Teaching appointments are 18 weeks long and include; 1) the week before classes begin (August 14), 2) the 15 weeks of classes, 3) fall break, and 4) finals week (ending December 8).
Please contact the laboratory coordinator for your assigned course to determine tutoring/office hours requirements.
1101L | 1102L | 2207 | 2209L | 2227L | 2228L | 2233L | 3301L | 3302L | 4451L
Instructor Meetings | Past Schedules
Updated: 08/14/2023
Instructor Meetings
Course | Day | Time | Room |
---|---|---|---|
1101L/ 2227L |
Fridays | 3 pm | LS 262/263 |
Mondays | 2 pm | ||
1102L | Tuesdays | 1 pm | LS 261 |
Biology 1101L
Pocatello - LS 263 (unless otherwise indicated), Idaho Falls - CHE 107
Section | Day | Time | Instructor |
---|---|---|---|
01 | Tuesday | 8am-10:50am | Anna Schill |
02 (262) | Tuesday | 8am-10:50am | Haskell Anne Distajo |
03 | Tuesday | 12pm-2:50pm | Anthony Hinders |
04 (262) | Tuesday | 12pm-2:50pm | Makenzie Reed |
05 | Tuesday | 4pm-6:50pm | Anna Schill |
06 (262) | Tuesday | 4pm-6:50pm | Anthony Hinders |
07 | Tuesday | 7pm-9:50pm | Makenzie Reed |
08 (CHE 107) | Wednesday | 1pm-3:50pm | Joshua Burger |
09 (CHE 107) | Wednesday | 4pm-6:50pm | Joshua Burger |
10 (262) | Tuesday | 7pm-9:50pm | Eva Githuku |
Biology 1102L
Pocatello - LS 261
Section | Day | Time | Instructor |
---|---|---|---|
1 | Wednesday | 10am-12:50pm | Henry Thomas |
2 | Wednesday | 2pm-4:50pm | Henry Thomas |
3 | Thursday | 9am-11:50pm | Fatemeh Falahati Marvast |
4 | Thursday | 1pm-3:50pm | Fatemeh Falahati Marvast |
Biology 2207
LS - 153
Section | Day | Time | Instructor |
---|---|---|---|
1 | W | 1pm-3:50pm | Colleen Murray |
2 | W | 5pm-7:50pm | Colleen Murray |
Biology 2209L
LS 205
Section | Day | Time | Instructor |
---|---|---|---|
1 | T | 8 am-10:50am | Chris Maienza |
2 | T | 11am-1:50pm | Kasey Wozniak |
3 | T | 2pm-4:50pm | Chris Maienza |
4 (CHE 108) | F | 9am-11:50am | Dr. Schwarz |
Biology 2227L
Pocatello - LS 263 (unless otherwise indicated), Idaho Falls - CHE 107
Section | Day | Time | Instructor |
---|---|---|---|
01 | Wednesday | 10 am - 12:50 pm | Kyle Rufo |
02 (262) | Wednesday | 10 am - 12:50 pm | Eric Barney (UGTA) |
03 | Wednesday | 3 pm - 5:50 pm | Kyle Rufo |
04 (262) | Wednesday | 3 pm - 5:50 pm | Soni Thapa |
05 | Wednesday | 7 pm - 9:50 pm | Danielle Trawick |
06 (262) | Wednesday | 7 pm - 9:50 pm | Eva Githuku |
07 | Thursday | 9 am - 11:50 am | Danielle Trawick |
08 (262) | Thursday | 9 am - 11:50 am | Haskell Anne Distajo |
09 | Thursday | 1 pm - 3:50 pm | Matthew Riniker |
10 (262) | Thursday | 1 pm - 3:50 pm | Kasey Wozniak |
11 | Friday | 8 am - 10:50 am | Soni Thapa |
13 | Thursday | 7 pm - 9:50 pm | Carter Kay (UGTA) |
Biology 2228L
LS 243
Section | Day | Time | Instructor |
---|---|---|---|
1 | T | 9am-11:50am |
Mikayla Macaluso |
2 | T | 1pm-3:50pm | Mikayla Macaluso |
3 | T | 6pm-8:50pm | Alaina Truchot (UGTA) |
4 | W | 9am-11:50am | Michael Lemos (UGTA) |
5 | W | 12pm-2:50pm | Michael Lemos (UGTA) |
6 | R | 1pm-3:50pm | Marley Harrison (UGTA) |
Biology 2233L
LS 139 & 152, Idaho Falls - CHE 108
Section | Day | Time | Instructor |
---|---|---|---|
1 (GLS 152) | TR | 9am-10:30am | Alyssa Taylor (UGTA) |
2 (GLS 139) | TR | 9am-10:30am | Sajal Acharya |
3 (GLS 152) | TR |
11am-12:30pm |
Eric Christen |
4 (GLS 139) | TR |
11am-12:30pm |
Sajal Acharya |
5 (GLS 152) | TR |
6pm-7:30pm |
Jayden Nestler (UGTA) |
6 (GLS 139) | TR |
6pm-7:30pm |
Dallin Stokes |
7 (GLS 152) | WF |
11am-12:30pm |
Eric Christen |
8 (GLS 139) | WF |
11am-12:30pm |
Dallin Stokes |
9 (CHE 108) | TR |
1pm-2:30pm |
Michael Swenson & Eliza Langlois |
Biology 3301L
LS 247
1 | T | 1:30pm-4:20pm |
Kenydi Young (UGTA) |
2 | T | 6pm-8:50pm |
Ian Harrison (UGTA) |
3 | W | 6pm-8:50pm |
Matthew Riniker |
Biology 3302L
LS 243
Section | Day | Time | Instructor |
---|---|---|---|
1 | W | 5pm-7:50pm | Lukas Andrews (UGTA) |
2 | R | 9am-11:50am | Jessica Call |
4 | F | 1pm-3:50pm | Jessica Call |
Biology 4451L
Section | Day | Time | Instructor |
---|---|---|---|
1 (LS 153) | R | 9am-11:50am | Austin Robison |
2 (LS 151) | W | 2pm-4:50pm | Austin Robison |