Teaching appointments are 18 weeks long and include: 1) the week before classes begin (August 18), 2) the 15 weeks of classes, 3) fall break, and 4) finals week (ending December 19).
Please get in touch with the laboratory coordinator for your assigned course to determine tutoring/office hours requirements.
1101L | 1102L | 2207 | 2209L | 2227L | 2228L | 2233L | 3301L | 3302L
Instructor Meetings | Past Schedules
Updated: 05/21/2025
Instructor Meetings
Course | Day | Time | Room |
---|---|---|---|
1101L/ 2227L |
Mondays | TBA | LS 262/263 |
Mondays | TBA | ||
1102L |
Tuesdays |
TBA | LS 261 |
Biology 1101L
Pocatello - LS 262, Idaho Falls - Center for Higher Learning 107
Section | Day | Time | Instructor |
---|---|---|---|
1 | Tuesday | 11am-1:50pm | Larisa McOmber |
2 | Tuesday | 3pm-5:50pm | Elizabeth Lay |
3 | Tuesday | 7pm-9:50pm | Larisa McOmber |
4 | Wednesday | 8am-10:50am | Elizabeth Lay |
5 | Wednesday | 11am-1:50pm | Bailee Grisham |
6 | Wednesday | 2:30pm 5:20pm | Carmen Urban |
7 | Wednesday | 7pm-9:50pm | Carmen Urban |
8 | Thursday | 1pm-3:50pm | Fatemeh Falahati |
9 | Thursday | 5pm-7:50pm | Fatemeh Falahati |
10 | Friday | 9am-11:50am | Bailee Grisham |
11 (Idaho Falls) | Wednesday | 1pm-3:50pm | Payton Walker |
12 (Idaho Falls) | Wednesday | 4pm-6:50pm | Payton Walker |
Biology 1102L
Pocatello - LS 261
Section | Day | Time | Instructor |
---|---|---|---|
1 | Wednesday | 10am-12:50pm | Erika Stewart |
2 | Wednesday | 2pm-4:50pm | Erika Stewart |
3 | Thursday | 9am-11:50am | Lauren Tucker |
4 | Thursday | 1pm-3:50pm | Lauren Tucker |
Biology 2207
Pocatello - LS 153
Section | Day | Time | Instructor |
---|---|---|---|
1 | Wednesday | 1pm-3:50pm | Colleen Murray |
2 | Wednesday | 5pm-7:50pm | Colleen Murray |
Biology 2209L
Pocatello - LS 205, Idaho Falls - Center for Higher Learning 107
Section | Day | Time | Instructor |
---|---|---|---|
2 | Tuesday | 11am-1:50pm | Anna Schill |
3 | Tuesday | 2pm-4:50pm | Anna Schill |
4 (Idaho Falls) | Friday | 9am-11:50am | Dr. Clay Small |
Biology 2227L
Pocatello - LS 263
Section | Day | Time | Instructor |
---|---|---|---|
1 | Tuesday | 9am-11:50am | |
2 | Tuesday | 2pm-4:50pm | |
3 | Tuesday | 7pm-9:50pm | |
4 | Wednesday | 8am-10:50am | |
5 | Wednesday | 11am-1:50pm | |
6 | Wednesday | 3pm-5:50pm | |
7 | Wednasday | 7pm-9:50pm | |
8 | Thursday | 9am-11:50am | |
9 | Thursday | 1pm-3:50pm | |
10 | Thursday | 7pm-9:50pm | |
11 | Friday | 8am-10:50am | |
12 | Friday | 11am-1:50pm |
Biology 2228L
Pocatello - LS 243
Section | Day | Time | Instructor |
---|---|---|---|
1 | Tuesday | 9am-11:50am | Shaun Stosich (UGTA) |
2 | Tuesday | 1pm-3:50pm | |
3 | Tuesday | 6pm-8:50pm | |
4 | Wednesday | 9am-11:50am | |
5 | Wednesday | 12pm-2:50pm | |
6 | Thursday | 1pm-3:50pm | |
7 | Thursday | 5pm-7:50pm |
Biology 2233L
Pocatello - LS 139 & 152, Idaho Falls - Center for Higher Learning 108
Section | Day | Time | Instructor |
---|---|---|---|
1 (LS 152) | Tuesday, Thursday | 9am-10:30am | Austin Robison |
2 (LS 139) | Tuesday, Thursday | 9am-10:30am | David Burnett |
3 (LS 152) | Tuesday, Thursday |
1pm-2:30pm |
Madison Nations |
4 (LS 139) | Tuesday, Thursday |
1pm-2:30pm |
David Burnett |
5 (LS 152) | Tuesday, Thursday |
5:30pm-7pm |
Madison Nations |
6 (Idaho Falls) | Tuesday |
1pm-3:50pm |
Austin Robison |
7 (LS 152) | Wednesday, Friday |
10am-11:30am |
Shannon Hendricks (UGTA) |
8 (LS 139) | Wednesday, Friday |
12pm-1:30pm |
Rachel Havok |
9 (LS 139) | Wednesday, Friday |
10am-11:30am |
Rachel Havok |
Biology 3301L
Pocatello - LS 247
1 | Wednesday | 1:40pm-4:30pm | Dakota Pittinger (w/ TBD) |
2 | Wednesday | 5:30pm-8:20pm | Dakota Pittinger (w/ TBD) |
3 | Thursday | 5:10pm-8pm | Grace Cain (UGTA) (w/ TBD) |
Biology 3302L
Pocatello - LS 243
Section | Day | Time | Instructor |
---|---|---|---|
1 | Wednesday | 5:30pm-8:20pm | Kasey Wozniak (w/ TBD) |
2 | Thursday | 9am-11:50am | Kasey Wozniak (w/ TBD) |
3 | Friday | 1pm-3:50pm | Peyton Phillips (UGTA) (w/ TBD) |