Credit by Exam
Please Note: This document is our best estimate of how specific test scores will transfer to ISU, but this document should not be considered a guarantee of transfer credit awarded. A formal course evaluation will be initiated once an official application for admission has been received and all official transcripts have been submitted. All test scores are subject to department approval and may change without notice.
- Advanced Placement - AP
- College Level Exam Program - CLEP
- ACT and SAT Placement
- Int'l Baccalaureate - IB
Advanced Placement Exam - AP
Dept/Subject Area Exam | Minimum Score | ISU Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
Art History | 3 or above | ART 1100 | 3 |
Art - 2D Design | 3 or above | ART 1103 | 3 |
Art - 3D Design | 3 or above | ART 1105 | 3 |
Biology | 3 | BIOL 1100 w/ lab | 4 |
4 or 5 | BIOL 1101 w/ lab | 4 | |
Chemistry | 3 | CHEM 1111 w/ lab | 5 |
4 or 5 | CHEM 1111 & 1112 w/ labs | 9 | |
Computer Science A | 3 | CS 1XXX (Critical Thinking Objective) | 3 |
Computer Science A | 4 or 5 | CS 1181 | 3 |
Economics (Macro) | 3 | ECON 2201 | 3 |
Economics (Micro) | 3 | ECON 2202 | 3 |
English Lang. & Comp. | 3 or 4 | ENGL 1101 | 3 |
5 | ENGL 1101 & 1102 | 6 | |
English Lit. & Comp. | 3 | ENGL 1101 | 3 |
4 | ENGL 1101 & 1110 | 6 | |
5 | ENGL 1101 & 1102 & 1110 | 9 | |
Environmental Science | 3 or above | GEOL 1100 | 3 |
Chinese Language & Culture | 3 | CHNS 1101 | 4 |
4 | CHNS 1101 & 1102 | 8 | |
5 | CHNS 1101 & 1102 & 2201 & 2202 | 16 | |
French Language & Culture | 3 | FREN 1101 | 4 |
4 | FREN 1101 & 1102 | 8 | |
5 | FREN 1101 & 1102 & 2201 & 2202 | 16 | |
German Language & Culture | 3 | GERM 1101 | 4 |
4 | GERM 1101 & 1102 | 8 | |
5 | GERM 1101 & 1102 & 2201 & 2202 | 16 | |
Italian Language & Culture | 3 | LANG 1101 | 4 |
4 | LANG 1101 & 1102 | 8 | |
5 | Lang 1101 & 1102 & 2201 & 2202 | 16 | |
Japanese Language & Culture | 3 | JAPN 1101 | 4 |
4 | JAPN 1101 & 1102 | 8 | |
5 | JAPN 1101 & 1102 & 2201 & 2202 | 16 | |
Latin | 3 | LATN 1101 | 4 |
4 | LATN 1101 & 1102 | 8 | |
5 | LATN 1101 & 1102 & 2201 & 2202 | 16 | |
Spanish Language & Culture | 3 | SPAN 1101 | 4 |
4 | SPAN 1101 & 1102 | 8 | |
5 | SPAN 1101 & 1102 & 2201 & 2202 | 16 | |
History: European | 3 | HIST 1102 | 3 |
4 or 5 | HIST 1102 & HIST 1XXX (elective) | 6 | |
History: United States | 3 | HIST 1118 | 3 |
4 or 5 | HIST 1111 & 1112 | 6 | |
History: World | 3 | HIST 1102 | 3 |
4 or 5 | HIST 1101 & 1102 | 6 | |
World Geography | 3 or above | ELEC 1XXX (elective) | 3 |
Math: Calculus AB | 3 or above | MATH 1170 | 4 |
Math: Calculus BC | 3 or above | MATH 1170 & 1175 | 8 |
Math: Statistics | 3 or above | MATH 1153 | 3 |
Music Hist. & Lit. | 3 or above | MUSC 1100 | 3 |
Music Theory | 3 | MUSC 1102 & 1103 | 5 |
Music Theory | 4 or 5 | MUSC 1102 & 1103 & 1104 | 8 |
Physics: B (General) | 3 | PHYS 1111 | 3 |
Physics: B (General) | 4 or 5 | PHYS 1111 & 1112 w/o lab | 6 |
Physics: 1 (General) | 3 |
ELEC 1XXX (Scientific Ways of Knowing) |
3 |
Physics: 1 (General) | 4 or 5 | PHYS 1111 w/o lab | 3 |
Physics: 1 and 2 (General) | 4 or 5 | PHYS 1111 & 1112 w/o lab | 6 |
Physics: C (Mechanics Engr.) | 3 | PHYS 2211 w/o lab | 3 |
**Student must enroll in a PHYS lab** | 1 | ||
Political Science | 3 or above | POLS 1101 | 3 |
Psychology | 3 or above | PSYC 1101 | 3 |
College Level Examination Program Exam - CLEP
Dept/Subject Area Exam | Minimum Score | ISU Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
BUSINESS | |||
Intro. Marketing | 50 | MKTG 1XXX | 3 |
Intro. Business Law | 50 | MGT 1XXX | 3 |
Intro. Management | 50 | MGT 1XXX | 3 |
Info. Sys. & Comp. Applications | 50 | INFO 1XXX | 3 |
FOREIGN LANGUAGE | |||
French Level I | 50 | FREN 1101 & 1102 | 8 |
French Level II | 59 | FREN 2201 & 2202 | 8 |
German Level I | 50 | GERM 1101 & 1102 | 8 |
Gernam Level II | 60 | GERM 2201 & 2202 | 8 |
Spanish Level I | 50 | SPAN 1101 & 1102 | 8 |
Spanish Level II | 63 | SPAN 2201 & 2202 | 8 |
HISTORY/SOCIAL SCIENCES | |||
Am. History I: Early Colonization 1877 | 50 | HIST 1111 | 3 |
Am. History II: 1865 to Present | 50 | HIST 1112 | 3 |
Intro. Macroeconomics | 50 | ECON 2201 | 3 |
Intro. Microeconomics | 50 | ECON 2202 | 3 |
General Psychology | 50 | PSYC 1101 | 3 |
Intro. Sociology | 50 | SOC 1101 | 3 |
SCIENCE/MATHEMATICS | |||
Algebra | 50 | MATH 1143 | 3 |
Precalculus | 50 | MATH 1147 | 5 |
Calculus | 50 | MATH 1170 | 4 |
General Chemistry | 50 | CHEM 1111 w/ lab | 4 |
ACT and SAT Placement Exam
Idaho State University grants credit for ACT or SAT English placement exams.
ACT Exam | Minimum Score | ISU Equivalent Course | Credit Granted |
English | 25-30 | ENGL 1101 | 3 |
English | 31-36 | ENGL 1101 & 1102 | 6 |
SAT Exam (Old) |
Minimum Score | ISU Equivalent Course | Credit Granted |
Writing/Language | 570-690 | ENGL 1101 | 3 |
Writing/Language | 700 or higher | ENGL 1101 & 1102 | 6 |
SAT Exam (New) |
Minimum Score | ISU Equivalent Course | Credit Granted |
Writing/Language | 32-36 | ENGL 1101 | 3 |
Writing/Language | 37 or higher | ENGL 1101 & 1102 | 6 |
International Baccalaureate Exam Credit
Idaho State University grants credit for International Baccalaureate Exams equivalent to courses with a minimum exam score.
Exam | Minimum Score | ISU Equivalent Course Credit | Total Credits Granted |
---|---|---|---|
Biology | 5 | BIOL 1101 & 1102 w/ labs | 8 |
Business & Management | 5 | MGT 1101 | 3 |
Chemistry | 5 | CHEM 1111 & 1112 w/ labs | 9 |
Classical Languages | 4 | LATN 1101 & 1102 | 8 |
Computer Science (Standard Level) | 5 | CS 1XXX | 3 |
Computer Science | 5 | CS 1182 | 3 |
English | 5 | ENGL 1XXX (elective credit) | 3 |
French A | 5 | FREN 2201, 2202, & 3XXX (upper division elective credit) | 11 |
French B | 4 | FREN 2201 & 2202 | 8 |
German A | 5 | GERM 2201, 2202, & 3XXX (upper division elective) | 11 |
German B | 4 | GERM 2201 & 2202 | 8 |
History, American | 5 | HIST 1111 & 1112 | 6 |
History, World/European | 5 | HIST 1101 & 1102 | 6 |
Mathematics | 4 | MATH 1143 | 3 |
5 | MATH 1160 | 3 | |
6 | MATH 1170 | 4 | |
Music Perception & Analysis | 5 | MUSC 1100 | 3 |
Physics (Standard Level) | 5 | PHYS 1111 & 1112 w/o labs | 6 |
Psychology | 4 | PSYC 1101 | 3 |
Social Anthropology | 4 | ANTH 1100 | 3 |
Spanish A | 5 | SPAN 2201, 2202 & 3XXX (upper division elective credit) | 11 |
Spanish B | 4 | SPAN 2201,2202 | 8 |
*All exams must be taken at the Higher Level unless otherwise indicated. |