File Score
The Admissions Committee of the Idaho State University Physician Assistant Studies Program has revised the contributing components of the file score. It will be implemented immediately for use in the 2021-2022 admission cycle.
The maximum points available for a file score is 6.00. Points are awarded as below.
Prerequisite GPA
- 4.00 maximum points possible
- This is calculated using only the 6 prerequisite courses listed on the Admissions Requirements page.
- Unsure if a course qualifies for a prerequisite requirement? Check the FAQs for additional information.
GRE Verbal & Quantitative Percentiles
- 0.30 maximum points possible for verbal percentile
- 0.30 maximum points possible for quantitative percentile
- This is calculated by multiplying the percentile score by 0.003
- Example: 55th percentile x 0.003 = 0.165 points added to file score
- We do not use the raw scores from the GRE, only the percentile scores
- The analytical/writing portion is not required and not utilized.
Military Service
- 0.25 maximum points possible
- Applicants receive this if they respond to CASPA's Military Status as active duty, reservist, or veteran.
Rural Background
- 0.25 maximum points possible
- Applicants receive this if their response to CASPA's question regarding childhood residency is an area with a population 49,999 or less.
Overall Science GPA
- 0.10 maximum points possible
- This is calculated by multiplying the CASPA-calculated overall science GPA by 0.025
- Example: 3.75 overall science GPA x 0.025 = 0.094 added to file score
Experiences
- 0.45 maximum points possible
If an applicant has at least this many hours | of this type of experience, |
the applicant receives this amount of points |
---|---|---|
600 | combined patient and health care | 0.250 |
120 | volunteerism and community service | 0.100 |
20 | shadowing, at least 10 hours of which is PA-specific | 0.050 |
1,000 | non-healthcare employment | 0.025 |
150 | leadership | 0.025 |
- Note: These experiences are not required, but they can help illustrate to us your committment, and points are awarded as above for them.
- Please refer to CASPA's definitions found in CASPA's Help Center to place your experiences accurately.
- Use your best judgement in categorizing your experiences, using whichever definition best suits your experience, and do not double-list experiences where possible.
- These points for each category are not pro-rated or partially awarded. Either an applicant meets the threshold and receives the points for that category, or they do not.
Non-English Language Proficiency
- 0.25 maximum points possible
- Applicants receive this if their response to CASPA's language proficiency question indicates intermediate, advanced, or native proficiency in a non-English language.
- Speakers at an intermediate level are expected to be capable of comfortable conversation and easy use of the past tense.
Collegiate Activities & Sports
- 0.10 maximum points possible
- Applicants receive this when their response to the Program-specific CASPA question is positive and the activity/sport is deemed qualifying.
- Note: This is specifically for intercollegiate activities and sports and does not include intramural or club activities or sports.
- Examples include band, baseball, basketball, cheer, choir, debate, football, golf, soccer, swim, track and field, volleyball, etc.
Examples
Category | Value | Points Awarded |
---|---|---|
Prerequisite GPA | 3.71 | 3.710 |
GRE Verbal Percentile | 83% | 0.249 |
GRE Quantitative Percentile | 60% | 0.180 |
Military Service | Y | 0.250 |
Rural Background | N | 0.000 |
Overall Science GPA | 3.78 | 0.095 |
Combined Patient & Health Care Experience | 4,280 hours | 0.250 |
Volunteerism & Community Service | 120 hours | 0.100 |
Shadowing, at least 10 hours of which is PA-specific | 24 hours | 0.050 |
Employment | 10,640 hours | 0.025 |
Leadership | 0 hours | 0.000 |
Non-English Language Proficiency | N | 0.000 |
Collegiate Activities & Sports | N | 0.000 |
File Score: | 4.909 |
Category | Value | Points Awarded |
---|---|---|
Prerequisite GPA | 4.00 | 4.000 |
GRE Verbal Percentile | 68% | 0.204 |
GRE Quantitative Percentile | 16% | 0.048 |
Military Service | N | 0.000 |
Rural Background | N | 0.000 |
Overall Science GPA | 3.39 | 0.085 |
Combined Patient & Health Care Experience | 3,440 hours | 0.250 |
Volunteerism & Community Service | 21 hours | 0.000 |
Shadowing, at least 10 hours of which is PA-specific | 200 hours | 0.050 |
Employment | 6,640 hours | 0.025 |
Leadership | 1,308 hours | 0.025 |
Non-English Language Proficiency | Y | 0.250 |
Collegiate Activities & Sports | Football | 0.100 |
File Score: | 5.037 |
Category | Value | Points Awarded |
---|---|---|
Prerequisite GPA | 3.85 | 3.850 |
GRE Verbal Percentile | 76% | 0.228 |
GRE Quantitative Percentile | 83% | 0.249 |
Military Service | N | 0.000 |
Rural Background | Y | 0.250 |
Overall Science GPA | 3.59 | 0.090 |
Combined Patient & Health Care Experience | 3,540 hours | 0.250 |
Volunteerism & Community Service | 275 hours | 0.100 |
Shadowing, at least 10 hours of which is PA-specific | 154 hours | 0.050 |
Employment | 1,400 hours | 0.025 |
Leadership | 320 hours | 0.025 |
Non-English Language Proficiency | N | 0.000 |
Collegiate Activities & Sports | Volleyball | 0.100 |
File Score: | 5.217 |
Category | Value | Points Awarded |
---|---|---|
Prerequisite GPA | 3.95 | 3.950 |
GRE Verbal Percentile | 94% | 0.282 |
GRE Quantitative Percentile | 60% | 0.180 |
Military Service | N | 0.000 |
Rural Background | Y | 0.250 |
Overall Science GPA | 3.49 | 0.087 |
Combined Patient & Health Care Experience | 2,453 hours | 0.250 |
Volunteerism & Community Service | 130 hours | 0.100 |
Shadowing, at least 10 hours of which is PA-specific | 21 hours | 0.050 |
Employment | 0 hours | 0.000 |
Leadership | 0 hours | 0.000 |
Non-English Language Proficiency | Y | 0.250 |
Collegiate Activities & Sports | N | 0.000 |
File Score: |
5.399 |