Faculty Senators 2026-2027
SENATOR NAME |
COLLEGE CONSTITUENCY |
TERM EXPIRES |
PHONE |
| Jim Skidmore (Chair) | NON-VOTING | May 2028 |
ext. 2392 |
| Suzanne Beasterfield (Vice-Chair) | College of Humanities, Education and Social Sciences | May 2029 |
ext. 2989 |
|
Caryn Evilia (Past-Chair) |
NON-VOTING | May 2027 |
ext. 4006 |
| VACANT | College of Humanities, Education and Social Sciences: Fine Arts/Humanities | May 2029 | ext. |
| Liz Redd | College of Humanities, Education and Social Sciences: Fine Arts/Humanities | May 2028 | ext. 2392 |
| Trina Running | College of Humanities, Education and Social Sciences: Social and Behavioral Sciences | May 2026 | ext. |
| Marin Laufenberg | College of Humanities, Education and Social Sciences: Social and Behavioral Sciences | May 2027 | ext. 4610 |
| Dave Bagley | College of Business | May 2027 | ext. 4173 |
| Bob Houghton | College of Business | May 2028 | ext. 3707 |
| VACANT | College of Humanities, Education and Social Sciences | May 2027 | ext. |
|
VACANT |
College of Humanities, Education and Social Sciences | May 2029 |
ext. |
| Ken Aho | College of Science and Engineering: BioSci/Chem/GeoSci | May 2028 | ext. 1840 |
| Donna Delparte | College of Science and Engineering: BioSci/Chem/GeoSci | May 2027 | ext. 4419 |
| Tony Forest | College of Science and Engineering: Math/Engr/Physics/CompSci | May 2027 | ext. 4426 |
| Minhaz Zibran | College of Science and Engineering: Math/Engr/Physics/CompSci | May 2028 | ext. 7765 |
| Glenda Carr | College of Pharmacy and Health Professions | May 2028 | ext. 1840 |
| VACANT | College of Nursing, Rehabilitative Sciences, and Human Health: At-Large | May 2029 | ext. |
| VACANT | College of Technology | May 2029 | ext. 3107 |
| Duane Rawlings | College of Technology | May 2027 | ext. 3190 |
| David Smith | College of Technology | May 2027 | ext. 2928 |
| Allison Badger | Eli M. Oboler Library | May 2028 | ext. 2962 |
| Daniel LaBrier | Idaho Falls: At-Large | May 2028 | ext. 7876 |
| Ryan Lindsay | Meridian: At-Large | May 2028 | ext. 1779 |
| VACANT | Meridian: At-Large | May 2029 | ext. |
Faculty Senate Ex-Officio and Non-voting Members
| Adam Bradford | Provost and Vice President for Academic Affairs | ext. 2171 |
| Cynthia Hill | Vice Provost for Institutional Effectiveness and AIO | ext. 3662 |
| Laura Ahola-Young | Vice Provost for Faculty Affairs | ext. 5713 |
| Matt Daily | Student Affairs Representative | ext. 4220 |
| Mel Williams | Director of Policy Administration | ext. 2930 |
| Jenn Forshee | Chief of Staff | ext. 2566 |
| Lorie Kalivas | Staff Council Representative | ext. 4280 |
| Tate Christensen | Staff Council Representative (Alternate) | ext. 3119 |
| Jena Lords | Recording Secretary | ext. 3214 |
| Sky Halter | ASISU President 2026-2027 | ext. 3435 |
| Charlie Medema | ASISU Vice President 2026-2027 | ext. 3435 |