Bench Leaderboard
Men's
| 1 | Sergio Garcia | 365 lbs |
|---|---|---|
| 2 | Joseph Gaspen | 315 lbs |
| 3 | Joel Chiddix | 295 lbs |
| 4 | Rowdy Cook | 295 lbs |
| 5 | Josiah Valencia | 250 lbs |
| 6 | Travis Mohling | 215 lbs |
| 7 | Chase Zweigart | 210 lbs |
| 8 | Amit Koirala | 185 lbs |
| 9 | Michael Cadipo | 175lbs |
Women's
| 1 | Kait Ward | 185 lbs |
|---|
Back Squat Leaderboard
Men's
| 1 | Travis Mohling | 335 lbs |
|---|---|---|
| 2 | Connor Eyton | 315 lbs |
| 3 | Amit Koirala | 205 lbs |
| 4 | Tirtha Karmaker | 135lbs |
Deadlift Leaderboard
Men's
| 1 | Maxwell Shirly | 405 lbs |
|---|---|---|
| 2 | Travis Mohling | 385 lbs |
