Laser/Electro Optics Tech
Advanced Technical Certificate
ENTRY: FALL
TOTAL LENGTH: 1.5 YEARS
TOTAL CREDITS: 66
| FALL SEMESTER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| COMM 1101 | Principles of Speech | 3 |
| ENGL 1101 | English Composition | 3 |
| RCET 0141 | Applied Mathematics I | 4 |
| RCET 0153 | Electronic Theory | 5 |
| RCET 0155 | Electronic Laboratory | 5 |
| Total | 20 |
| SPRING SEMESTER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| PHYS 1101 | Elements of Physics | 3 |
| PHYS 1101L | Elements of Physics Lab | 1 |
| RCET 0142 | Applied Mathematics II | 4 |
| RCET 0154 | Electronic Control Devices Theory | 5 |
| RCET 0156 | Electronic Control Devices Laboratory | 5 |
| TGE 0158 | Employment Strategies | 2 |
| Total | 20 |
| SUMMER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| RCET 0331 | Laser Systems/Optics Theory | 4 |
| RCET 0332 | Laser Systems/Optics Laboratory | 4 |
| Total | 8 |
| FALL SEMESTER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| RCET 0251 | Systems Analog and Digital Theory | 7 |
| RCET 0253 | Systems Analog and Digital Laboratory | 5 |
| RCET 0264 | Introductory Calculus | 4 |
| RCET 0271 | Introduction to Lab Simulation Software | 2 |
| Total | 18 |