Bachelor of Science in MLS - Suggested Course Sequence
Freshman Year
Fall Semester
| BIOL 1101 | Biology I | 4 cr |
| MATH 1143 | College Algebra | 3 cr |
| ENGL 1101 | English Composition | 3 cr |
| Objective 4, 6, 7 or 8 | General Education Objectives | 3 cr |
| Objective 9 | General Education Objectives | 3 cr |
|
Total Credits |
16 cr | |
Spring Semester
| BIOL 1102 | Biology II | 4 cr |
| MATH 1153 | Into to Statistics | 3 cr |
| ENGL 1102 | Critical Reading & Writing | 3 cr |
| COMM 1101 | Principles of Speech | 3 cr |
| Objective 4, 6, 7 or 8 | General Education Objectives | 3 cr |
|
Total Credits |
16 cr | |
Sophmore Year
Fall Semester
| CHEM 1111 | General Chemistry I | 5 cr |
| BIOL 3301 | Anatomy & Physiology I | 4 cr |
| Objective 4, 6, 7 or 8 | General Education Objectives | 3 cr |
| Electives | 4 cr | |
|
Total Credits |
16 cr | |
Spring Semester
| CHEM 1112 | General Chemistry II | 4 cr |
| BIOL 2206 | Cell Biology | 4 cr |
| BIOL 3302 | Anatomy & Physiology II | 4 cr |
| Objective 4, 6, 7 or 8 | General Education Objectives | 3 cr |
| Elective | 1 cr | |
|
Total Credits |
16 cr | |
Junior Year
Fall Semester
| BIOL 2221 or BIOL 2235 |
Introductory Microbiology & Lab or General Microbiology & Lab |
4 cr |
| BIOL 4451 | Immunology | 4 cr |
| CHEM | Chemistry elective | 4 cr |
| Elective | 1 cr | |
| Objective 4, 6, 7 or 8 | General Education Objectives | 3 cr |
|
Total Credits |
16 cr | |
Spring Semester
(Apply to MLS Program)
| BIOL 3305 | Pathobiology | 3 cr |
| BIOL 3358 | Genetics | 3 cr |
| CHEM | Chemistry elective | 4 cr |
| Electives | 6 cr | |
|
Total Credits |
16 cr | |
Senior Year
Fall Semester
(Need to apply and be accepted into the MLS Program)
| MLS 4410 | Phlebotomy Practicum (F) | 1 cr (lab) |
| MLS 4412 | Urinalysis and Body Fluids (F) | 1 cr |
| MLS 4414 | Hematology and Hemostasis (F) | 3 cr |
| MLS 4416 | Medical Microbiology I (F) | 3 cr |
| MLS 4418 | Medical Chemistry and Instrumentation (F) | 3 cr |
| MLS 4420 | Medical Immunology (F) | 2 cr |
| MLS 4422 | Basic Concepts in Transfusion Medicine (F) | 2 cr |
| MLS 4424 | Medical Laboratory Fundamentals (F) | 1 cr (lab) |
Spring Semester
| MLS 4431 | Medical Microbiology II (S) | 3 cr |
| MLS 4433 | Medical Laboratory Science Management and Education (S) | 2 cr |
| MLS 4435 | Molecular Diagnostics (S) | 3 cr |
| MLS 4437 | Critical Analysis of Lab Information (S) | 3 cr |
| MLS 4439 | Advanced Concepts in Transfusion Medicine (S) | 2 cr |
| MLS 4441 | MLS Research (S) | 1 cr |
| MLS 4455 | MLS Student Lab Practices (S) | 2 cr (lab) |
|
Total Credits |
16 cr | |
Summer Semester or Fall Semester
(Successful completion of 32 credits of MLS Program)
| MLS 4491, 4492, 4493, 4494 | General Site Practicum (Su, F, S) | 6 cr |