CNC Operator
Advanced Technical Certificate
ENTRY: FALL
TOTAL LENGTH: 2 YEARS
TOTAL CREDITS: 70
| FALL SEMESTER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| MACH 0110 | Engine Lathe Practice I (early 8 weeks) | 5 |
| MACH 0111 | Engine Lathe Theory I (early 8 weeks) | 2 |
| MACH 0112 | Machine Math I (early 8 weeks) | 2 |
| MACH 0120 | Milling Practice I (late 8 weeks) | 5 |
| MACH 0121 | Milling Theory I (late 8 weeks) | 2 |
| MACH 0123 | Interpreting Blueprints (late 8 weeks) | 2 |
| Total | 18 |
| SPRING SEMESTER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| COMM 1101 | Principles of Speech | 3 |
| MACH 0130 | Engine Lathe Practice II (late 8 weeks) | 5 |
| MACH 0136 | Applied Machining Geom & Trig (late 8 weeks) | 2 |
| MACH 0140 | Milling Practice II (early 8 weeks) | 6 |
| Total | 16 |
| FALL SEMESTER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| ENGL 1101 | English Composition | 3 |
| MACH 0250 | Advanced Machine Practice I (early 8 weeks) | 7 |
| MACH 0261 | CNC Introduction to Theory (late 8 weeks) | 2 |
| MACH 0265 | Introduction to CNC Machine Practice (late 8 weeks) | 6 |
| Total | 18 |
| SPRING SEMESTER |
| COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
|---|
| MACH 0230 | CNC Mill Operations (early 8 weeks) | 8 |
| MACH 0240 | CNC Lathe Operations (late 8 weeks) | 8 |
| TGE 0158 | Employment Strategies | 2 |
| Total | 18 |