Fees:
| Faculty, Staff, Retired: |
| Fall (August 16th-December 31st) | $90 |
| Spring (January 1st-May 15th) | $90 |
| Summer (May 16th-August 15th) | $60 |
| Full Year | $240 |
*Spouses may purchase a secondary membership for a 25% discount.
*Dependents (16-19) may purchase a secondary membership for a 25% discount. (Full Time F/S only)
| Alumni: |
| Fall (August 16th-December 31st) | $122 |
| Spring (January 1st-May 15th) | $122 |
| Summer (May 16th-August 15th) | $80 |
| Full Year | $324 |
*Spouses may purchase a secondary membership at the same rate.
| Seniors (60+): |
| Fall (August 16th-December 31st) | $99 |
| Spring (January 1st-May 15th) | $99 |
| Summer (May 16th-August 15th) | $66 |
| Full Year | $264 |
| Students: |
| Dependents (16-19) | $30/semester |
| Spouses | $30/semester (paid at Card Services) |
| Dual Enrolled HS (16-19) | $40/semester |
| Continuing ISU Student | $40/summer |
| Day Passes: |
|---|
| Adult (16+) | $7 |
| Youth (up to 15) | $5 |
| Punch Card (10 passes) | $50 |