Faculty Senators 2022-2023
SENATOR NAME |
COLLEGE CONSTITUENCY |
TERM EXPIRES |
PHONE |
Dan Dale (Chair) | CoSE: SCIENCE & ENGR: Math/Engr/Physics/Computer Sci | May 2023 | xt. 1216 |
Colden Baxter (Vice Chair) | CoSE: SCIENCE & ENGR: BIOLOGICAL SCIENCES | May 2025 | xt. 5980 |
ARTS & LETTERS: Arts/Humanities | May 2023 |
xt. 3542 |
|
Neelam Sharma | ARTS & LETTERS: Arts/Humanities | May 2024 | xt. 3471 |
Paul Yeates | ARTS & LETTERS: Fine Arts/Humanities | May 2025 | xt. 4561 |
Edna (Fredi) Giesler | ARTS & LETTERS: Social & Behavioral Sciences | May 2024 | xt. 1236 |
Gesine Hearn | ARTS & LETTERS: Social & Behavioral Sciences | May 2023 | xt. 4947 |
Dan Cravens | BUSINESS | May 2025 | xt. 4694 |
Dave Bagley | BUSINESS | May 2024 | xt. 4173 |
Suzanne Beasterfield | EDUCATION | May 2024 | xt. 2989 |
EDUCATION | MAY 2023 |
xt. 6058 |
|
Spencer Jardine | LIBRARY | May 2025 | xt. 5609 |
Ken Aho | CoSE: SCIENCE & ENGR: BioSci/Chem/GeoSci | May 2024 | xt. 3391 |
Mikle Ellis | CoSE: SCIENCE & ENGR: Math/Engr/Physics/CSci | May 2025 | xt. 4296 |
Duane Rawlings | TECHNOLOGY | May 2024 | xt. 3190 |
Michael Clarke | TECHNOLOGY | May 2024 | xt. 2810 |
Ryan Pitcher | TECHNOLOGY | MAY 2023 | xt. 3263 |
Michelle Anderson | DIV. HEALTH SCIENCES: Health Professions; Nursing | May 2024 | xt. 1785 |
John Holmes | DIV. HEALTH SCIENCES: Dept of Pharmacy | May 2025 | xt. 5391 |
Diane Ogiela | DIV. HEALTH SCIENCES: Rehab. & Communication Sciences | May 2023 | xt. 1853 |
Chad Yates | DIV. HEALTH SCIENCES: At-Large | May 2023 | xt. 3158 |
Dave Hachey | DIV. HEALTH SCIENCES: At-Large | May 2023 | xt. 5763 |
Cathy Peppers | IDAHO FALLS: At Large | May 2025 | xt. 7778 |
Barb Mason (Special 1-year term) | MERIDIAN: At Large | May 2023 | xt. 1843 |
Josh Woolstenhulme | MERIDIAN: At Large | May 2025 | xt. 1939 |
Ex-Officio, Non-Voting
Jasun Carr | FACULTY SENATE PAST CHAIR | xt. 2995 |
Valerie Martin Conley | EXECUTIVE VICE PRESIDENT & PROVOST | xt. |
Jenn Forshee | CHIEF OF STAFF | xt. 2566 |
Nitin Srivastava | STAFF COUNCIL REPRESENTATIVE | xt. 4465 |
Craig Chatriand | STUDENT AFFAIRS OFFICE REPRESENTATIVE | xt. 2794 |
Zane Webb | ASISU PRESIDENT | xt. 3435 |
Ann Medinger | RECORDING SECRETARY | xt. 5218 |