Energy Sys Elect Eng Tech
Associate of Applied Science
ENTRY: FALL
TOTAL LENGTH: 2 YEARS
TOTAL CREDITS: 77
FALL SEMESTER |
COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
---|
COMM 1101 | Principles of Speech | 3 |
ESET 0100 | Engineering Technology Orientation | 1 |
ESET 0101 | Electrical Circuits I | 5 |
ESET 0101L | Electrical Circuits I Lab | 5 |
ESET 0141 | Applied Mathematics I | 4 |
Total | 18 |
SPRING SEMESTER |
COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
---|
CHEM 1100 or PHYS 1101 & 1101L | Architecture of Matter --OR-- Elements of Physics, and Lab | 4 |
ESET 0102 | Electrical Circuits II | 5 |
ESET 0102L | Electrical Circuits II Lab | 5 |
ESET 0142 | Applied Mathematics II | 4 |
Objective 6 | Choose one | 3 |
TGE 0159 | Internship Strategies | 1 |
Total | 22 |
FALL SEMESTER |
COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
---|
ENGL 1101 or ENGL 1102 | English Composition--OR--Critical Reading and Writing | 3 |
ESET 0212 | Electrical Systems Documentation and Standards | 1 |
ESET 0220 | Thermal Cycles and Heat Transfer | 2 |
ESET 0292 | Electrical Engineering Technology I | 7 |
ESET 0292L | Electrical Engineering Technology I Lab | 5 |
Total | 18 |
SPRING SEMESTER |
COURSE PREFIX AND NUMBER | COURSE TITLE | CREDITS |
---|
ESET 0221 | Boiler, Reactor, and Turbine Principles | 2 |
ESET 0222 | Process Control Theory | 3 |
ESET 0226 | Process Control Devices Laboratory | 1 |
ESET 0293 | Electrical Engineering Technology II | 5 |
ESET 0293L | Electrical Engineering Technology II Lab | 4 |
MATH 1153 or MATH 1170 | Introduction to Statistics --OR-- Calculus I | 4 |
Total | 19 |