Idaho State University Tuition & Fees
Undergraduate Resident | |
---|---|
Full-Time (12 credits or more) | $3,936 per semester |
Part-Time at Full-Time rate (10 or 11 credits) | $3,936 per semester |
Part-Time (9 credits or less) | $402 per credit |
Undergraduate Non-Resident | |
---|---|
Full-Time (12 credits or more) | $12,247 per semester |
Part-Time (11 credits) | $6,909.3 per semester |
Part-Time (10 credits) | $6,639 per semester |
Part-time (9 credits or less) | $672.30 per credit |
WUE Full-Time (12 credits or more with WUE award) | $5,904 per semester |
Graduate Resident | |
---|---|
Full-Time Tuition (9 credits or more) | $3,936 per semester |
Graduate Fee (9 credits or more) | $1,026.98 per semester |
Graduate Total Full-Time Tuition (9 credits or more) | $4,962.98 per semester |
Part-time (8 credits or less) | $504.97 per credit |
Graduate Non-Resident | |
---|---|
Full-Time (9 credits or more) | $3,936 per semester |
Non-Resident Fees Full-Time (9 credits or more) | $8,311 per semester |
Graduate Fee (9 credits or more) | $1,026.98 per semester |
Non-Resident Graduate Total Full-Time Fees (9 credits or more) | $13,273.98 per semester |
Part-time (8 credits or less) | $775.27 per credit |
For more information visit the Financial Aid Homepage