A copy of the syllabus is here.
Review problems for midterm I, Last semester's first midterm, solutions for Last semester's first midterm Midterm 1 is on Feb. 14-IF students should go to the testing center in the TAB building.
| PROBLEM SET | DATE ASSIGNED | DATE DUE | SECTION | PROBLEMS |
|---|---|---|---|---|
| 1 | 1/10 | 1/17 | 12.1 | 5,7,8,10(a,c),15,16,17 |
| 12.2 | 8,9,15,16,19,21,23,24,36 | |||
| 12.3 | 1,2,8,15,17,23,,39,40 | |||
| 2 | 1/17 | 1/24 | 12.4 | 1,2,3,13,29,30,35,36,39,40 |
| 12.5 | 6,7,8,9,23,24,25,59,60 | |||
| 12.6 | 4,5,8,11,19,20, 21-28 | |||
| 3 | 1/24 | 1/31 | 13.1 | 2,3,6,7,11,10,15,40,41 |
| 13.2 | 3,4,9-11,13,18,19 | |||
| 13.3 | 1,3,4 | |||
| 13.4 | 3-6,9,10,11,19,20 | |||
| 4 | 1/31 | 2/7 | 14.1 | 9,10,11,12,32,33,43,44,47 |
| 14.2 | 5-9, 13, 29,30, 31,32 | |||
| 14.3 | 15-24, 63,64,79 | |||
| 14.4 | 3,4,5,6,17,18,33,34 | |||
| 5 | 2/14 | 2/21 | 14.5 | 1-5,7-12,21-24 |
| 14.6 | 11-16, 21-24, 7-9, 41-45, 33 |
Bennett Palmer's home page
CLASS NOTES Jan 10 , Jan 12 , Jan 17 , Jan 19 , Jan 24,, Jan 26, Jan 31, Feb 7