A copy of the syllabus is here.
Midterm I will be on 9/29. Review problems are here
Midterm II will be on 11/10. Review problems are here
Midterm 1 solutions: page 1, page 2, page 3, page 4
Midterm2 solutions: page 1, page 2, page 3, page 4
| PROBLEM SET | DATE ASSIGNED | DATE DUE | SECTION | PROBLEMS |
|---|---|---|---|---|
| 1 | 8/25 | 9/1 | 1.1 | 3,9,11,15,18,21,23,24,25 |
| 1.2 | 2,3,11,12,17 | |||
| 2 | 9/1 | 9/8 | 1.3 | 1,5,6,9,10,13,14,18,25,26 |
| 1.4 | 1,3,5,7,9,11,13,15,21 | |||
| 3 | 9/8 | 9/15 | 1.5 | 7-12,17,18,19,24 |
| 1.6 | 1,4,5,6,7,8 | |||
| 1.7 | 1,3,5,7,15,17,33,34 | |||
| 4 | 9/15 | 9/22 | 1.8 | 1,2,9,10,13,14,32,20 |
| 1.9 | 1,2,3,4,14,17,18,23 | |||
| 5 | 9/22 | 9/29 | 2.1 | 1,2,3,4,9,17 |
| 6 | 10/1 | 10/8 | 2.2 | 1-4,5,6,31,32,33 |
| 2.8 | 1-7 | |||
| 7 | 10/6 | 10/13 | 2.3 | 11,12,16-19 |
| 2.9 | 9,10,11,12 | |||
| 3.1 | 4,8,12,14 | |||
| 8 | 10/13 | 10/20 | 3.1 | 19-24 |
| 3.2 | 1-4,5-8,15,16 | |||
| 3.3 | 1,5 | |||
| 9 | 10/20 | 10/27 | 4.1 | 1,5,6,9,11,19,23 |
| 4.2 | 1,2,3,4,33,37 | |||
| 10 | 10/27 | 11/3 | 5.1 | 2,4,5,9,10,15,16 |
| 11 | 11/12 | 11/17 | 5.4 | 7,8,9,10,11 |
| 5.5 | 1-8 | |||
| 12 | 11/17 | 12/1 | 6.1 | 1,2,5,6,7,15,16,17,22 |
Lecture notes: Aug. 25 , Aug. 27 , Sept. 1, Sept. 3, Sept. 8, Sept. 10, Sept. 15 Sept. 17, Sept. 22, Sept. 24, Oct. 1, Oct. 6, Oct. 8, Oct. 13,Oct. 15,Oct. 20,>,Oct. 22,,Oct. 27 ,Nov. 3,Nov. 5,Nov. 12,Nov. 17,Nov. 19
Bennett Palmer's home page