Problems listed below may be changed. Any updates will be announced in class and posted on the web page.
| Section | Date | Problems to Turn in (for H section) or try (for Q section) | In-class problems |
| 3.1H | Due Fri. 1/12 | 6, 14, 16, 22, 28, 32a-h,k-m, 34, 38, 42, 46-48, 58 | 12, 26, 36, 44, 56 |
| 3.2H | Due Wed. 1/23 | 4, 6, 8, 12, 16, 18, 20, 24, 30, 37G | 2, 10, 14, 26 |
| 3.3Q | Quiz Mon. 1/28 | 1, 3, 7G, 11, 17, 19, 21, 23, 25, 29, 33, 35, 39 | 12, 16, 20, 22, 26 |
| 3.4H | Due Fri. 2/1 | 2a,c,e,g,i,k, 6, 16, 26, 34, 42G, 48, 50, 52, 54 | 2f,j, 14, 18, 36, 38 |
| 3.5Q | Quiz Mon. 2/4 | 1, 2, 11a,b,d, 12a-d, 14, 17a-e, 19, 21G, 27, 29, 31 | 4, 10c-f, 16, 20, 30 |
| 3.6H | Due Fri. 2/8 | 2, 4, 6G, 8, 12, 14, 18, 22, 24, 26, 30, 32, 38G | 4, 10, 12, 14, 18 |
| 4.1Q | Quiz Mon. 2/11 | 1-5, 10, 11, 15, 18, 19, 23G, 25, 29 | 14, 22, 24 |
| 4.2Q | Quiz Wed. 2/20 | 3, 5-19 odd, 21, 29, 31G, 33G, 37, 41, 51G | 8, 12, 28, 32 |
| 4.4H | Due Wed. 2/27 | 2, 4, 6, 8, 12, 16-18, 22, 24G, 28G | 14, 20, 26 |
| 4.5H | Due Fri. 2/29 | 2, 4a,b, 6, 8, 10, 14, 20, 22, 24 | 4d, 12, 16 |
| 4.6H | Due Wed. 3/5 | 2, 4G, 8, 12, 26G, 28, 32, 36, 40, 42, 44 | 10, 22, 30, 38 |
| 4.7H | Due Fri. 3/7 | 2G, 4G, 6G, 12, 18, 22, 24, 32, 34G, 36G | 8, 14, 20 |
| 5.1Q |
Quiz Mon. 3/17 | 1-41 odd, 49-59 odd
- as many as
possible (1-2 of each type) |
12, 22, 28, 34 |
| 5.2Q | Quiz Wed. 3/19 | 1-17 odd, 21G, 25G,
35-47 odd, 51, 53 |
14, 22b, 24, 52 |
| 5.3H | Due Mon. 3/31 | 1, 4, 6, 10, 12,
14, 20, 22, 24,
28, 32, 34G, 40G, 44 |
16, 18, 26, 32 |
| 5.4Q | Quiz Fri. 4/4 | 1-25 odd, 41-59 odd
- as many as
possible |
16, 22, 30, 42, 62 |
| 5.5H | Due Mon. 4/7 | 2-10 even, 16, 18,
26d, 28, 34,
36, 38, 40, 46G, 52-60 even, 68 |
24, 26b, 32, 66 |
| 5.6H | Due Fri. 4/11 | 2, 4, 6, 8, 10, 12,
14G, 20, 22 |
16, 18, 24 |
| 5.7H | Due Mon. 4/14 | 2, 3, 6, 8, 16, 20,
24, 26, 32,
34, 38 |
10, 12, 28 |
| 12.1Q | Quiz Mon. 4/21 | 1-62 - as many as
possible |
|
| 12.2H | Due Wed. 4/23 | 2, 4, 6, 8, 10, 14,
16, 22, 26,
28 |
|
| 12.3H | Due Fri. 4/25 | 8, 10, 12, 18G, 20,
26, 28, 30,
34, 36, 50, 52 |
|
| 12.4H | Due Mon. 4/28 | 2, 4G, 6G, 12, 14, 16, 20, 22, 24, 26G, 30G | |
| 12.6H | Due Wed. 4/30 | 4, 6, 8, 10, 12 |