Tables
"noborder":
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
"justleft"
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
"justcenter"
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
"cell"
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
"shade"
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
"thade"
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
more "thade"
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
"shathade"
| Name | Age | Soda Preference |
|---|---|---|
| Bill | 46 | Coke |
| Sally | 28 | Pepsi |
| Therthurer | 34 | Guarana |
"table8"
| Name | Age | Soda Preference | Soda |
|---|---|---|---|
Bill Bill began drinking soda at the age of 4. From the time he woke up at 4:30am to the time he went to bed at 2:00am he always had a Coke in his hand. He's 80 pounds overweight and has osteoperosis. |
46 | Coke | ![]() |
Sally
|
28 | Pepsi | ![]() |
| Therthurer | 34 |
|
![]() |



