IDAHO STATE UNIVERSITY
Malad High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Electronics | ||||||
| Electronics Technology I | Year | ELTR | 121/122 | Intro to Electronics w/lab | 2 | $30.00 |
| Electronics Technology II | Year | ELTR | 123/124 | DC Theory w/lab | 4 | $60.00 |
| Electronics Technology III | Year | ELTR | 125/126 | AC Theory w/lab | 6 | $90.00 |
| Successful completion (75% or higher) on the ISU Electronics Competency test will allow the student to bypass the first semester of Electronics Core Curriculum (14 total credits). | ||||||
|
||||||
Last Modified: 08/10/09 at 08:40:40 AM