IDAHO STATE UNIVERSITY
Soda Springs High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Culinary Arts | ||||||
| Nutrition & Foods | Trimester | CUAR | 137 | Nutrition And Foods | 2 | $30.00 |
| Serve Safe Certification | Trimester | CUAR | 0115 | Applied Sanitation | 2* | $30.00 |
| *Must have Serve Safe Certification in order to receive credit for CUAR 0115 | ||||||
| Graphic Arts | ||||||
| Yearbook/Computer Graphic Arts (Non-PTE) | 1 Year/3 Tri | GART | 0129 | Beginning Desktop Publishing/Print Media | 6* | $90.00 |
| *All students registering for GART 0129 must pass all competencies with an 80% or better and must complete a competency exam (weighted 40% of students grade) before students will be allowed to articulate credit. | ||||||
| Welding | ||||||
| Intro to AG Mechanics | Semester | WELD | 0159 or 0131 |
Arc Welding or Welding Practice I |
2 | $30.00 |
| Ag Welding | Semester | 12* | $180.00 | |||
| Adv. Ag Welding | Semester | WELD | 0131 | Welding Practice I | 12* | $180.00 |
| *Students must pass a proficiency exam in each area with a minimum score of 74% to receive credit. Students may transcript credit after their final Semester of Welding, provided they have passed the proficiency exam. Exams may be scheduled by contacting the ISU Welding program at 282-3500. | ||||||
|
||||||
Last Modified: 12/06/10 at 01:38:34 PM