IDAHO STATE UNIVERSITY
Pocatello High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Automotive | ||||||
| Auto I | Trimester | AUTM | 0100 | Intro to Auto Tech | 1 | $15.00 |
| Auto II | Year | AUTM | 0101 0102 0103 |
Vehicle Controls Power Trains Automotive Engines |
3-24* | $45.00 - $360.00 |
| Auto III | Year | |||||
| Auto IV | Year | |||||
| *Students must pass a proficiency exam in each area with a minimum score of 74% to receive credit. Students may test in each area and can earn up to 24 credits. | ||||||
| Business Information | ||||||
| Business Computer Applications I | Semester | BI | 0170 | INTRO TO COMPUTERS | 3 | $45.00 |
| Office Technology | Semester | BI | 0110 | Intro to Business Information | 2 | $30.00 |
| Keyboarding | Semester | BI | 0141 | Keyboarding | 3 | $45.00 |
| Business Computer Applications II | Year | BI | 0144 | Document Processing | 3 | $45.00 |
| Spreadsheets | Semester | BI | 0173 | Spreadsheets | 3* | $45.00 |
| Accounting I Accounting II |
Year | BI | 0120 | Concepts of Accounting | 3 | $45.00 |
| Accounting II | Year | |||||
| *Students will be required to pass a proficiency exam before credit for BI 0173 will be granted. | ||||||
| Computer Aided Design Drafting | ||||||
| Juniors and Seniors who are enrolled for two concurrent semesters of Drafting classes at Pocatello High School may register for transcripted college credits during the second semester if they have earned a minimum grade of B in both semesters. During the second semester, students will be required to pass assessment tests provided by Idaho State University with a score of 80% or better. Contact Mike Wheelock in the CADD department at the College of Technology, 282-2217, for information on testing | ||||||
| Intro to Computer Aided Design Drafting I AND Intro to Computer Aided Design Drafting II |
1 Semester each | CADD | 0101 | Drafting Technology Theory I AND Drafting Lab Technology I |
2 | $30.00 |
| CADD | 0102 | 3 | $45.00 | |||
| Computer Software Development | ||||||
| Advanced Electronics Technology I | Trimester | CSDT | 0119 | Computer Programming Concepts I | 5 | $75.00 |
| Advanced Electronics Technology II | 2 Trimesters | CSDT | 0120 | Computer Programming Concepts II | 3 | $45.00 |
| Culinary Arts Technology | ||||||
| Nutrition & Foods | Trimester | CUAR | 0137 | Nutrition And Foods | 2 | $30.00 |
| Food Production Management I (Serve Safe Certification) | Trimester | CUAR | 0115 | Applied Sanitation | 2* | $30.00 |
| *Must have Serve Safe Certification in order to receive credit for CUAR 0115. | ||||||
| Electronics | ||||||
| Electronics Technology I | Semester | ELTR | 0121/0122 | Intro to Electronics w/lab | 2 | $30.00 |
| Electronics Technology II | Year | ELTR | 0122/0123 | DC Theory w/lab | 4 | $60.00 |
| Electronics Technology III | Year | ELTR | 0124/0125 | AC Theory w/lab | 6 | $90.00 |
| Successful completion (75% or higher) of the ISU Electronics Articulation Test will allow the student to bypass the first semester of Electronics Core Curriculum. | (ELTR 0121/0122) (ELTR0123/0124) (ELTR 0125-0126) ELTR 0127 |
(2) (4) (6) 2 |
$30.00 $60.00 $90.00 $30.00 |
|||
| Health Occupations | ||||||
| Orientation to Health Professions | 2 Trimesters | HO | 0105 | Intro to Allied Health Professions | 2 | $30.00 |
| Nursing Assistant | 2 Trimesters | HO | 0106 | Medical Terminology | 2 | $30.00 |
| Anatomy and Physiology | Year | HO | 0111 | Intro to Anat. & Phys. | 4* | $60.00 |
| *Students must pass a proficiency exam provided by ISU before credit will be granted. Credits for HO 0111 will not articulate into the Medical Assistant or Respiratory Therapist programs. | ||||||
| Machining | ||||||
| Precision Machining Lvl 1: Engine Lathe Theory & Machine Math I | Semester | MACH | 0111 0112 |
Precision Machining Lvl 1: Engine Lathe Theory & Machine Math I | 2 2 |
$30.00 $30.00 |
| Precision Machining Lvl II: Engine Lathe Practices I and II | Year | MACH | 0110 | Precision Machining Lvl II: Engine Lathe Practices I | 5 | $75.00 |
| Precision Machining Lvl III: Milling Theory I and Blueprint Reading, Milling Practices I and II | Semester/Year | MACH | 0121 0123 0120 |
Precision Machining Lvl III: Milling Theory I and Interpreting Blueprints, Milling Practices I | 2 2 5 |
$30.00 $30.00 $75.00 |
| Precision Machining Lvl IV: Engine Lathe Practice II Mill Practice II | Semester/Year | MACH | 0130 0140 |
Precision Machining Lvl IV: Engine Lathe Practice II Mill Practice II | 5 6 |
$75.00 $90.00 |
| All Machining Classes are taught on campus at ISU. | ||||||
|
||||||
Last Modified: 12/06/10 at 10:25:33 AM