IDAHO STATE UNIVERSITY
Pocatello High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Automotive | ||||||
| Auto I | Trimester | AUTM | 0100 | Intro to Auto Tech | 1 | $15.00 |
| Auto II | Year | AUTM | 0101 0102 0103 |
Vehicle Controls Power Trains Automotive Engines |
3-24* | $45.00 - $360.00 |
| Auto III | Year | |||||
| Auto IV | Year | |||||
| *Students must pass a proficiency exam in each area with a minimum score of 74% to receive credit. Students may test in each area and can earn up to 24 credits. | ||||||
| Business Information | ||||||
| Business Computer Applications I | Trimester | BT | 0170 | Intro to Computers | 3 | $45.00 |
| Office Technology | Trimester | BT | 0110 | Intro to Business Information | 2 | $30.00 |
| Keyboarding | Trimester | BT | 0141 | Keyboarding | 1 | $45.00 |
| Business Computer Applications II | Year | BT | 0144 | Document Processing | 3 | $45.00 |
| Spreadsheets | Trimester | BT | 0173 | Spreadsheets | 3* | $45.00 |
| Accounting I and Accounting II |
Year Year |
BT | 0120 | Concepts of Accounting | 3 | $45.00 |
| Business Math A&B | 2 Trimesters | BT | 123 | Business Mathematics | 3 | $45.00 |
| *Students will be required to pass a proficiency exam before credit for BT 0173 will be granted. | ||||||
| Computer Software Development | ||||||
| Advanced Electronics Technology I | Trimester | CSDT | 0119 | Computer Programming Concepts I | 5 | $75.00 |
| Advanced Electronics Technology II | 2 Trimesters | CSDT | 0120 | Computer Programming Concepts II | 5 | $75.00 |
| Culinary Arts Technology | ||||||
| Nutrition & Foods | Trimester | CUAR | 0137 | Nutrition And Foods | 2 | $30.00 |
| Serve Safe Certification | Trimester | CUAR | 0115 | Applied Sanitation | 2* | $30.00 |
| *Must have Serve Safe Certification in order to receive credit for CUAR 0115. | ||||||
| Electronics | ||||||
| Electronics Technology I | Trimester | ESET | 0103 | Intro to Electronics w/lab | 2 | $30.00 |
| Electronics Technology II | Year | ESET | 0104 | Intro to DC Theory w/lab | 4 | $60.00 |
| Electronics Technology III | Year | ESET | 0105 | AC Electronics Theory w/lab | 6 | $90.00 |
| Successful completion (75% or higher) of the ISU Electronics Articulation Test will allow the student to bypass the first semester of Electronics Core Curriculum. | (ESET 0103/0103L) (ESET 0104/0104L) (ESET 0105-0105L) ESET 0106 |
(2) (4) (6) 2 |
$30.00 $60.00 $90.00 $30.00 |
|||
| *The above courses are also equivalent to the 1st semester core of the Robotics and Communication Systems | ||||||
| Engineering Technology program. | RCET 0141 – Applied Mathematics 1 – 0141 – Applied Mathematics 1-4 cr RCET 0153- Electronics Theory – 5 cr RCET 0155- Electronics Lab- 5 cr |
|||||
| Graphic Arts | ||||||
| Graphic Communication II | 3 Trimesters | GART | 0129 | Beginning Desktop Publishing | 8* |
$120.00 |
| Graphic Communication III | 3 Trimesters or 1 Year | GART | 0130 | Intermediate Desktop Publishing | 8* | $120.00 |
| *Students must complete class(es) with a final grade of B- or better and must complete a competency exam (weighted 40% of student grade). Students can receive credit for one course for each year (3 trimesters) of classes they take. | ||||||
| Health Occupations | ||||||
| Orientation to Health Professions | 2 Trimesters | HO | 0105 | Intro to Allied Health Professions | 2 | $30.00 |
| Nursing Assistant | 2 Trimesters | HO | 0106 | Medical Terminology | 2 | $30.00 |
| Anatomy and Physiology | Year | HO | 0111 | Intro to Anat. & Phys. | 4* | $60.00 |
| *Students must pass a proficiency exam provided by ISU before credit will be granted. | ||||||
| Machining | ||||||
| Precision Machining Lvl 1: Engine Lathe Theory & Machine Math I | Semester | MACH | 0111 0112 |
Precision Machining Lvl I: Engine Lathe Theory & Machine Math I | 2 2 |
$30.00 $30.00 |
| Precision Machining Lvl II: Engine Lathe Practices I and II | Year | MACH | 0110 | Precision Machining Lvl II: Engine Lathe Practices I | 5 | $75.00 |
| Precision Machining Lvl III: Milling Theory I and Blueprint Reading, Milling Practices I and II | Semester/Year | MACH | 0121 0123 0120 |
Precision Machining Lvl III: Milling Theory I and Interpreting Blueprints, Milling Practices I | 2 2 5 |
$30.00 $30.00 $75.00 |
| Precision Machining Lvl IV: Engine Lathe Practice II Mill Practice II | Semester/Year | MACH | 0130 0140 |
Precision Machining Lvl IV: Engine Lathe Practice II Mill Practice II | 5 6 |
$75.00 $90.00 |
| All Machining classes are taught on the campus of ISU. | ||||||
| Welding-ISU | ||||||
| Intro to Arc Welding | Trimester | WELD | 0159 | Intro to Arc Welding | 2 |
$30.00 |
| Welding Practice I | Year | WELD | 0131 | Welding Practice I | 12 | $180.00 |
| Welding Practice II | Trimester | WELD | 0132 | Welding Practice II | 12 | $180.00 |
| Welding Theory | Trimester | WELD | 0140 | Welding Theory | 2 | $30.00 |
| Mechanical Drawing | Trimester | WELD | 0141 | Mechanical Drawing | 2 | $30.00 |
| Blue Print Reading | Trimester | WELD | 0142 | Blue Print Reading | 2 | $30.00 |
| Shop Math 1 | Trimester | WELD | 0143 | Shop Math 1 | 2 | $30.00 |
| All Welding classes are taught on the campus of ISU. *Students must earn a minimum grade of 74% and have the instructor's recommendations to receive college credit. |
|
|||||
Last Modified: 11/16/12 at 02:47:11 PM