IDAHO STATE UNIVERSITY
North Fremont High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Building Construction | ||||||
| Construction I | Year | BCT | 110 | Hand Tools, Power Hand Tools, & Power Tools | 2* | $30.00 |
| BCT | 160 | Construction Mathematics | 2* | $30.00 | ||
| Construction II | Year | BCT | 112 | Construction Blueprint Reading I | 3* | $30.00 |
| 120 | Trim Carpentry Techniques | 4* | $60.00 | |||
| Construction III | Year | BCT | 121 | Basic Cabinetry | 5* | $75.00 |
| *In order to articulate credit, at the end of each class, students will be required to complete and pass a competency test with an 80% or better. | ||||||
|
||||||
Last Modified: 08/10/09 at 10:00:05 AM