IDAHO STATE UNIVERSITY
Marsh Valley High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Business Information | ||||||
| Business Computer Applications I | Trimester | BI | 0170 | INTRO TO COMPUTERS | 3 | $45.00 |
| Office Technology | Trimester | BI | 0110 | Intro to Business Information | 2 | $30.00 |
| Input Technologies | Trimester | BI | 0141 | Keyboarding | 1 | $15.00 |
| Intro to Spreadsheets | Trimester | BI | 0173 | Spreadsheets | 3* | $45.00 |
| *Students will be required to pass a proficiency exam before receiving credit for BI 173. | ||||||
| Child Development | ||||||
| (Any combination of 3 semesters) Education Assistant & Parenting & Child Development |
1 Trimester Each | CHLD | 0105 | Intro to ECCE | 3 | $45.00 |
| *Students may submit a record of their high school practicum hours to the Child Development Instructors for evaluation toward college practicum credits. | 1-3 | $15.00-$45.00 | ||||
| *Students may register for transcripted credits during their third Trimester of Parenting Child Development/Early Childhood Professions provided they have received minimum B grades in the prior two trimesters. | ||||||
| Culinary Arts | ||||||
| Nutrition & Foods | Trimester | CUAR | 0137 | Nutrition and Foods | 2 | $30.00 |
| Culinary 1 (Serve Safe Certification) | Trimester | CUAR | 0115 | Applied Sanitation | 2* | $30.00 |
| *Must have Serve Safe Certification in order to receive credit for CUAR 0115 | ||||||
| Welding | ||||||
| Welding I | Trimester | WELD | 0159 or 0131 |
Arc Welding or Welding Practice I |
2* or 12* |
$30.00 or $180.00 |
| Welding II and III | 1 Trimester Each | |||||
| Ag Fabrication | 2 Trimesters (2 blocks each tri) | WELD | 0131 | Welding Practice I | 12* | $180.00 |
| *Students must pass a proficiency exam in each area with a minimum score of 74% to receive credit. Students may transcript credit after they have passed the proficiency exam. Exams may be scheduled by contacting the ISU Welding program at 282-3500. | ||||||
|
||||||
Last Modified: 11/30/10 at 10:02:01 AM