IDAHO STATE UNIVERSITY
Bear Lake High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Automotive Technology | ||||||
| Auto I | Trimester | AUTM | 0100 | Intro to Auto Tech | 1 | $15.00 |
| Auto II | Year | AUTM | 0101 0102 0103 |
Vehicle Controls Power Trains Automotive Engines |
4 - 24* | $60.00 - $360.00 |
| Auto III | Year | |||||
| Building Construction Technology | ||||||
| Intro to Cabinetry And Advanced Cabinetry | 1 Semester each | BCT | 0121 | Basic Cabinetry | 5* | $75.00 |
| Construction Systems I | Semester | BCT | 0110 | Hand Tools, Power Hand Tools, & Power Tools | 2 | $30.00 |
| *In order to articulate credit, at the end of each class, students will be required to complete and pass a competency test with an 80% or better. | ||||||
|
||||||
Last Modified: 11/19/10 at 02:08:47 PM