IDAHO STATE UNIVERSITY
Aberdeen High School - TECH PREP Early College Classes
(Remember - Even if you do not plan to attend ISU College of Technology, you may be able to use up to 8 professional technical college credits to fulfill academic elective requirements at I.S.U.)
| HIGH SCHOOL CLASS YOU ARE ENROLLED IN | COURSE LENGTH | ISU (put this class on the registration form) | ISU CREDITS | COST ($15/credit) | ||
|---|---|---|---|---|---|---|
| DEPT | # | TITLE | ||||
| Business Information | ||||||
| Keyboarding (non PTE) | Semester | BI | 0140 | Keyboard Skill Dev | 1 | $15.00 |
| Bus Comp Apps I | Semester | BI | 0170 | Intro to Computers | 3 | $45.00 |
| Bus Comp Apps II | Semester | BI | 0144 | Document Processing | 3 | $45.00 |
| Accoutning I & II | 1 Sem Ea | BI | 0120 | Concepts of Accounting | 3 | $45.00 |
| *Interactive Media | 2 Sem | GART | 0130 | Intermediate Desktop Publishing/Print Media | 6 | $90.00 |
| *Before credit can be articulated, students must pass all competencies listed in CATEMA with an 80% or better and must complete a competency exam (weighted 40% of student’s grade). | ||||||
| Welding | ||||||
| Intro to Ag Mechanics | Semester | WELD | 0159 or 0131 | Arc Welding or Welding Practice I |
1 *12 |
$30.00 $180.00 |
| Ag Welding | Semester | |||||
| Advanced Welding | Semester | WELD | 131 | Document Processing | 12* | $180.00 |
| *Students must pass a proficiency exam in each area with a minimum score of 74% to receive credit. Exams may be scheduled by contacting the ISU Welding program at 282-3500. | ||||||
|
||||||
Last Modified: 11/19/10 at 01:50:01 PM