- Student Handbook
- Admission Information
- Degrees
- Degrees Offered
- Basic Non-Music Requirements for B.M. Degree
- Suggested Course Sequence for Bachelor of Music (B.M.) Degree - Vocal option
- Suggested Course Sequence for Bachelor of Music (B.M.) Degree - Piano option
- Suggested Course Sequence for Bachelor of Music (B.M.) Degree - Instrumental option
- Suggested Course Sequence for Bachelor of Music Education (B.M.E.) Degree
- Suggested Course Sequence for Bachelor of Arts or Science (B.A. or B.S.) Degree
- Checklist for All Undergraduate Music Degrees
- Music Department Policies
- Applied Music Courses
- Ensemble Requirements
- Facilities
- Goranson Hall Policy
- Grading Policy in Applied Music
- Independent Study Courses
- Junior Standing
- Jury Examinations
- Piano Accompanist Policies
- Piano Proficiency Requirements
- Recital Attendance (MUSC 1107)
- Satisfactory Progress Requirement
- Student Recitals
- Downloadable Forms
(Revised Fall 2010)
Freshman Year
| MUSC 1107 Recital Attendance | 0 cr | MUSC 1107 Recital Attendance | 0 cr |
| MUSC 1103 Theory of Music I | 3 cr | MUSC 1104 Theory of Music II | 3 cr |
| MUSC 1108 The World of Music | 4 cr | MUSC 1114 Aural Skills II | 1 cr |
| MUSC 1113 Aural Skills I | 1 cr | MUSC 1121 Piano | 3 cr |
| MUSC 1121 Piano | 3 cr | Large Ensemble | 1 cr |
| Large Ensemble | 1 cr | Keyboard Collaboration | 1 cr |
| ENGL 1101 English Composition | 3 cr | ENGL 1102 Critical R&W | 3 cr |
| Natural or Physical Science | 4 cr | ||
| Total | 15 cr | Total | 16 cr |
Sophomore Year
| MUSC 1107 Recital Attendance | 0 cr | MUSC 1107 Recital Attendance | 0 cr |
| MUSC 2203 Theory of Music III | 3 cr | MUSC 2204 Theory of Music IV | 3 cr |
| MUSC 2213 Aural Skills III | 1 cr | MUSC 2214 Aural Skills IV | 1 cr |
| MUSC 2221 Piano* | 3 cr | MUSC 3304 Music History I | 3 cr |
| Large Ensemble | 1 cr | MUSC 2221 Piano* | 3 cr |
| Keyboard Collaboration | 1 cr | Large Ensemble | 1 cr |
| COMM 101 Speech | 3 cr | Keyboard Collaboration | 1 cr |
| Foreign Language (French/German) | 4 cr | Foreign Language (French/German) | 4 cr |
| Total | 16 cr | Total | 16 cr |
Junior Year
| MUSC 1107 Recital Attendance | 0 cr | MUSC 1107 Recital Attendance | 0 cr |
| MUSC 3305 Music History II | 3 cr | MUSC 3306 Music History III | 3 cr |
| MUSC 3311 Form & Analysis | 2 cr | MUSC 3395 Junior Recital | 1 cr |
| MUSC 3319/3320 Conducting | 2 cr | MUSC 3321 Piano | 3 cr |
| MUSC 4413 Piano Literature | 2 cr | Large Ensemble | 1 cr |
| MUSC 3321 Piano | 3 cr | Social Science | 3 cr |
| Large Ensemble | 1 cr | Fine Arts or Humanities (not Foreign Language or Music) | 3 cr |
| Keyboard Collaboration | 1 cr | Other elective | 2 cr | Social Science | 3 cr |
| Total | 17 cr | Total | 16 cr |
Senior Year
| MUSC 1107 Recital Attendance | 0 cr | MUSC 1107 Recital Attendance | 0 cr |
| MUSC 4414 Piano Pedagogy | 2 cr | MUSC 44xx Music Theory/History Elective | 3 cr |
| MUSC 4421 Piano | 3 cr | Music Elective** | 2 cr |
| Large Ensemble | 1 cr | MUSC 4495 Senior Recital | 2 cr |
| Natural or Physical Science | 4 cr | MUSC 4421 Piano | 3 cr |
| Social Science | 3 cr | Social Science | 3 cr |
| Non-music elective | 3 cr | Non-music elective | 3 cr |
| Total | 16 cr | Total | 16 cr |
*The Piano Proficiency Requirement must be met. Although piano majors are not required to register for class piano, they must pass the Piano Proficiency Exam prior to taking the Junior Standing Exam in piano.
**Music Electives. Music electives must be chosen from Music Courses, not from Applied Music or Music Ensembles (Performing Organizations).
