Plumbing and Heating
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500460003 | CLOSET KIT FOR SLOAN URNINAL RELIEF VALVE | EACH | 18.48 |
| 0500610040 | SIMONS SHOWER STEM - COMPLETE STEM - NO SUBSTITUT | EACH | 69.60 |
| 0500610055 | CARTRIDGE STEM MOEN #1222B | EACH | 37.03 |
| 0500820001 | AERATOR 13/16 FEMALE | EACH | .76 |
| 0500830009 | SLOAN EBV-60-A CLOSET METAL COVER WITH | EACH | 39.61 |
| 0500830011 | SLOAN EBV-55-A URINAL METAL COVER | EACH | 52.50 |
| 0500830017 | COMPLETE AUTOMATIC FLUSH VALVE | EACH | 323.10 |
| 0500830019 | COMPLETE AUTOMATIC FLUSH VALVE FOR URINAL | EACH | 261.86 |
| 0500830023 | A72O/S CVR CP CHROME CAP | EACH | .00 |
| 0500950017 | TAIL PIECE 1 1/2" X 12" FROST #5712 | EACH | 5.59 |
| 0500970003 | SLIP JOINT NUT 1 1/2" W/WASHER | EACH | .49 |
| 0501010003 | FLUSHOMETER INSIDE PARTS REPLACEMENT KIT | EACH | 40.69 |
| 0501140003 | EXTENSION TUBE 1 1/4" X 12" | EACH | 6.12 |
| 0501190007 | ABS PLASTIC CEMENT | EACH | 3.00 |
| 0501270001 | VACUUM BREAKER 3/4 WATTS 8 A | EACH | 11.76 |
A71 Inside Cvr Plast
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500830025 | S0301168 | EACH | .00 |
Adapter
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 050033C003 | 3/8" X 1/2" FEMALE, COPPER TO COPPER | EACH | .46 |
| 050034C001 | COPPER TO FEMALE PIPE 1/2" X 3/8" | EACH | .60 |
| 050034C003 | COPPER TO FSPS FEMALE, 1/2" X 1/2" | EACH | .55 |
| 050034C005 | COPPER TO FSPS FEMALE, 1/2" X 3/4" | EACH | 1.15 |
| 050034C007 | COPPER FEMALE, 3/4" X 3/4" | EACH | 1.15 |
| 050034C009 | COPPER TO FSPS FEMALE, 1" X 1" | EACH | 2.00 |
| 050034C011 | COPPER TO FSPS FEMALE, 1-1/4" X 1-1/4" | EACH | 3.56 |
| 050034C013 | COPPER TO FSPS FEMALE, 1-1/2" X 1-1/2" | EACH | 4.92 |
| 050035C001 | COPPER TO MSPS MALE, 1/2" X 1/2" | EACH | .89 |
| 050035C003 | COPPER TO MSPS MALE, 3/4" X 3/4" | EACH | .82 |
| 050035C005 | COPPER TO MSPS MALE, 1" X 1" | EACH | 2.23 |
| 050035C007 | COPPER TO MSPS MALE, 1-1/4" X 1-1/4" | EACH | 3.24 |
| 050035C009 | COPPER TO MSPS MALE, 1-1/2" X 1-1/2" | EACH | 2.47 |
Aerator
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500820011 | DUAL THREAD, MALE OR FEMALE, SPRING-FLO #8149 | EACH | 1.73 |
| 0500820015 | FOR KOHLER FAUCET,LAV.,KO30072GP | EACH | 2.21 |
Brass Drain Cock
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500440001 | 1/8 INCH | EACH | 4.99 |
Bubbler
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500850011 | FOR ELKAY HANDICAPPED WATER FOUNTAIN | EACH | 17.76 |
Bushing
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 050006G003 | GALVANIZED 3/8" X 1/4" | EACH | .20 |
| 050006G005 | GALVANIZED 1/2" X 1/4" | EACH | .72 |
| 050006G006 | GALVANIZED 1/2" X 3/8" | EACH | 1.49 |
| 050006G008 | GALVANIZED 3/4" X 1/4" | EACH | 1.04 |
| 050006G009 | GALVANIZED 3/4" X 3/8" | EACH | 1.84 |
| 050006G010 | GALVANIZED 3/4" X 1/2" | EACH | .43 |
| 050006G012 | GALVANIZED 1" X 1/4" | EACH | 1.68 |
| 050006G013 | GALVANIZED 1" X 3/8" | EACH | 1.68 |
| 050006G014 | GALVANIZED 1" X 1/2" | EACH | 1.68 |
| 050006G015 | GALVANIZED 1" X 3/4" | EACH | .74 |
| 050006G017 | GALVANIZED 1-1/4" X 3/8" | EACH | 2.15 |
| 050006G020 | GALVANIZED 1-1/4" X 1" | EACH | 1.75 |
| 050006G022 | GALVANIZED 1-1/2" X 3/8" | EACH | 2.84 |
| 050006G025 | GALVANIZED 1 1/2" X 1" | EACH | 2.34 |
| 050007G001 | GALVANIZED FACE 3/4" X 1/2" (1) | EACH | .78 |
| 050007G005 | GALVANIZED FACE 1" X 1/2" (2) | EACH | 1.68 |
| 050020B003 | BLACK 3/8" X 1/4" | EACH | .90 |
| 050020B005 | BLACK 1/2" X 1/4" | EACH | .72 |
| 050020B007 | 1/2"X 3/8" BLACK | EACH | 1.44 |
| 050020B009 | BLACK 3/4" X 1/4" | EACH | .58 |
| 050020B011 | BLACK 3/4" X 3/8" | EACH | .70 |
| 050020B013 | BLACK 3/4" X 1/2" | EACH | 1.31 |
| 050020B017 | BLACK 1" X 1/4" | EACH | 1.06 |
| 050020B018 | BLACK 1" X 3/8" | EACH | 2.02 |
| 050020B019 | BLACK 1" X 1/2" | EACH | 2.57 |
| 050020B021 | BLACK, 1" X 3/4" SCHEDULE 80 | EACH | 1.42 |
| 050020B023 | BLACK 1-1/4" X 1/2" REDUCING | EACH | 3.17 |
| 050020B025 | BLACK 1-1/4" X 3/4" | EACH | 1.81 |
| 050020B027 | BLACK 1-1/4" X 1" | EACH | 1.32 |
| 050020B033 | BLACK 1-1/2" X 1/2" | EACH | 2.14 |
| 050020B035 | BLACK 1-1/2" X 3/4" | EACH | 4.87 |
| 050020B037 | BLACK 1-1/2" X 1" | EACH | 4.87 |
| 050020B045 | BLACK 2" X 1" | EACH | 7.06 |
| 050020B047 | BLACK 2" X 1-1/4" | EACH | 2.28 |
| 050020B049 | BLACK 2" X 1-1/2" SCHEDULE 80 | EACH | 6.36 |
| 0500580019 | 1/2 X 3/8 BRASS,FOR WATER COOLER | EACH | .64 |
Cap
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 050004G002 | GALVANIZED 1/4" | EACH | .71 |
| 050004G003 | GALVANIZED 3/8" | EACH | .37 |
| 050004G004 | GALVANIZED 1/2" | EACH | .37 |
| 050004G005 | GALVANIZED 3/4" | EACH | 1.34 |
| 050004G006 | GALVANIZED 1" | EACH | 1.60 |
| 050004G007 | GALVANIZED 1-1/4" | EACH | 2.45 |
| 050004G008 | GALVANIZED 1-1/2" | EACH | 1.44 |
| 050018B001 | BLACK, 1/4, SCHED. 80 | EACH | 4.12 |
| 050018B003 | BLACK, 3/8, SCHED. 80 | EACH | 1.74 |
| 050018B005 | BLACK 1/2" | EACH | 3.42 |
| 050018B007 | BLACK 3/4" | EACH | 5.16 |
| 050018B009 | BLACK 1" | EACH | 6.77 |
| 050018B011 | BLACK 1-1/4" | EACH | 6.42 |
| 050018B013 | PIPE, BLACK,SCHEDULE 80, 1 1/2 INCH | EACH | 7.63 |
| 050018B015 | BLACK 2 | EACH | 8.86 |
| 050031C003 | COPPER 1/2" | EACH | .29 |
| 050031C005 | COPPER 3/4" | EACH | .42 |
| 050031C007 | COPPER 1" | EACH | 1.00 |
| 050031C011 | COPPER 2" | EACH | 3.12 |
Cartridge Stem
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500610057 | KOHLER #K-30413 | EACH | 13.19 |
Cement
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0501190001 | PLASTI PUTTY, 12, 14 OZ. PER TUB PLUMBSET PUTTY | EACH | 1.10 |
| 0501190003 | PVC, 1 QT. CAN | EACH | 3.66 |
Closet Kit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500460002 | FOR WASH DOWN URNAL,A-43-A | EACH | 17.74 |
Continueouse Waste E
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0501080015 | 17 GA,CHROME,FOR DOUBLE SINK | EACH | 23.48 |
Coupling
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 050002G002 | GALVANIZED, 1/4" | EACH | 1.81 |
| 050002G003 | GALVANIZED, 3/8" | EACH | .66 |
| 050002G004 | GALVANIZED, 1/2" | EACH | .50 |
| 050002G005 | GALVANIZED, 3/4" | EACH | .89 |
| 050002G006 | GALVANIZED, 1" | EACH | 2.71 |
| 050002G007 | GALVANIZED, 1-1/4" | EACH | 1.25 |
| 050016B002 | BLACK 1/4" | EACH | 1.84 |
| 050016B003 | BLACK 3/8" | EACH | 3.02 |
| 050016B004 | BLACK 1/2" | EACH | 5.72 |
| 050016B005 | BLACK 3/4" | EACH | 5.16 |
| 050016B006 | BLACK 1" | EACH | 1.60 |
| 050016B007 | BLACK 1-1/4" | EACH | 6.28 |
| 050016B008 | BLACK 1-1/2" | EACH | 4.34 |
| 050016B009 | BLACK 2" | EACH | 2.44 |
| 050029C003 | COPPER, 1/2" | EACH | .24 |
| 050029C005 | COPPER, 3/4" | EACH | .30 |
| 050029C007 | COPPER, 1" | EACH | 1.02 |
| 050029C009 | COPPER, 1-1/4" | EACH | .96 |
| 050029C011 | COPPER, 1-1/2" | EACH | 1.45 |
Delta Rebuilding Kit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500610043 | FOR 500 SERIES,CAT.#102863 DE11B | EACH | 6.00 |
Elbow
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 050009G002 | GALVANIZED 45 DEGREE, 1/4" | EACH | 1.19 |
| 050009G003 | GALVANIZED 45 DEGREE, 3/8" | EACH | 1.19 |
| 050009G004 | GALVANIZED 45 DEGREE, 1/2" | EACH | 1.39 |
| 050009G005 | GALVANIZED 45 DEGREE, 3/4" | EACH | 1.43 |
| 050009G006 | GALVANIZED 45 DEGREE, 1" | EACH | 1.44 |
| 050009G007 | GALVANIZED 45 DEGREE, 1-1/4" | EACH | 1.43 |
| 050009G008 | GALVANIZED 45 DEGREE, 1-1/2" | EACH | 4.94 |
| 050010G002 | GALVANIZED 90 DEGREE, 1/4" | EACH | .56 |
| 050010G003 | GALVANIZED 90 DEGREE, 3/8" | EACH | 1.03 |
| 050010G004 | GALVANIZED 90 DEGREE, 1/2" | EACH | .97 |
| 050010G005 | GALVANIZED 90 DEGREE, 3/4" | EACH | .41 |
| 050010G006 | GALVANIZED 90 DEGREE, 1" | EACH | .84 |
| 050010G008 | GALVANIZED 90 DEGREE, 1-1/2" | EACH | 1.50 |
| 050011G003 | GALVANIZED 90 DEGREE REDUCING ELBOW, 3/8" X 1/4" | EACH | 1.19 |
| 050011G008 | GALVANIZED 90 DEGREE REDUCING ELBOW, 3/4" X 1/2" | EACH | 1.38 |
| 050011G011 | GALVANIZED 90 DEGREE REDUCING ELBOW, 1" X 3/4" | EACH | 1.63 |
| 050011G013 | GALVANIZED 90 DEGREE REDUCING ELBOW, 1-1/4" X 3/4" | EACH | 2.75 |
| 050011G014 | GALVANIZED 90 DEGREE REDUCING ELBOW, 1-1/4" X 1" | EACH | 2.75 |
| 050022B003 | BLACK 45 DEGREE, 1/4" | EACH | 2.02 |
| 050022B005 | BLACK 45 DEGREE, 3/8" | EACH | 6.12 |
| 050022B007 | BLACK 45 DEGREE, 1/2" | EACH | 1.24 |
| 050022B009 | BLACK 45 DEGREE, 3/4" | EACH | 4.98 |
| 050022B011 | BLACK 45 DEGREE, 1" | EACH | 3.94 |
| 050022B013 | BLACK 45 DEGREE, 1-1/4" | EACH | 14.58 |
| 050022B015 | BLACK 45 DEGREE, 1-1/2" | EACH | 3.30 |
| 050022B017 | BLACK 45 DEGREE, 2" | EACH | 4.55 |
| 050023B003 | BLACK 90 DEGREE, 3/8" | EACH | 1.69 |
| 050023B005 | BLACK 90 DEGREE, 1/4" | EACH | 3.32 |
| 050023B007 | BLACK 90 DEGREE, 1/2" | EACH | 4.62 |
| 050023B009 | BLACK 90 DEGREE, 3/4" | EACH | 4.97 |
| 050023B011 | BLACK 90 DEGREE, 1" | EACH | 3.24 |
| 050023B013 | BLACK 90 DEGREE, 1-1/4" | EACH | 9.74 |
| 050024B001 | BLACK REDUCER, 1/4" X 3/8" | EACH | 1.10 |
| 050024B003 | BLACK REDUCER, 3/8" X 1/2" | EACH | .53 |
| 050024B005 | BLACK REDUCER, 1/2" X 3/4" | EACH | .71 |
| 050024B007 | BLACK REDUCER, 3/4" X 1" | EACH | 7.74 |
| 050024B009 | BLACK REDUCER, 1" X 2" | EACH | 4.55 |
| 050025B001 | BLACK 90 DEGREE STREET, 3/8" X 3/8" | EACH | .82 |
| 050025B003 | BLACK 90 DEGREE STREET, 1/2" X 1/2" | EACH | .77 |
| 050036C003 | COPPER TO COPPER, 45 DEGREE, 1/2" | EACH | .67 |
| 050036C005 | COPPER TO COPPER, 45 DEGREE, 3/4" | EACH | 1.07 |
| 050036C009 | COPPER TO COPPER, 45 DEGREE, 1-1/4" | EACH | 1.76 |
| 050036C011 | COPPER TO COPPER, 45 DEGREE, 1-1/2" | EACH | 2.52 |
| 050036C019 | COPPER, 90 DEGREE STREET, 3/4" | EACH | .92 |
| 050037C001 | COPPER TO COPPER, 90 DEGREE, 1/2" | EACH | .30 |
| 050037C003 | COPPER TO COPPER, 90 DEGREE, 3/4" | EACH | .74 |
| 050037C005 | COPPER TO COPPER, 90 DEGREE, 1" | EACH | 1.74 |
| 050037C007 | COPPER TO COPPER, 90 DEGREE, 1 1/4" | EACH | 1.56 |
| 050037C009 | COPPER TO COPPER, 90 DEGREE, 1 1/2" | EACH | 4.31 |
| 050037C019 | COPPER TO FSPS, 90 DEGREE, 1/2" | EACH | 2.10 |
| 050037C021 | COPPER TO FSPS, 90 DEGREE, 3/4" | EACH | 4.33 |
Extension Tube 1 1/2
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0501140007 | FROST #5827 | EACH | 4.40 |
Faucet
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500810001 | SILL 1/2" FLANGED FEMALE INLET, #293 CHICAGO CHROM | EACH | 26.14 |
| 0500810003 | SILL 3/4 ROUGH CHROME, FEMALE, CHICAGO #387 | EACH | 10.25 |
| 0500810015 | WOODFORD,MODEL 44-VB,1/2" MALE | EACH | 52.56 |
| 0500810016 | SINK FITTING, SINGLE LEVER, COLD, CHICAGO #5, CHRO | EACH | 49.12 |
| 0500810021 | 4" CENTER,LAVATORY,STANDARD HANDLE,KOHLER | EACH | 70.88 |
| 0500810050 | KITCHEN,8" CENTER,SINGLE LEVER, | EACH | 63.86 |
| 0500810052 | LAVATORY, 4 INCH,SINGLE LEVER | EACH | 78.60 |
| 0500810055 | LAVATORY,KOHLER SINGLE LEVER | EACH | 73.81 |
| 0501160001 | FREEZELESS, WOODFORD #P-10, 3/4 FH X 3/4 MPT X 10" | EACH | 16.80 |
| 0501160003 | FREEZELESS, WOODFORD #P-12, 3/4"FH X 3/4"MPT X 12" | EACH | 18.06 |
Faucrt
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500810035 | DECK MOUNT, 8" CENTER, KOHLER | EACH | 44.17 |
Flex Supply Line
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500580023 | 1/2 X 1/2 X 20" | EACH | 6.30 |
Flex Water Supply
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500580015 | STAINLESS,20-24" LONG' | EACH | 2.36 |
Flexable Water Line
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0501180001 | 18 INCH LONG | EACH | 4.44 |
Floor Drain Cover
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500910001 | SNAP IN #23180 3" FOR 2" PIPE | EACH | 4.73 |
| 0500910003 | SNAP IN #23181 4" FOR 3" PIPE SEX.131755 | EACH | 4.06 |
| 0500910005 | SNAP IN #23182 5" FOR 4" PIPE | EACH | 5.70 |
Gasket
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500450007 | BOWL #5, 4" URETHANE, WAX RING ONLY | EACH | 1.81 |
| 0500450013 | BOWL WAX GASKET FOR FLOOR TOILETS | EACH | 1.68 |
| 0500450015 | WALL HUNG URNAL GASKET, | EACH | 1.63 |
Handle Kit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500460014 | B-50-A,SLOAN 3302305,IMPROVED B-32-A,ROYAL CROWN | EACH | 1.58 |
Handles
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500810020 | KOHLER #K-16010-S WRIST BLADE HANDLE | SET | 43.49 |
Hose
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500640007 | Y-CONNECTOR SHUTOFF FOR FAUCET WITH DOUBLE SHUTOFF | EACH | 2.44 |
| 0501150001 | WASHING MACHINE, 5/8"X 5' FEMALE TO FEMALE | EACH | 4.90 |
| 0501150003 | 5/8"X 25' REINFORCED VINYL GARDEN, SWAN FA 5825 | EACH | 8.42 |
| 0501150005 | RUBBER GARDEN, 5/8"X 50', SWAN #PM5850 | EACH | 20.10 |
Hose Bibb
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500770001 | 1/2" MALE ROUGH BRASS | EACH | 3.30 |
| 0500770003 | 3/4" MALE ROUGH BRASS | EACH | 1.44 |
Hose Fitting
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500660001 | 1/2"(M) X 3/4" NH (M) CLINCHER | EACH | .53 |
| 0500660003 | 5/8"(M) X 3/4" NH (M) CLINCHER | EACH | 1.14 |
| 0500660005 | 5/8 FEMALE CLINCHER | EACH | 1.10 |
| 0500660007 | 1/2"(M) X 3/4" NH (F) CLINCHER | EACH | .86 |
| 0500670001 | 5/8"(M) X 3/4" NH (F) CLINCHER SWIVEL, #85CLF | EACH | 1.50 |
| 0500920003 | N91 3/4" NH(M)X 3/4"NPT(M) DOUBLE MALE FITTING | EACH | 1.80 |
| 0500920021 | N 9200A 1/2"NPT (F) X 3/4" NH FEMALE TO FEMALE | EACH | .76 |
| 0500920023 | N 9200 C 3/4" NPT (M) X 3/4" NH (F) | EACH | 1.39 |
| 0500920025 | N 9200C 3/4"NPT (F) X 3/4" NH (F) DBL. FEMALE | EACH | 1.42 |
Hose Washer
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500650013 | 10/PKG | PKG | 1.97 |
Key
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500800001 | STOP COCK, 5/16" | EACH | 2.80 |
| 0500800003 | STOP COCK TOOL, 4-WAY, SEXAUER #066761 | EACH | 2.30 |
Kit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500460001 | DIAPHRAGM REPAIR KIT,A-36-A FOR TOILET | EACH | 14.52 |
| 0500460005 | VALVE RELIEF FOR SLOAN CLOSET, #126185, WHITE | EACH | 2.10 |
| 0500460009 | SLOAN (ROYAL-QUIT) SL-14 REPAIR SETS, SEXAUER #984 | EACH | 6.67 |
| 0500460013 | SLOAN "WATROUS" HANDLE ASSEMBLY, P&M #36003, MFG # | EACH | 40.03 |
| 0500460019 | ROYAL-CROWN SEALS #B-39 FOR SLOAN FLUSH VALVES#330 | EACH | .38 |
| 0500460021 | #V-551 RUBBER SLEEVE FOR SLOAN VACUUM BREAKERS, V- | EACH | 1.94 |
| 0500460078 | GASKET SPUD, 1-1/2", #44712 | EACH | .67 |
| 0500460083 | CLOSET SPUD, BRASS, 1-1/2" X 1-1/2", P&M #44603 | EACH | 4.76 |
| 0500460085 | CLOSET SPUD, BRASS, 1 1/4" W/FRICTION RING | EACH | 3.00 |
| 0500460087 | URINAL SPUD,BRASS,3/4" | EACH | 3.78 |
Lavatory Sink Plug
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0500930007 | 1 1/4 W/STRAINER AND TAILPIECE | EACH | 8.65 |
Lever
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 0501410001 | TOILET TANK | EACH | 2.24 |
Nipple
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 050001G013 | GALVANIZED, 1/4" X 1-1/2" | EACH | .47 |
| 050001G014 | GALVANIZED, 1/4" X 2" | EACH | .65 |
| 050001G015 | GALVANIZED, 1/4" X 2-1/2" | EACH | .42 |
| 050001G016 | GALVANIZED, 1/4" X 3" | EACH | .36 |
| 050001G017 | GALVANIZED, 1/4" X 3-1/2" | EACH | .52 |
| 050001G018 | GALVANIZED, 1/4" X 4" | EACH | .58 |