Comparison Reports of Selected Crimes at Pocatello, Idaho campus
2005/2006/2007
Housing statistics are included in "On Campus" calculations
| 2005 | 2006 | 2007 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reportable Crimes | On Campus | Housing | Off Campus | Public Property | On Campus | Housing | Off Campus | Public Property | On Campus | Housing | Off Campus | Public Property |
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcible Sex Offenses | 5 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
4 |
0 | 0 |
| Non Forcible Sex Offense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Motor Vehicle Theft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hate Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrests | ||||||||||||
| Liquor Law | 10 | 1 | 0 | 1 | 19 | 12 | 0 | 0 | 29 | 11 | 0 | 0 |
| Drug Arrests | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| Weapon Arrests | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Disciplinary Referrals | ||||||||||||
| Liquor Law | 17 | 17 | 0 | 0 | 24 | 19 | 0 | 0 | 41 | 34 | 0 | 0 |
| Drugs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Weapons | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
For statistics on other campus crimes and incidents go see the 2005-2007 annual reports.
Sex crimes statistics are not gathered from off campus resources other than the Pocatello Police Department.
The Boise campus had no reportable incidents or arrests.
There have been no reportable arrests at any of the following ISU satellite offices in Preston, Soda Springs, Blackfoot, Montpelier, Mackay, Malad, or American Falls.
Last Modified: 07/28/08 at 11:22:30 AM
