2000/2001/2002 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 2000 | 2001 | 2002 |
|---|---|---|---|
| Incident Investigations | 6,364 | 7,163 | 6,236 |
| Personal Injury Accident Investigations | 30 | 42 | 23 |
| Industrial Accident Investigations | 52 | 55 | 47 |
| Traffic Accident Investigations | 97 | 155 | 141 |
| Total Investigations | 6,543 | 7,415 | 6,447 |
| Crime Prevention/Safety | |||
| Surveys | 1 | 9 | 11 |
| *Other Activities | 190 | 144 | 161 |
| Total Crime Prevention Activities | 191 | 153 | 172 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 306 | 420 | 417 |
| Safety Escorts | 953 | 1,031 | 812 |
| Safety Maintenance Requests | 445 | 314 | 216 |
| All other assistance provided to faculty/staff/students |
1,690 | 2,221 | 1,778 |
| Total Miscellaneous Activities | 3,394 | 3,986 | 3,223 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 3 | 1 |
| Non-Forcible Sex Offenses | 0 | 0 | 1 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 4 | 8 | 2 |
| Aggravated Assaults | 1 | 2 | 0 |
| Motor Vehicle Thefts | 2 | 0 | 0 |
| Simple Assaults/Battery | 10 | tba | 4 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 100 | tba | 105 |
| Alcohol Incidents | 48 | tba | 93 |
| Drug Incidents | 12 | tba | 7 |
| Weapon | 0 | 0 | 1 |
| Vandalisms | 106 | tba | 72 |
| Total Crimes | 283 | 285 | |
| Arrests | |||
| Alcohol | 27 | 10 | 25 |
| Drugs | 19 | tba | 4 |
| Weapons | 0 | 0 | 1 |
| Total All Other Arrests | 37 | 37 | |
| Total Arrests | 83 | 47 | 30 |
| Information Booths | |||
| Total Contacts | 18,139 | 23,751 | |
| Parking | |||
| Tickets Issued in R01 Lot | 4,597 | 4,447 | 3,825 |
| Tickets Issued in R08 Lot | 2,970 | 2,802 | 3,252 |
| Tickets Issued in R09 Lot | 1,606 | 1,538 | 1,306 |
| Tickets Issued in G01 Lot | 2,316 | 2,449 | 2,880 |
| Tickets Issued in G12 Lot | 541 | 1,663 | 1,302 |
| All Others | 11,312 | 11,599 | 12,783 |
| Total Tickets | 23,342 | 24,498 | 25,348 |
| Tickets Voided | 953 | 8,217 | 10,440 |
| Tickets Paid | 10,446 | 12,195 | 11,629 |
| Vehicles Towed | 65 | 38 | 66 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
139 tickets= $1,556 |
97 tickets= $1,174 |
130 tickets = $2,244 |
| Student Tickets issued | 8,537 tickets = $100,467 |
5,090 tickets= $77,692 |
5,490 tickets= $106,480 |
Last Modified: 01/06/09 at 05:58:33 PM