Perry Swisher (addendum)
MC 125 - Collection Inventory
Scope and Content
(see also Perry Swisher MC002)
Series 2: Correspondence To/From
Series 3: Newspaper Columns and Articles
Series 4: Book Projects
Series 5: Large Oversized Bound Volumes of The Intermountain Observer
PMC 125: Perry Swisher Photograph Collection
Box Inventory List
Series 1: Material alphabetized by subject
Box 1 A-B
| Folder | Description | |
|---|---|---|
| 1 | Ada County Highway District Campaign, 1998 | |
| 2 | Ada County Highway District, 1998 | |
| 3 | Addresses and Zip Codes | |
| 4 | ACLU (American Civil Liberties Union) of Idaho, 1994-1995 | |
| 5 | ACLU Paradis Case, 1994 | |
| 6 | Agriculture/Food Processing, 1976-2000 | |
| 7 | Airlines, 2000 | |
| 8 | Alternative Energy, 1980-1991 | |
| 9 | Alumni, 1959-1990 | |
| 10 | American Land and Title, 1992 | |
| 11 | American Lawyers Code of Conduct, 1980 | |
| 12 | American Nuclear Energy Council, 1989 | |
| 13 | Analogies, 1993 | |
| 14 | Annual Evaluation Report/Civil Justice Reform Act, 1994 | |
| 15 | Archives/ISU, 1959 | |
| 16 | Archaeological Project/Fort Hall, 1970 | |
| 17 | Arrest (Boise police), 1990 | |
| 18 | Arrest (drunk driving), 1990 | |
| 19 | Art/Fine Arts, undated | |
| 20 | Aspen Reunion, 1998 | |
| 21 | Aspertine Reunion, 1995 | |
| 22 | Aspertine, 1992-1993 | |
| 23 | Atlanta Power Company, 1991 | |
| 24 | Attorneys/Law Firms, undated | |
| 25 | Authentication, 2002 | |
| 26 | Autobiography, undated | |
| 27 | Autobiographical material, undated | |
| 28 | Autobiographical (Salt Lake Tribune years), 1940’s | |
| 29 | Autobiographical, 1952-1979 | |
| 30 | Autobiographical (issues during IPUC service), 1987-1991 | |
| 31 | Awards Ceremonies, 2002-2003 | |
| 32 | Banks and Bankers, 2000 | |
| 33 | Basic Political, 1978 | |
| 34 | Biographies (Idaho and Northeast), undated | |
| 35 | Biographies (national, international, political, financial), undated | |
| 36 | Biographies (profiles), undated | |
| 37 | Biographies (Western Writers), 1968-2003 | |
| 38 | Boise Planning and Development, 2000 | |
| 39 | Boise State Radio Community Advisory Board, 1998-2000 | |
| 40 | Boise Visions Utility Company, 1991-1992 | |
| 41 | Boise Water Corporation, 1991 | |
| 42 | Bonneville Power Administration, 1970-2004 | |
| 43 | Botanical Gardens, 1993 | |
| 44 | BPA, Army Corp, Bureau of Reclamation, 1994-1995 | |
| 45 | BSU Radio Advisory Board, 1995 | |
| 46 | Buildings, 2000 | |
| 47 | Business (Promotional), 1960’s |
Box 2 C
| Folder | Description | |
|---|---|---|
| 1 | Calendar (Coming Events), 2008 | |
| 2 | Campaign (Detweiler), 1948 | |
| 3 | Campaign (Swisher), 1948 | |
| 4 | Campaign (Governors), 1966 | |
| 5 | Campaign (Swisher for Governor), 1966 | |
| 6 | Campaign (Swisher for Governor), 1966 | |
| 7 | Campaign Workers, 1966 | |
| 8 | Campaign (Swisher for State Senator), 1970-1972 | |
| 9 | Campaign (Swisher for City Council), 1973 | |
| 10 | Campaign (Swisher for State Representative), 1974 | |
| 11 | Campaign (Simms and Church), 1976 | |
| 12 | Campaign (following campaigns for column), 1992 | |
| 13 | Campaign (following campaigns for column), 1994 | |
| 14 | Campaign (Senator Dodd), 1996 | |
| 15 | Campaign (following campaigns for column), 2002 | |
| 16 | Campaign (George Klein for State Representative), 2004 | |
| 17 | Campaign (following campaigns for column), 2008 | |
| 18 | Certificates and Appointments, 1944-1996 | |
| 19 | Check Stubs, 1975-1980 | |
| 20 | Civil Case Reform Rules, 1991-1994 | |
| 21 | Civil Defense Reform (Minute 5), 1991-1998 | |
| 22 | Civil Justice Reform Committee, 1995 | |
| 23 | Civil Rights Advisory Committee, 1987-2003 | |
| 24 | Civil Rights, 1991 | |
| 25 | Civil Case Reform, 1991 | |
| 26 | Civil Rights, 1992 | |
| 27 | Civil Rights, 1993 | |
| 28 | Civil Rights Commission, 1993-1997 | |
| 29 | Civil Rights, 2000-2004 | |
| 30 | Class Notes (University of Idaho Southern Branch), 1930 | |
| 31 | Climate/Weather, 1993-1998 | |
| 32 | Child Abuse Laws (education), 1972-1975 | |
| 33 | Coleman vs. Rork B and Rankin re: Expert Witness, 1992 | |
| 34 | Collectables, undated | |
| 35 | Collectables, 1990 | |
| 36 | Collectables (political), undated | |
| 37 | Commissioners’ Emeritus, 1991 | |
| 38 | Conference on Aging, 1971-1972 | |
| 39 | Crime Control (Hand Gun Laws), 2003 | |
| 40 | Court Reform Discussion (drafts), 1941 | |
| 41 | Courts/Judicial, 1992-2008 |
Box 3 C-E
| Folder | Description | |
|---|---|---|
| 1 | Community Service (weekly reports), 1973-1975 | |
| 2 | Computer Assisted Lease/Purchase Analysis, 1979 | |
| 3 | Congress, 2003-2005 | |
| 4 | Constitution of Idaho, 1975 Edition | |
| 5 | Constitution/U.S. 9th Amendment, 1992 | |
| 6 | Constitution Revision, 1962-1970 | |
| 7 | Constitution Revision, 1965-1968 | |
| 8 | Consulting, 1990-1997 | |
| 9 | Consulting, Energy/Telecom Services, 1995 | |
| 10 | Consumption Demographics, 1988-1990 | |
| 11 | Corporate/Intermountain Publishers, Inc. (stock book), 1953-1962 | |
| 12 | Corporation (Idaho and related), 1970’s-2001 | |
| 13 | Curiosa, 1976-2002 | |
| 14 | Curriculum Vita and Resumes, 1994 | |
| 15 | Data/Measurements, 1969-2002 | |
| 16 | Date Book/Records, 1983-1997 | |
| 17 | Deaths (Relatives and Politicians), 2004 | |
| 18 | Democrats, 1990 | |
| 19 | Demographics/Census, 2007 | |
| 20 | Deregulation, 1978-1982 | |
| 21 | Deregulation, 2002 | |
| 22 | Detoxifying PCB’s, 1987 | |
| 23 | Directories (Legislative and Congressional), 2004 | |
| 24 | Directories (IPUC staff), undated | |
| 25 | Documents (jury duty letter, HS Diploma), 2008, 1942 | |
| 26 | Doodles by Swisher, undated | |
| 27 | Drugs, Alcohol, Tobacco, 1968-1999 | |
| 28 | DUI Journal, 1990 | |
| 29 | Eagle Water, 2007 | |
| 30 | Economy in Idaho, 1950-1999 | |
| 31 | Economic Data, 1963-1966 | |
| 32 | Economy (wealthy individuals), 194-74-1999 | |
| 33 | Economics/Economic Development, 1998-2003 | |
| 34 | Economy/Foreign Trade, 2001 | |
| 35 | Economy (prices/rate changes), 2002-2008 | |
| 36 | Economy (Idaho), 200-2003 | |
| 37 | Education (public), 1974-2006 | |
| 38 | Education Legislature, 1975-1976 | |
| 39 | Electric Car, 1992-1994 | |
| 40 | Election, 1988 | |
| 41 | Electricity/Energy, 1960’s-1970’s | |
| 42 | Electric Utilities in Idaho, 1982-2007 | |
| 43 | Electricity Journal, 1991 | |
| 44 | Electricity/Energy, 1996-1998 | |
| 45 | Electricity, 1996-2005 | |
| 46 | Electricity, 1996-2005 | |
| 47 | Electricity industrial rates), 2000-2006 | |
| 48 | Election Statistics, 2000-2002 | |
| 49 | Energy, 1992-1994 | |
| 50 | Energy (Columbia River), 1983 | |
| 51 | Energy Conference, 1981 | |
| 52 | Energy Policy, 2001-2002 | |
| 53 | Energy (power shortage), 2001 | |
| 54 | Energy (solar, sunlight, greenhouse effect), 1993-1995 | |
| 55 | Energy Specialist, 1991-1992 | |
| 56 | Energy (wind power), 1994-2001 | |
| 57 | Enron, 2002-2003 | |
| 58 | Ethics/Morality, 2000-2001 | |
| 59 | Environment, 1981-2003 | |
| 60 | Environment, 2009 | |
| 61 | Environment Conference, 1988 | |
| 62 | Equipment/Appliances Manuals | |
| 63 | Events, 1993-2000 |
Box 4 F-H
| Folder | Description | |
|---|---|---|
| 1 | Fail Crisis Assistance, 1988 | |
| 2 | Feasibility Analysis and Development Plan for a Research Park at ISU, 1985 | |
| 3 | Financial Seminar, 1979 | |
| 4 | Fish Pipeline, 1993-2000 | |
| 5 | Food/Recipes | |
| 6 | Foreign Affairs, 1975-1992 | |
| 7 | Foundations, 1964-2001 | |
| 8 | Frank Church (campaign), 1966-1984 | |
| 9 | Frank Church Project, 1989 | |
| 10 | Frank Church, 1988 | |
| 11 | Friends and their writings, 2001 | |
| 12 | Gardening (fruit trees), 1968-1987 | |
| 13 | Gardening (fruit trees, 1975-1993 | |
| 14 | Gardening (vegetables/herbs), undated | |
| 15 | Gardening indoors), undated | |
| 16 | Gardening (propagation), undated | |
| 17 | Geology, 1961-1963 | |
| 18 | Geology (Snake River Plain), undated | |
| 19 | Geology, 1981-2000 | |
| 20 | Glossaries, Definitions, Tables, undated | |
| 21 | Global Warming, 1988 | |
| 22 | Grand Teton National Park Promotional Package, undated | |
| 23 | Governors (Impact Infofax), 1989-1997 | |
| 24 | G.W. Bush Administration, 2006 | |
| 25 | Harvard Environmental Law Review, 1986 | |
| 26 | Health (general medicine), 1957-1990 | |
| 27 | Health, 1980-1996 | |
| 28 | Health Care (eye surgery), 1993 | |
| 29 | Higher Education Legislature, 1975-1976 | |
| 30 | Highways/Roads, 1994-2002 | |
| 31 | History (Pocatello) and High School Diploma (Class of 1941) | |
| 32 | History (General Perspectives), 1963-2003 | |
| 33 | Historical Notes, 1975-1981 | |
| 34 | Historical Transmission (electric), 1978 | |
| 35 | Historical (Northwest Power Act), 1977-1985 | |
| 36 | Historical Rules and Regulations (motor carrier), 1979-1983 | |
| 37 | Historical (telephone directories and deregulation perspectives), 1980-1987 | |
| 38 | Historical (structure of regulations), 1982 | |
| 39 | Historical (telecommunications), 1983-1984 | |
| 40 | Historical (Case Lists), 1984 |
Box 5 H-I
| Folder | Description | |
|---|---|---|
| 1 | Historical Society, 1994 | |
| 2 | Historical (nuclear power), 1987 | |
| 3 | History (Swisher), 1986-2001 | |
| 4 | Historical (Eastern Idaho), 2007 | |
| 5 | History (St. Margaret School) Blackfoot, undated | |
| 6 | Historical (Railroad), undated | |
| 7 | Historical (Sign Program), undated | |
| 8 | History (Idaho), 1966-1976 | |
| 9 | History (Eggers, Thompson) Early Mormonism (family history,) 1920’s-1950’s | |
| 10 | Hospital North Scandal, 1963 | |
| 11 | Household and Tax Receipts, 1968-1971 | |
| 12 | How to do it, 1971 | |
| 13 | Humanists, 2007 | |
| 14 | Hydro Electric Projects, 1992 | |
| 15 | Idaho Botanical Gardens, 1994 | |
| 16 | Idaho Botanical Gardens, 1995 | |
| 17 | Idaho Company, 1987 | |
| 18 | Idaho Magazine and Periodicals, 2007 | |
| 19 | IPUC Rate Case histories, 1980-1987 | |
| 20 | Idaho Power Company, 1985-2009 | |
| 21 | Idaho Power, 1986-2002 | |
| 22 | Idaho Power, 1990-1995 | |
| 23 | Idaho Power Rate Case, 1994 | |
| 24 | Idaho Statesman of the Year, 1985 | |
| 25 | Idaho 2020 Task Force, 2002 | |
| 26 | Incentive Rates, 1987 | |
| 27 | Income Taxes, 1944-1953 | |
| 28 | Income Taxes, 1975-1976 | |
| 29 | Income Taxes, 1990 | |
| 30 | Income Taxes, 1992 | |
| 31 | Income Taxes, 1993 | |
| 32 | Independent Power Comparison, 1985-1997 | |
| 33 | Indians (tribal government), 1958-1970 | |
| 34 | Indians (proposals, persons) | |
| 35 | Indians (Idaho Historical Society) Cherokee Bob, 1991-2006 | |
| 36 | Indians (The Politics of it All), 1968-2009 | |
| 37 | Indians (ISU), 1969-1971 | |
| 38 | Indians in the 21st Century, 1969-2003 | |
| 39 | Indians (Owyhee), 1970 | |
| 40 | Indian Issues, 1970-1972 | |
| 41 | Indians (Employment and Job Training), 1970-1973 | |
| 42 | Indians (manuscripts and testimony), late 1970’s | |
| 43 | Indians (Sho Ban Language) | |
| 44 | Introduction of Vardis Fisher into the Western Writer’s Hall of Fame, 2001 | |
| 45 | Industry, 1998-2000 | |
| 46 | Industry (aluminum), 2000 | |
| 47 | Innovation and Inventions, undated | |
| 48 | Institutes and Foundations, 1982-1985 | |
| 49 | Intermountain Gas Company, 1987 | |
| 50 | Intermountain Observer (sale and contracts), 1967-1969 | |
| 51 | Internal Revenue Service (audit), 1971 | |
| 52 | Interstate Compacts, 1990 | |
| 53 | Inventors and Inventions, 1981-1993 | |
| 54 | Investigative Reports (education), 1974 | |
| 55 | Investments, 1974 | |
| 56 | Investments (Pioneer Foundation, Inc., Ritter, Peabody, Michael Hopkins), 1978-1991 | |
| 57 | Investment Analysis, 1978-1980 | |
| 58 | Investments, 1989 | |
| 59 | Interviews, 1983-1985 | |
| 60 | Interviews, 1986-1987 |
Box 6 J-K
| Folder | Description | |
|---|---|---|
| 1 | Appointment/Confirmation to IPUC, 1979-1983 | |
| 2 | IPUC (Power Load Characteristics, Systems Last), 1973-1983 | |
| 3 | Idaho Public Utility Laws, 1979 | |
| 4 | IPUC Appointment, 1979 | |
| 5 | Public Utilities Commission, 1981 | |
| 6 | Public Utilities Commission (continued), 1981 | |
| 7 | Public Utilities Fortnightly, 1982 | |
| 8 | Public Utilities Commission, 1982-1983 | |
| 9 | IPUC (Swan Falls Case), 1983 | |
| 10 | Idaho Public Utilities Commission correspondence, 1984 | |
| 11 | At the IPUC, 1984-1987 | |
| 12 | Issues at IPUC, 1986-1990 | |
| 13 | IPUC Teleconference, 1987 | |
| 14 | IPUC Transportation, 1987-1989 | |
| 15 | IPUC (speeches and articles on regulations), 1989 | |
| 16 | IPUC, NARUC and WSCC, 1989-1999 | |
| 17 | Idaho Public Utilities Commission, 1989-1990 | |
| 18 | IPUC (manuscripts and articles by Swisher), 1989-1990 | |
| 19 | IPUC, 1987-1991 | |
| 20 | IPUC Appointment, 1990-1991 | |
| 21 | Departure from IPUC (staff party), 1991 | |
| 22 | Departure from IPUC, 1991 | |
| 23 | ISU Grad School/English Literature Research, 1962-1969 | |
| 24 | ISU Term Papers, 1970’s | |
| 25 | ISU Lectureship, 1964 | |
| 26 | ISU, 1970’s | |
| 27 | ISU Scholarship Club, 1970 | |
| 28 | Journal (based on SLC Tribune to G.E. Shelledy), 1997 | |
| 29 | Judiciary, 1987 | |
| 30 | Kackley (water and nuclear), 1973-1974 | |
| 31 | KBSU Radio, 2001-2002 | |
| 32 | Kelso Corporation, 1959-1983 | |
| 33 | Key Bank (accounts closed), 1983-1997 |
Box 7 L-M
| Folder | Description | |
|---|---|---|
| 1 | Labor, 1967-1969 | |
| 2 | Labor/Unions, 1949-1997 | |
| 3 | L.B. Industries, Inc., 1992 | |
| 4 | L.B. Industries, Inc., 1994 | |
| 5 | Legal (case law-general), 1982-1984 | |
| 6 | Land Management, 1980 | |
| 7 | Languages/Terminology, 1942-2006 | |
| 8 | Language (Bannock Shoshone) | |
| 9 | Larry Barnes Consulting, 1991 | |
| 10 | Larry Barnes Consulting, 1992-1993 | |
| 11 | Law Review, 1987 | |
| 12 | Law Enforcement/Criminology, 1961-1976 | |
| 13 | Lawyers, 2001-2005 | |
| 14 | Lawyers and Firms, undated | |
| 15 | Legislature, 1975-1976 | |
| 16 | Legislature (mine license), 1975-1976 | |
| 17 | Legislature (summaries), 1975-1976 | |
| 18 | Legislature, 1986 | |
| 19 | Legislature, 1987 | |
| 20 | Legislature (telephone), 1987 | |
| 21 | Legislature, 1990-2005 | |
| 22 | Legislative Structure, 2000-2007 | |
| 23 | Legislative Annals, 2008 | |
| 24 | Licensing Acts, 1975 | |
| 25 | Lobbying Ethics, 1987 | |
| 26 | Local Government Committee, 1975-1976 | |
| 27 | Loop Flow, 1987 | |
| 28 | Levees, 1987 | |
| 29 | Maps (county), undated | |
| 30 | Maps (Idaho), undated | |
| 31 | Maps (non-regional), undated | |
| 32 | Maps (world, foreign, topical), undated | |
| 33 | Maps, 1987 | |
| 34 | Map of Principle Transmission Lines, 1988 | |
| 35 | Moratorium on Winter Shut-Offs, 1987-1988 | |
| 36 | Measurements | |
| 37 | Mexican Americans, 1970-1972 | |
| 38 | Media Analysis/Critic, 1969-1981 | |
| 39 | Media Relations, 1987-2007 | |
| 40 | Media Miscellaneous, 1979-1984 | |
| 41 | Memorandums, 1988-1990 | |
| 42 | Memories, 2000 | |
| 43 | Methane/Natural Gas, 1976-2005 | |
| 44 | Military Pensions, 1981 | |
| 45 | Mining/Metals, 1975-2001 | |
| 46 | Miscellaneous, undated | |
| 47 | Mormons/Mormonism, 1991-2008 | |
| 48 | Mortgage, Warranty Deed, Insurance, 1956 | |
| 49 | Museum, undated | |
| 50 | Music, 1999 |
Box 8 N-O
| Folder | Description | |
|---|---|---|
| 1 | Names/Addresses | |
| 2 | Names/Addresses | |
| 3 | Names/Lists | |
| 4 | National Association of Regulatory Utility Commission (NARUC) Congressional Relations Survey, 1984 | |
| 5 | NARUC, 1981-1987 | |
| 6 | NARUC Convention, 1982 | |
| 7 | NARUC, 1984 | |
| 8 | NARUC (general), 1989 | |
| 9 | NARUC (resolution directing a financial audit), 1988-1989 | |
| 10 | NARUC (Barry Survey), 1989 | |
| 11 | NARUC (Boston Audit, 1989-1990 | |
| 12 | National Energy Act, 1989 | |
| 13 | Natural Gas Municipal Co-Op, 1950’s | |
| 14 | Natural Gas (prices, rates, supply), 1964-1990 | |
| 15 | Natural Gas (over thrust), 1980-1984 | |
| 16 | Natural Gas (pulse combustion), 1981 | |
| 17 | Natural Gas (Canada), 1983-1988 | |
| 18 | Natural Gas (pollution control), 1987 | |
| 19 | Natural Gas (northwest pipeline), 1987 | |
| 20 | Natural Gas (OTM oversight), 1987 | |
| 21 | Natural Gas (exploration), 1987-2005 | |
| 22 | Nature Conservancy, 1988-2007 | |
| 23 | Nature Conservancy, 1992-1995 | |
| 24 | Nevada Power Plant, 1989-1990 | |
| 25 | Nevada Water Project, 2000-2003 | |
| 26 | Nevada, 2006-2007 | |
| 27 | News Clips (Presidential politics), 1963-1986 | |
| 28 | News Clips (interviews, speech), 1984 | |
| 29 | News Interviews, 1966-1991 | |
| 30 | NEVCO Energy, 1991-1992 | |
| 31 | Ninth Amendment, 1970 | |
| 32 | Northwest Power Plan, 1983 | |
| 33 | Northwest Power Planning Council, 1987 | |
| 34 | Northwest Pipeline, 1987 | |
| 35 | Northwest Public Affairs Network, 1992 | |
| 36 | Northwest Public Affairs Network, 1993 | |
| 37 | Notes (while traveling), 1997-2007 | |
| 38 | Nucor Corporation Annual Report, 1987 | |
| 39 | Nuclear Waste Management, 1978-1990 | |
| 40 | Nuclear Propaganda, 1981-1989 | |
| 41 | Nuclear Energy, 1986-1993 | |
| 42 | Nuclear Energy, 1986-1999 | |
| 43 | Nuclear Battery, 1987-1988 | |
| 44 | Nuclear Energy, 2001-2003 | |
| 45 | Oath of Office, 1968-1976 | |
| 46 | Obituaries, 2004 | |
| 47 | Old Idaho Penitentiary, 1870-1973 | |
| 48 | Open Meeting Laws, 1988 | |
| 49 | Oregon (PUC and D.O. Energy), 1982-2009 | |
| 50 | Organizations (officers), 2004 | |
| 51 | Owner Operator Independent Driver’s Association vs. The Idaho Public Utilities Commission, Idaho Department of Law Enforcement, Idaho State Treasurer, State of Idaho, 1992 | |
| 52 | Overview of the Prison Litigation Reform Act, 1996 |
Box 9 P-R
| Folder | Description | |
|---|---|---|
| 1 | Pacific Power and Light, 1985 | |
| 2 | Pacificorp Test Project, 1987 | |
| 3 | Pacificorp Merger, 1987 | |
| 4 | Palouse Empire Regional Rail Study, 1987 | |
| 5 | Personal (awards, birthday wishes, etc.), 1982-1983 | |
| 6 | Personnel (Tonya Clark), 1986-1987 | |
| 7 | Personnel File, 1974-1983 | |
| 8 | Pocatello Area, 1991-2002 | |
| 9 | Poetry, 2001-2003 | |
| 10 | Philosophers, undated | |
| 11 | Photovoltaic (Boing), 1990 | |
| 12 | Policy Administration, 1984-1987 | |
| 13 | Policy (general), 1983 | |
| 14 | Policy (changes), 1991 | |
| 15 | Polio Information, 1998 | |
| 16 | Political Analysis, 1984-2005 | |
| 17 | Pollution, 1988 | |
| 18 | Palo Verde Nuclear Plants, 1979 | |
| 19 | Population Demographics, 1967-2001 | |
| 20 | Press Interviews, 1978-1990 | |
| 21 | Professional Conduct Committee, 1982 | |
| 22 | Profiles/Interviews, 1970-2005 | |
| 23 | Program Appearances, 1987-2007 | |
| 24 | Program Apps/Manuals, 1991-2005 | |
| 25 | Postal Service Rates/Zip Codes, 2006 | |
| 26 | Public Power (municipal), 1990 | |
| 27 | Public T.V. (Bruce Reichert), 1993-1994 | |
| 28 | Public T.V., 2000 | |
| 29 | Public Lands, 2000 | |
| 30 | Public Land Management, 2001 | |
| 31 | Public Utilities, 1987 | |
| 32 | Public Utilities Holding Act, 1983 | |
| 33 | Publishers, 1991 | |
| 34 | Publishing (media management), 1995-2006 | |
| 35 | Publishing (format changes), 1994-1997 | |
| 36 | Publishers, 1998-2004 | |
| 37 | PURPA (Idaho Agencies), 1988 | |
| 38 | Quoted Briefly, 1983-1988 | |
| 39 | Quotations, 1994 | |
| 40 | Quotables, undated | |
| 41 | Radio (KBSU, KIDO), 1994-1998 | |
| 42 | Railroad Atlas of the United States, 1980 | |
| 43 | Railroads (Union Pacific Customer Service), 1987 | |
| 44 | Railroads, 1988-1999 | |
| 45 | Railroads, 2002 | |
| 46 | Rate Case Summaries, 1979-1982 | |
| 47 | Rate Comparisons (electric), 1981-1986 | |
| 48 | Rate Cases (Idaho Power), 1986 | |
| 49 | Ratings, 1982-1987 | |
| 50 | Rate Comparisons (natural gas and electric), 1972-1973 | |
| 51 | Recommendations/Referrals, 1973-2001 | |
| 52 | Recommendations/Referrals, 1993-2001 | |
| 53 | References/Referrals, 2002 | |
| 54 | Reliability Considerations for Integrating Non-Utility Generating Facilities with the Bulk Electric Systems, 1987 | |
| 55 | Religion, 1994-2002 | |
| 56 | Resumes (Perry Swisher and others), undated | |
| 57 | Resume (Perry Swisher), undated | |
| 58 | Retirement, 1990 | |
| 59 | Revenue Projections, 1975-1976 | |
| 60 | Roads/Highways, 2004-2009 |
Box 10 S-W
| Folder | Description | |
|---|---|---|
| 1 | SEEC Inc. (Stewart Erickson), 1993 | |
| 2 | September 11, 2001 | |
| 3 | Sketches/Drawings (Swisher), undated | |
| 4 | Solar Energy, 1996 | |
| 5 | Solar Power | |
| 6 | Speeches/Typescripts, 1988-1990 | |
| 7 | Speeches, 1984-1987 | |
| 8 | Speeches, 1986-1987 | |
| 9 | Stationary | |
| 10 | Stationary | |
| 11 | Statesman of the Year, 1985 | |
| 12 | Summary Report (state water plan, part ll), 1976 | |
| 13 | Support Document for EPA Designation of the Eastern Snake River Plain Aquifer, 1990 | |
| 14 | Supreme Court, 1976 | |
| 15 | Swisher Family History, 1986-2008 | |
| 16 | Tax Reform, 1951-1970 | |
| 17 | Taxation, 1967-1970 | |
| 18 | Tax Reform, 1976 | |
| 19 | Tax Study, 1977-1979 | |
| 20 | Taxation/Tax Systems, 2002-2007 | |
| 21 | Taxation, 2000-2003 | |
| 22 | Tax Reform, 2003 | |
| 23 | Time Zone/History of MST, 1966-1994 | |
| 24 | Telephone Rates and Divestiture, 1986-2000 | |
| 25 | Telephone, 1989-1990 | |
| 26 | Telephone Rates, 1992 | |
| 27 | Travel (Costa Rica), 1956-1957 | |
| 28 | Travel Vouchers, 1980-1983 | |
| 29 | Travel (London), 1991 | |
| 30 | Travel (Asia/Russia), 1996 | |
| 31 | Travel (Utah), 1997-1998 | |
| 32 | Travel (Europe), 1996 | |
| 33 | Travel (Alumni/Provence), 1999 | |
| 34 | Travel Guides (Idaho), undated | |
| 35 | Transportation (highways and public transit), 2007 | |
| 36 | Transportation, 1990-2002 | |
| 37 | Transportation, 1991-1999 | |
| 38 | Transportation, 1967-1976 | |
| 39 | Triangle District (Pocatello), 2008 | |
| 40 | U of I, 2003 | |
| 41 | United States Commission on Civil Rights, 1997 | |
| 42 | Vietnam, 1968 | |
| 43 | Vietnam, 1970 | |
| 44 | Water/Weather, 1960’s | |
| 45 | Water (Idaho), 1976-1993 | |
| 46 | Water Policy Activity, 1991 | |
| 47 | Water (ground), 1992 | |
| 48 | Wildlife/Wilderness, 1966-1975 | |
| 49 | Wilderness, 1960’s | |
| 50 | Writings (national reprints), 1980-1990 | |
| 51 | Writing (election fraud), 1993 |
Series 2: Correspondence To/From
Box 11 Correspondence A-I
| Folder | Description | |
|---|---|---|
| 1 | Correspondence A-I | |
| 2 | To Abrams, Lloyd and Comstock, Ralph, 1960-1970 | |
| 3 | Administration/Interest Rates, 1985-1988 | |
| 4 | Agencies/Indians, 1971-1972 | |
| 5 | Andrus (governor), 1988-1995 | |
| 6 | Aspen Conference, 2002 | |
| 7 | Bruce, Jim (Idaho Power), 1981-1985 | |
| 8 | Business types, 1985-2003 | |
| 9 | Campaign, 1994 | |
| 10 | Conservative/Corporate, 1991-1994 | |
| 11 | Corporate, 1993-2000 | |
| 12 | Corporate, 1993 | |
| 13 | Column, 1991-1993 | |
| 14 | Column, 1993 | |
| 15 | Columns, 1995-1998 | |
| 16 | Columns, 2002-2004 | |
| 17 | Column and Newspaper, 2005 | |
| 18 | Editor (letters to), 1937-1999 | |
| 19 | Editor (letters to), 2006-2009 | |
| 20 | Editor (letters to), 1989-1992 | |
| 21 | Electric, 1989-1990 | |
| 22 | Energy, 1981-1983 | |
| 23 | Kackley, Evan, 1952-1983 | |
| 24 | Family, 1962-2000 | |
| 25 | Family, 1971-1975 | |
| 26 | Family, 1995-1997 | |
| 27 | Family, 2005 | |
| 28 | Family, 2000-2005 | |
| 29 | Family, 2007 | |
| 30 | Gardening, 1995-2000 | |
| 31 | Intermountain Observer, 1955-1968 | |
| 32 | Intermountain Observer, 1968-1972 | |
| 33 | Letter of Complaint (IPUC), 1980-1982 | |
| 34 | IPUC, 1981-1987 | |
| 35 | IPUC (telephone), 1983-1987 | |
| 36 | IPUC (energy), 1984-1988 | |
| 37 | IPUC (utility execs, rates, analysis, financial execs) 1985-1988 | |
| 38 | IPUC (responses to press), 1986-1989 | |
| 39 | IPUC, 1985-1987 | |
| 40 | IPUC (with other state regulators/agencies), 1985-1989 | |
| 41 | IPUC (telephone rates), 1985-1988 | |
| 42 | IPUC (personnel), 1985-1989 | |
| 43 | IPUC (staff), 1986-1993 | |
| 44 | IPUC (congress), 1986-1989 | |
| 45 | IPUC, 1987-1989 | |
| 46 | IPUC, 1989 | |
| 47 | IPUC (departure from), 1990-1991 | |
| 48 | IPUC (departure from), 1991 |
Box 12 Correspondence I-W
| Folder | Description | |
|---|---|---|
| 1 | ISU Regulations (McIntosh, Larry Rice, Fannie and Lee Lowe), 1994-1995 | |
| 2 | ISU, 1995-1999 | |
| 3 | ISU (McIntosh, Rice, P.W. Jensen), 1996-1997 | |
| 4 | ISU President, 1967-1971 | |
| 5 | ISU (McIntosh, Rice), 1996-2001 | |
| 6 | ISU (McIntosh), 1998-2005 | |
| 7 | ISU (McIntosh), 2005 | |
| 8 | ISU (McIntosh), 2007-2008 | |
| 9 | Legislative Letters, 1975 | |
| 10 | Legislative Letters, 1975-1976 | |
| 11 | Legislature, 1976 | |
| 12 | M-Z, 1981 | |
| 13 | To Senator McClure, 1988-1990 | |
| 14 | Media People, 1970-2006 | |
| 15 | Media, 2005-2007 | |
| 16 | Media People, 2006-2007 | |
| 17 | Miller, Joseph (public relations), 1995-2001 | |
| 18 | Miller, Joseph, 1997-1998 | |
| 19 | Miller, Joseph, 1999-2004 | |
| 20 | National Associations, 1990 | |
| 21 | Natural Gas/Energy, 1987-1990 | |
| 22 | Personal, 1940-1996 | |
| 23 | Personal, 1965 | |
| 24 | Personal, 1998 | |
| 25 | Personal, 2005 | |
| 26 | Personal, 2006-2007 | |
| 27 | Portneuf Greenway Project, 1982-1986 | |
| 28 | Power Alternative, 1982-1986 | |
| 29 | Press, 1979-1990 | |
| 30 | Publishing, 1992-1994 | |
| 31 | Publishers, 1994-2004 | |
| 32 | Received, 1995-1996 | |
| 33 | Recommendations, 1988 | |
