Eli M. Oboler Library
Lemhi Indian Agency-Collection Inventory
MC011
Scope and Content
The collection includes a correspondence file (1887-1904) of approx. 5,000 items in letterbooks and folders. Tribal census information, lists of supplies, medical reports, personnel reports and miscellaneous agency reports comprise the balance of the materials. (ca.1885-1907)
Series I : Reports to the Commissioner of Indian Affairs
Box 1 Reports to the Commissioner of Indian Affairs
| Folder | Description | |
|---|---|---|
| 1 | Employees in Service, 1904. | |
| 2 | ...farmer 1903-1904. | |
| 3 | Changes...Police Service, 1903, 1904. | |
| 4 | Changes in School Employees, 1904. | |
| 5 | Quarterly School 1904. | |
| 6 | Employees in Service 1905. | |
| 7 | ...farmer 1905. | |
| 8 | Changes in...Police Service, 1905. | |
| 9 | Changes in School Employees, 1905. | |
| 10 | Quarterly and Monthly School, 1904. | |
| 11 | Employees in Service, 1906. | |
| 12 | ...farmer, 1906. | |
| 13 | Changes in...Police Service, 1906. | |
| 14 | Hibbs, Geo. C. Memoranda concerning the Indian population at Fort Lemhi Indian Reservation. |
Series II : Census Reports
Box 2 Census of the Indians at Lemhi Indian Agency, Idaho
| Folder | Date(s) | |
|---|---|---|
| Census...[title may vary slightly] | ||
| 1 | ...July 1886. | |
| 2 | ...1896. | |
| 3 | ...June 30, 1898. | |
| 4 | ...June 30, 1899. | |
| 5 | ...June 30, 1901. | |
| 6 | ...June 30, 1903. | |
| 7 | ...June 30, 1905. | |
| 8 | ...June 30, 1906. | |
| 9 | ...June 30, 1907. |
Series III : Correspondence
Outgoing Correspondence, 1887 - 1904
| Box | Date(s) | |
|---|---|---|
| 3 | Apr. 05, 1893 - Oct. 24, 1894. | |
| 4 | Oct. 20, 1894 - Dec. 31, 1895. (Bd. vol.) | |
| 5 | Apr. 01, 1887 - Oct. 24, 1888. (Bd. vol.) | |
| 6 | Jul. 02, 1897 - Dec. 28, 1897. (Bd. vol.) | |
| 7 | May 22, 1899 - Mar. 14, 1900. (Bd. vol.) | |
| 8 | Mar. 15, 1900 - Feb. 07, 1901. | |
| 9 | Feb. 05, 1901 - Jan. 09, 1902. | |
| 10 | Jan. 08, 1902 - Nov. 18, 1902. | |
| 11 | Nov. 05, 1903 - Oct. 12, 1904. | |
| 12 | Mar. 11, 1892 - Oct. 05, 1900. |
Incoming Correspondence, 1886 - 1907
| Box | Date(s) | |
|---|---|---|
| 13 | Mar. 21, 1892 - Jun. 25, 1894. | |
| 14 | Jun. 25, 1894 - Oct. 06, 1894. | |
| 15 | 1886 - 1904. |
| Folder | Date(s) | |
|---|---|---|
| 1 | ...1886 - 1897. | |
| 2 | ...1898. | |
| 3 | ...1899. | |
| 4 | ...1900. | |
| 5 | ...1901. | |
| 6 | ...1902. | |
| 7 | ...1903, Jan. - Jul. | |
| 8 | ...1903, Aug. - Dec. | |
| 9 | ...1904, Jan. - Apr. | |
| 10 | ...1904, May - Jul. | |
| 11 | ...1904, Aug. - Oct. | |
| 12 | ...1904, Nov. - Dec. |
Box 16 Incoming Correspondence, 1905 - 1907
| Folder | Date(s) | |
|---|---|---|
| 1 | ...1905, Jan. - Apr. | |
| 2 | ...1905, Apr. - Jun. | |
| 3 | ...1905, Jul. - Aug. | |
| 4 | ...1905, Sep. - Dec. | |
| 5 | ...1906. | |
| 6 | ...1907. | |
| 7 | Fragments. | |
| 8 | Telegrams, 1898 - 1906. |
Series IV : Business/Financial Records
Box 17 Abstracts of Property, 1898 - 1906
| Folder | Date(s) | |
|---|---|---|
| 1 | 1898 - 1902. | |
| 2 | 1904. | |
| 3 | 1904. | |
| 4 | 1904. | |
| 5 | 1905. | |
| 6 | 1905. | |
| 7 | 1905. | |
| 8 | 1906. | |
| 9 | 1906. |
Box 18 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Weekly statements of public funds. | |
| 2 | Estimate of funds 1906. | |
| 3 | Receipts for government property, 1901. | |
| 4 | Vouchers for receipt roll, 1905. | |
| 5 | Vouchers for traveling expenses, 1904 - 1906. | |
| 6 | Vouchers for open-market purchase, 1903 - 1906. | |
| 7 | Articles of agreement for delivery of goods and supplies, 1897 - 1906. | |
| 8 | Articles of agreement for construction at the school, 1903. | |
| 9 | Statement of cost on account of Lemhi School, 1906. | |
| 10 | Statements of receipts on account current in 1905 and 1906. | |
| 11 | Requisitions of stationery, 1903 - 1905. | |
| 12 | Abstracts of disbursements, 1905 - 1906. | |
| 13 | Employees' salary lists, 1900 - 1904. |
Box 19 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Certificates of inspection of beef cattle in 1903 - 1905. | |
| 2 | Articles of agreement for the delivery of beef cattle 1892 - 1900. | |
| 3 | Receipts for beef & beef cattle 1903. | |
| 4 | Training School employees' salary lists, 1900, 1903, 1904, 1905 & 1906. | |
| 5 | Lists of school children. | |
| 6 | List of musical instruments. | |
| 7 | Return of medical property, 1907. | |
| 8 | List of Indian supplies at Redrock, Montana, 1903. | |
| 9 | List of Indian supplies at Redrock, Montana, 1904 - 1906. | |
| 10 | List of Indian freighters and supplies at Redrock, Montana. | |
| 11 | Invoice of property of Agency and School in 1905. | |
| 12 | Invoice of government supplies shipped to the superintendent of the Fort Hall Agency on May 10, 1907. | |
| 13 | Invoices of goods, shipped to the Agency in 1889, 1903, 1904 & 1905. | |
| 14 | Bill of lading. | |
| 15 | Lists of delivered goods and supplies, 1907. | |
| 16 | Lists of delivered goods and supplies. | |
| 17 | List of branding marks. | |
| 18 | Certificates for day laborers. | |
| 19 | Used and unused ration cards, 1907. | |
| 20 | Wood contracts, 1903 - 1904. | |
| 21 | List of various professional functionaries among the Indians. |
Box 20 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Notes on labor performed by Indians drawing rations. | |
| 2 | Notes on issues of material to Indians. (3 Bd. vols.) | |
| 3 | Lists of goods. (4 Bd. vols.) | |
| 4 | Mess accounts, 1905. (Bd. vol.) | |
| 5 | Stenographer's notebook. | |
| 6 | Pocket calendar. | |
| 7 | Invoices. |
Box 21 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Duclos, Aug. F. Notice on laws and regulations governing Indian reservations. | |
| 2 | Sweet, Adrian. Petition from Lewiston Commercial Club concerning protection of white settlers. | |
| 3 | To the Ardmore Bar Assn. of Ardmore, Indian Territory. Memorandum concerning restrictions on the alienation of lands (copy formerly in the possession of the Lemhi Indian Agency). | |
| 4 | Rees, John E.(Engineer). Map and survey of proposed telephone line on the Lemhi Indian Reservation, April, 1905. | |
| 5 | Various certificates. | |
| 6 | List of ration tickets issued during the second quarter of 1906. | |
| 7 | List of supplies shipped to Ross Fork, October 2, 1906. | |
| 8 | Quarterly return of public property 1904, 1905. | |
| 9 | Quarterly return of public property (Inventory). | |
| 10 | Bank receipts, 1887 - 1906. | |
| 11 | Varia. |
Box 22 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Estimate of supplies, 1900 - 1906. | |
| 2 | Estimate of schoolbooks and supplies, 1900 - 1907. | |
| 3 | Estimate of medical supplies. | |
| 4 | Lists of property inventory. | |
| 5 | Checkbooks. | |
| 6 | Checkbooks. | |
| 7 | Empty forms. |
Box 23 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Department of Interior, U. S. Land Office's surveying of coal lands. (Bd. vol.) | |
| 2 | Notebook used for various purposes. (Bd. vol.) | |
| 3 | Postmaster's account and record book (1898 - 1901). [E. A. Yearian] | |
| 4 | Money order cash book of the Post Office (April 4, 1893 - March 31, 1907). | |
| 5 | Post Office records: Registration book for registered and dispatched matters (03/04/1898 - 12/31/1901). | |
| 6 | Post Office records: Registration book for register and dispatched matters (07/19/1898 - 11/02/1900). | |
| 7 | Post Office records: Registration book for registered and dispatched matters (11/02/1900 - 11/14/1900). | |
| 8 | Post Office records: Registration book for registered and dispatched matters (11/15/1900 - 08/07/1902). | |
| 9 | Post Office records: Registration book for registered and dispatched matters (08/11/1902 - 08/12/1904). |
Box 24 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Estimate of goods, 1888 - 1892. | |
| 2 | Estimate of goods, 1892 - 1894. | |
| 3 | Estimate of goods, 1900. | |
| 4 | Estimate of goods, 1901. | |
| 5 | Estimate of goods, 1902. | |
| 6 | Estimate of goods, 1903. | |
| 7 | Estimate of goods, 1904. | |
| 8 | Estimate of goods, ca. 1902. | |
| 9 | Estimate of goods, 1906. | |
| 10 | Estimate of goods, 1907. |
Box 25 Business/Financial Records
| Folder | Description | |
|---|---|---|
| 1 | Estimate of clothing required from school, 1904. | |
| 2 | Statement of disbursing account, 1886, 1894 - 1906. | |
| 3 | Sanitary record of sick, injured, births, deaths, etc. (Feb. 1896 - Mar. 14, 1919) | |
| 4 | Sanitary record of sick, wounded, births, deaths, etc. (Oct. 1885 - Dec. 1895) |