Eli M. Oboler Library
The Register of the Albion State Normal School Records
Series I: Minutes of the Idaho State Board of Education
Box 1 April 11, 1921 - November 12, 1939 (113 items)
| Folder | Description | Items | |
| 1 | April 11, 1921 - Burley | 1 | |
| 2 | June 5-7, 1926 - Moscow | 2 | |
| 3 | August 26-28, 1926 - Boise | 7 | |
| January 3-4, 1927 - Boise | |||
| January 31, 1927 - Boise | |||
| February 14, 1927 - Boise | |||
| March 30, 1927 - Pocatello | |||
| September 19-20, 1927 - Moscow | |||
| December 29-30, 1927 - Boise | |||
| 4 | January 22, 1928 - Moscow | 5 | |
| February 13, 1928 - Boise | |||
| April 12, 1928 - Pocatello | |||
| June 9 - 11, 1928 - Moscow | |||
| August 29, 1928 - Coeur d'Alene | |||
| 5 | January 7 - 8, 1929 - Boise | 7 | |
| February 12, 1929 - Boise | |||
| April 2 - 5, 1929 - Gooding, Albion, St. Anthony, Pocatello | |||
| June 7 - 10, 1929 - Lewiston, Moscow | |||
| July 10, 1929 - Boise | |||
| September 26, 1929 - Pocatello | |||
| November 8 - 9, 1929 - Moscow | |||
| 6 | February 12 - 13, 1930 - Boise | 7 | |
| April 21 - 24, 1930 - Gooding, Albion, Pocatello, St. Anthony | |||
| Executive Committee of the State Board of Education - May 6, 1930 | |||
| June 7 - 9, 1930 - Moscow | |||
| August 27 - 28, 1930 - Pocatello | |||
| September 10 - 11, 1930 - Moscow | |||
| November 8 - 9, 1930 - Moscow | |||
| 7 | January 5, 1931 - Boise | 8 | |
| January 19, 1931 - Boise | |||
| February 11 - 12, 1931 - Boise | |||
| March 20 - 21, 1931 - Moscow | |||
| April 6 - 16, 1931 - Gooding, Albion, Pocatello, St. Anthony | |||
| June 6, 1931 - Lewiston, Moscow | |||
| September 23 - 25, 1931 - Lewiston, Moscow | |||
| Executive Committee of the State Board of Education - May 2, 1931 | |||
| 8 | January 21 - 22, 1932 - Lewiston | ||
| January 23, 1932 - Moscow | 7 | ||
| March 18, 1932 - Boise | |||
| April 15, 1932 - Boise | |||
| June 5, 1932 - Moscow | |||
| October 11 - 12, 1932 - Moscow | |||
| December 15, 1932 - Gooding | |||
| Executive Committee of the State Board of Education - 1932 - 1933 | |||
| 9 | January 14 - 15, 1933 - Boise | 6 | |
| February 27 - 28, 1933 - Boise | |||
| June 10 - 12, 1933 - Lewiston, Moscow | |||
| June 18 - 20, 1933 - Boise | |||
| Resolution of 1933, Summer Session in Law School . . . | |||
| Executive Committee of the State Board of Education - 1933 - 1934 | |||
| 10 | September 15, 1933 - Boise | 3 | |
| November 11, 1933 - Moscow | |||
| December 1, 1933 - Boise | |||
| 11 | February 7, 1934 - Pocatello | 5 | |
| Executive Committee of the State Board of Education - 1934 - 1935 | |||
| March 21 - 22, 1934 - Boise | |||
| May 2 - 5, 1934 - Gooding, Albion, Pocatello, Lewiston | |||
| June 8 - 10, 1934 - Lewiston | |||
| Executive Committee of the State Board of Education - 1935 - 1936 | |||
| 12 | August 5, 1934 - Pocatello | 4 | |
| September 15, 1934 - Boise | |||
| October 21, 1934 - Boise | |||
| December 18, 1934 - Boise | |||
| 13 | January 31, 1935 - Boise | 5 | |
| February 21, 1935 - Boise | |||
| April 9 - 10, 1935 - Boise | |||
| May 7, 1935 - Boise | |||
| June 2 - 10, 1935 - St. Anthony, Pocatello, Albion, Lewiston | |||
| 14 | July 31, 1935 - Moscow | 5 | |
| September 15, 1935 - Boise | |||
| October 13, 1935 - Moscow | |||
| November 9, 1935 - Moscow | |||
| December 7 - 8, 1935 - Boise | |||
| 15 | January 31, 1936 - Moscow | 5 | |
| March 7 - 9, 1936 - Moscow | |||
| April 6, 1936 - Boise | |||
| April 19 - 23, 1936 - Albion | |||
| May 2, 1936 - Moscow | |||
| 16 | Excepts, Corrections and Miscellaneous Correspondence | 6 | |
| July 23, 1936 - Pocatello | |||
| August 8, 1936 - Boise | |||
| September 4, 1936 - Boise | |||
| November 11, 1936 - Pocatello | |||
| Agreement . . . Partial Unknown Document, Pages 16 - 21 [1936] | |||
| 17 | Miscellaneous Correspondence - January 9, 1937 | 10 | |
| Executive Committee of the State Board of Education - 1937 - 1938 | |||
| 18 | Memorandum to the State Board of Education - 1938 | 13 | |
| Miscellaneous Correspondence - 1938 | |||
| 19 | Executive Committee of the State Board of Education - 1939 | 8 | |
| November 11 - 12, 1939 - Pocatello |
Box 2 Minutes of the State Board of Education (19 Items)
| Folder | Description | |
| 1 | February 5 -6, 1941 - Boise | |
| February 22, 1941 - Boise | ||
| 2 | April 23 -24, 1941 - Boise | |
| 3 | June 6 - 9, 1941 - Moscow | |
| 4 | July 24 - 25, 1941 - Gooding | |
| 5 | September 26 - 27, 1941 - Moscow | |
| 6 | November, 22 -23, 1941 - Boise | |
| 7 | January 24 - 26, 1942 - Moscow | |
| 8 | March 28 - 29, 1942 - Boise | |
| 9 | May 30 - April 1, 1942 - Moscow | |
| 10 | August 14 - 16, 1942 - Sun Valley | |
| 11 | Recommendations to the Board of Regents | |
| June 1 -3, 1946 | ||
| 12 | Recommendations to the Board of Regents | |
| January 24 - 25, 1947 | ||
| 13 | Letter to President Snyder - July 17, 1936 |
Box 3 Minutes of the State Board of Education (22 Items)
| Folder | Description | |
| 1 | February 21 - 22, 1944 - Boise | |
| April 16 - 18, 1944 - Twin Falls, Hunt, Boise | ||
| 2 | June 19, 1944 - Pocatello | |
| August 28 - 31, 1944 - Boise | ||
| September 15, 1944 - Boise | ||
| 3 | September 15, 1944 - Boise | |
| November 1 - 2, 1944 - Boise | ||
| December 6 - 7, 1944 - Boise |
Box 4 Minutes of the State Board of Education (18 Items)
| Folder | Description | |
| 1 | February 18 - 19, 1946 - Moscow | |
| March 15 - 17, 1946 - Boise | ||
| April 20 - 21, 1946 - Pocatello | ||
| June 14, 1946 - Moscow | ||
| June 28, 1946 - Moscow | ||
| July 19 - 20, 1946 - Boise | ||
| September 4 - 6, 1946 - Pond's Lodge | ||
| September 15, 1946 - Boise | ||
| 2 | October 5, 1946 - Pocatello | |
| 3 | November 22 - 23, 1946 - | |
| December 13 - 14, 1946 - Boise | ||
| 4 | January 24 - 25, 1947 - Boise | |
| March 17, 1947 - Pocatello | ||
| 5 | April 18 - 19, 1947 - Moscow | |
| November 14 - 15, 1947 - Boise | ||
| 6 | July 22 - 24, 1948 - | |
| August 30 -31, 1948 - McCall |
Box 5 Minutes of the State Board of Education (14 Items)
| Folder | Description | |
| 1 | January 7 - 9, 1948 - Rupert, Albion, Gooding | |
| May 3 - 4, 1948 - Boise | ||
| 2 | September 15 - 16, 1948 - Boise | |
| October 15 - 17, 1948 - Moscow | ||
| November 10 - 12, 1948 - Boise | ||
| 3 | June 13, 1949 - Boise | |
| July 24 - 26, 1949 - McCall | ||
| 4 | February 7, 1950 - Boise | |
| March 20 - 22, 1950 - Pocatello | ||
| 5 | October 12 - 14, 1950 - Moscow | |
| 6 | January 15 - 17, 1951 - Boise | |
| February 15 - 17, 1951 - Boise | ||
| March 16 - 17, 1951 - Boise |
Series II: Faculty Records
Material contained in this series of records fall under FERPA.
Box 6 Faculty grade records 1934 - 1936 (159 Items)
| Folder | Description | |
| 1 | Faculty Grade Records September 1934 - June 1935 | |
| 2 | Faculty Grade Records September 1935 - August 1936 |
Box 7 Faculty grade records 1936 - 1944 (259 Items)
| Folder | Description | |
| 1 | Faculty Grade Records September 1936 - June 1937 | |
| 2 | Faculty Grade Records December 1937 - March 1938 | |
| 3 | Faculty Grade Records March 1937 - August 1938 | |
| 4 | Faculty Grade Records September 1938 - June 1939 | |
| 5 | Faculty Grade Records March 1943 - June 1944 |
Box 8 Faculty grade records 1946 - 1948 (176 Items)
| Folder | Description | |
| 1 | Faculty Grade Records September - December 1946 | |
| 2 | Faculty Grade Records September - December 1946 | |
| 3 | Faculty Grade Records December 1946 - March 1947 | |
| 4 | Faculty Grade Records March - June 1947 | |
| 5 | Faculty Grade Records June - August 1947 | |
| 6 | Faculty Grade Records September - December 1947 | |
| 7 | Faculty Grade Records December - March 1947 | |
| 8 | Faculty Grade Records March - June 1948 |
Box 9 Faculty grade records 1948 - 1950 (272 Items)
| Folder | Description | |
| 1 | Faculty Grade Records June - August 1948 | |
| 2 | Faculty Grade Records September - December 1948 | |
| 3 | Faculty Grade Records December 1948 - March 1949 | |
| 4 | Faculty Grade Records March - June 1949 | |
| 5 | Faculty Grade Records June - August 1949 | |
| 6 | Faculty Grade Records September - December 1949 | |
| 7 | Faculty Grade Records January - March 1950 | |
| 8 | Faculty Grade Records March - June 1950 | |
| 9 | Faculty Grade Records July - August 1950 |
Box 10 Faculty grade records 1949 - 1951 (127 Items)
| Folder | Description | |
| 1 | Extension Faculty Grade Records 1949 - 1950 | |
| 2 | Faculty Grade Records June - July 1950 | |
| 3 | Faculty Grade Records September - December 1950 | |
| 4 | Faculty Grade Records December 1950 - March 1951 | |
| 5 | Faculty Grade Records March - June 1951 |
Box 11 Class grade books 1949 - 1951 (20 Items)
| Book | Description | |
| 1 | Aronstein, Berthold | |
| 2 | Blair, D. S. | |
| 3 | Craner, Ernest | |
| 4 | Craner, Ernest | |
| 5 | Craner, Ernest | |
| 6 | Davis, Adria A. | |
| 7 | Drury, Lloyd A. | |
| 8 | Drury, Lloyd A. | |
| 9 | Holtzinger, Irene | |
| 10 | Kempton, M. Alvin | |
| 11 | McIlroy, Jane S. | |
| 12 | Monague, Richard A. | |
| 13 | Monague, Richard A. | |
| 14 | Monague, Richard A. | |
| 15 | Monague, Richard A. | |
| 16 | Redman, Mildred | |
| 17 | Rhoads, John L. | |
| 18 | Taft, Harriet E. | |
| 19 | Unknown | |
| 20 | Walker, L. R. |
Series III: Student Records
Material contained in this series of records fall under FERPA.
Box 12 Student Files Aagard - Amende, K. (233 Items)
| Folder | Description | Items | |
| 1 | Aagard, A. B. | 1 | |
| 2 | Aagard, Mary | 5 | |
| 3 | Abodia, Gladys J. | 12 | |
| 4 | Acaiturri, Joey W. | 16 | |
| 5 | Adams, Ethel | 27 | |
| 6 | Adamson, George A. | 12 | |
| 7 | Adamson, Robert Lee | 5 | |
| 8 | Aguirre, Philip | 9 | |
| 9 | Albrethsen, Adrian Edysel | 5 | |
| 10 | Alexander, Louise Schaefer | 16 | |
| 11 | All, Norma Jean | 22 | |
| 12 | Allen, Gary G. | 6 | |
| 13 | Allen, Ila S. | 2 | |
| 14 | Allen, Ivy J. | 7 | |
| 15 | Allred, Elwood Malcom | 22 | |
| 16 | Allred, Harold | 6 | |
| 17 | Allred, Lillie | 20 | |
| 18 | Allred, Mary Caroline Price | 6 | |
| 19 | Allred, Richard | 6 | |
| 20 | Allyn, Gladys | 10 | |
| 21 | Allyn, Leanne H. | 2 | |
| 22 | Amende, Barbara P. | 2 | |
| 23 | Amende Bessie | 1 | |
| 24 | Amende, Keith | 13 |
Box 13 Student Files Amende, M. - Baldwin (275 Items)
| Folder | Description | Items | |
| 1 | Amende, Mary Jean | 7 | |
| 2 | Ames, Jack | 1 | |
| 3 | Anderson, Alf Leland | 24 | |
| 4 | Anderson, Jane | 5 | |
| 5 | Anderson, Jesse Eugene | 22 | |
| 6 | Anderson, Mark R. | 22 | |
| 7 | Anderson, Mary R. | 10 | |
| 8 | Anderson, Matilda W. | 2 | |
| 9 | Anderson, Wendell | 16 | |
| 10 | Anderson, William R. | 5 | |
| 11 | Andreasen, Carol Jean | 9 | |
| 12 | Andreasen, Willard D. | 14 | |
| 13 | Andreason, LaRue King | 8 | |
| 14 | Andrus, Thora | 12 | |
| 15 | Asher, Dale | 4 | |
| 16 | Atkinson, Doris Virginia | 10 | |
| 17 | Atkinson, Helen Jeanne | 10 | |
| 18 | Atwater, Fern | 22 | |
| 19 | Bade, Billy Lee | 36 | |
| 20 | Bailey, Volney Ferrell | 16 | |
| 21 | Baird, Dale Seth | 4 | |
| 22 | Baker, Charles W. | 8 | |
| 23 | Baker, Warren Lee | 3 | |
| 24 | Baldwin, Joe | 5 |
Box 14 Student Files Ball - Bell, P. (270 Items)
| Folder | Description | Items | |
| 1 | Ball, Carl R. | 3 | |
| 2 | Ball, Maryann Elizabeth | 17 | |
| 3 | Banner, Curtis | 18 | |
| 4 | Banner, Geraldine | 4 | |
| 5 | Banner, Samuel H. | 13 | |
| 6 | Banning, Jim Franklin | 5 | |
| 7 | Banning, Shirley Mae | 12 | |
| 8 | Barker, Helen | 2 | |
| 9 | Barlow, Clark | 20 | |
| 10 | Barnes, Margaret Winterstein | 8 | |
| 11 | Bate, Ollie | 29 | |
| 12 | Baugh, Donald | 9 | |
| 13 | Baugh, Samuel Ray | 21 | |
| 14 | Beardsley, Agnes | 5 | |
| 15 | Becker, Ella | 7 | |
| 16 | Bedke, Shirley Mae | 13 | |
| 17 | Bell, Althore | 1 | |
| 18 | Bell, Arnold Martin | 24 | |
| 19 | Bell, Dale H. | 6 | |
| 20 | Bell, Deward | 19 | |
| 21 | Bell, Ferrell W. | 8 | |
| 22 | Bell, Floyd | 6 | |
| 23 | Bell, Kles Raymond | 6 | |
| 24 | Bell, Pat Howard | 14 |
Box 15 Student Files Bell, T. - Blatter (203 Items)
| Folder | Description | Items | |
| 1 | Bell, Ted Thomas | 6 | |
| 2 | Bell, Terrell Howard | 15 | |
| 3 | Bell, Warren Clark | 10 | |
| 4 | Bell, Wesley Clark | 20 | |
| 5 | Belliston, Robert Lamar | 21 | |
| 6 | Belston, Hazel | 13 | |
| 7 | Bennett, Lavere | 13 | |
| 8 | Bennett, Marjorie Anna | 9 | |
| 9 | Benward, Wayne Bill | 8 | |
| 10 | Berg, Carl Joseph | 3 | |
| 11 | Berg, William Gus | 18 | |
| 12 | Beutler, Blanche | 8 | |
| 13 | Biddulph, Floyd | 4 | |
| 14 | Bidgood, Alma | 9 | |
| 15 | Bishop, Virginia Maxine | 4 | |
| 16 | Bixler, Glenn E. | 5 | |
| 17 | Black, Betty Lou | 11 | |
| 18 | Black, Dorothy Ann | 3 | |
| 19 | Blackwell, Daniel Harley | 5 | |
| 20 | Blair, Rose W. | 3 | |
| 21 | Blair, Russell | 5 | |
| 22 | Blass, Carl William | 4 | |
| 23 | Blass, Glenna Faye | 3 | |
| 24 | Blatter, V'Laine | 3 |
Box 16 Student Files Blauer - Bowman (256 Items)
| Folder | Description | Items | |
| 1 | Blauer, Harold W. | 10 | |
| 2 | Blayney, Alice | 10 | |
| 3 | Bledsoe, Eugene | 32 | |
| 4 | Bledsoe, Jack H. | 19 | |
| 5 | Bledsoe, Lloyd Garland | 10 | |
| 6 | Blei, Esther C. | 7 | |
| 7 | Bodal, Lillian Ann | 9 | |
| 8 | Boden, David Wendell | 10 | |
| 9 | Boden, Ellis L. | 24 | |
| 10 | Boden, Eva | 4 | |
| 11 | Boden, John A. | 14 | |
| 12 | Bohanan, Eugene C. | 2 | |
| 13 | Boice, Catherine | 6 | |
| 14 | Bolingbroke, Chester Lew | 6 | |
| 15 | Bonham, Thelma | 10 | |
| 16 | Boothe, Leslie James | 7 | |
| 17 | Boothe, Wayne Ronald | 13 | |
| 18 | Borden, Vivian Delu | 4 | |
| 19 | Boren, Olive Carol | 6 | |
| 20 | Bostwick, James D. | 18 | |
| 21 | Bott, Gwendolyn L. | 3 | |
| 22 | Bowen, Loa Verda | 3 | |
| 23 | Bowlden, Marjorie Anne | 9 | |
| 24 | Bowman, Bill Clide | 20 |
Box 17 Student Files Boyd - Brown (273 Items)
| Folder | Description | Items | |
| 1 | Boyd, Clayton William | 6 | |
| 2 | Bracken, Pearl Anderson | 6 | |
| 3 | Brackenbury, George | 5 | |
| 4 | Brackenbury, Theo H. | 19 | |
| 5 | Bragg, John Paul | 3 | |
| 6 | Bragg, Wallace | 6 | |
| 7 | Braithwaite, Mary Clevon | 17 | |
| 8 | Brede, William Glen | 10 | |
| 9 | Brennen, George Lee | 20 | |
| 10 | Briggs, Robert | 27 | |
| 11 | Brock, Rosalee Faith | 13 | |
| 12 | Bronson, Mary Farwell | 5 | |
| 13 | Bross, Joseph Anton | 13 | |
| 14 | Bross, Richard H. | 8 | |
| 15 | Brown, Amos Paul | 9 | |
| 16 | Brown, Frank Raymond | 3 | |
| 17 | Brown, Gordon Lee | 24 | |
| 18 | Brown, Harold A. | 8 | |
| 19 | Brown, James Dean | 12 | |
| 20 | Brown, Janet V. Surrage | 30 | |
| 21 | Brown, Miriam Maude | 4 | |
| 22 | Brown, Ralph J. | 10 | |
| 23 | Brown, Texie | 11 | |
| 24 | Brown, W. Bert | 3 |
Box 18 Student Files Browne - Bybee (254 Items)
| Folder | Description | Items | |
| 1 | Browne, Jack Dale | 21 | |
| 2 | Bryan, Jerry William | 7 | |
| 3 | Bryant, Mary Moody | 4 | |
| 4 | Buckles, Harry | 5 | |
| 5 | Budge, Iva Law | 14 | |
| 6 | Buettgenbach, Loyd L. | 13 | |
| 7 | Buhler, Ruth | 15 | |
| 8 | Burgemeister, Georgia | 14 | |
| 9 | Burgener, Robert Ernest | 6 | |
| 10 | Burgess, Dorothy G. | 5 | |
| 11 | Burnett, Nolan Kay | 7 | |
| 12 | Burns, Angeline | 5 | |
| 13 | Burton, Gale Leroy | 7 | |
| 14 | Bush, Albert Edward | 9 | |
| 15 | Bush, Dorothy Irene | 6 | |
| 16 | Butler, Dennis Lee | 4 | |
| 17 | Butler, Donna W. | 7 | |
| 18 | Butler, Ida Mae | 27 | |
| 19 | Butler, Ralph Richard | 23 | |
| 20 | Butler, Violet Black | 28 | |
| 21 | Buttars, Donna Gwen | 4 | |
| 22 | Buttars, Orvin Allen | 6 | |
| 23 | Butz, Ester Irene | 4 | |
| 24 | Bybee, Wilma Lucile | 13 |
Box 19 Student Files Cagle - Chatburn (258 Items)
| Folder | Description | Items | |
| 1 | Cagle, Harry | 8 | |
| 2 | Cagle, Kenneth | 15 | |
| 3 | Cain, Deward Leroy | 8 | |
| 4 | Cain, John J. | 20 | |
| 5 | Caldwell, Earl Gene | 12 | |
| 6 | Cameron, Margaret Ann | 8 | |
| 7 | Campbell, Charles Maynard | 26 | |
| 8 | Campbell, Lucille E. | 2 | |
| 9 | Cargill, Alice Hausen | 18 | |
| 10 | Carnahan, Orville, Darrel | 2 | |
| 11 | Carpenter, Laura | 2 | |
| 12 | Carr, Jennie O. | 3 | |
| 13 | Carter, Nola Lean | 2 | |
| 14 | Cary, Lucile Irene | 6 | |
| 15 | Casper, George Duncan | 18 | |
| 16 | Casper, June H. | 2 | |
| 17 | Chadwick, Keith F. | 15 | |
| 18 | Chadwick, Sydney | 5 | |
| 19 | Chandler, Eldon Newell | 4 | |
| 20 | Chaplin, Edgar L. | 36 | |
| 21 | Chapman, Dorothy Jean | 2 | |
| 22 | Chapman, Susanna | 14 | |
| 23 | Charlton, David Frank | 16 | |
| 24 | Chatburn, Arthur Richard | 14 |
Box 20 Student Files Chatteron - Clark (223 Items)
| Folder | Description | Items | |
| 1 | Chatteron, Ardath Louise | 3 | |
| 2 | Checketts, Wendell T. | 12 | |
| 3 | Cheek, Mary Elizabeth | 28 | |
| 4 | Chesbrough, Evilo Anne Helton | 6 | |
| 5 | Childers, Jeanette Ann | 4 | |
| 6 | Christman, Richard G. | 3 | |
| 7 | Christensen, Ethyl Nelda | 13 | |
| 8 | Christensen, Gladys May | 12 | |
| 9 | Christensen, Mary Lou | 12 | |
| 10 | Christensen, Percy Samuel | 6 | |
| 11 | Church, Irel | 10 | |
| 12 | Church, Richard Lewis | 6 | |
| 13 | Cicle, Bob | 13 | |
| 14 | Clark, Alta Fern | 5 | |
| 15 | Clark, Dean | 3 | |
| 16 | Clark, Dora C. | 2 | |
| 17 | Clark, Hugh F. | 22 | |
| 18 | Clark, Jack Whitman | 4 | |
| 19 | Clark, Julia G. | 6 | |
| 20 | Clark, Lawrence R. | 18 | |
| 21 | Clark, Leslie Lewis | 19 | |
| 22 | Clark, Marilyn | 6 | |
| 23 | Clark, Olen Paul | 4 | |
| 24 | Clark, Marguerite | 5 |
Box 21 Student Files Clarke - Craner (229 Items)
| Folder | Description | Items | |
| 1 | Clarke, William R. | 17 | |
| 2 | Clute, Elmer Levent | 13 | |
| 3 | Clayton, Dorothy Piper | 11 | |
| 4 | Clinger, Jacqueline Maureen | 10 | |
| 5 | Clinger, Thelys | 15 | |
| 6 | Coates, Freda | 4 | |
| 7 | Cochran, Philip Clark | 12 | |
| 8 | Coglianese, Michael | 25 | |
| 9 | Cole, Nelda | 3 | |
| 10 | Colenbaugh, Clinton | 14 | |
| 11 | Colenbaugh, Darlene | 6 | |
| 12 | Coltrin, Horace E. | 3 | |
| 13 | Commons, Richard Earl | 12 | |
| 14 | Compton, Leo Preston | 3 | |
| 15 | Connelly, Raymond P. | 7 | |
| 16 | Conrad, Mary Frances | 9 | |
| 17 | Conyers, Jack E. | 19 | |
| 18 | Cook, Larry Richard | 4 | |
| 19 | Cox, Howard Dale | 17 | |
| 20 | Crandall, LaVerne | 2 | |
| 21 | Crandall, Burgess T. | 6 | |
| 22 | Craner, Ernest C. | 9 | |
| 23 | Craner, Evelyn Parke | 8 |
Box 22 Student Files Daiss - Dayley (223 Items)
| Folder | Description | Items | |
| 1 | Daiss, Alfred H. | 7 | |
| 2 | Daley, Willabeth | 11 | |
| 3 | Dallington, Kay | 4 | |
| 4 | Dallington, Minnie C. | 4 | |
| 5 | Dandridge, Ollie | 17 | |
| 6 | Dandridge, Robert | 29 | |
| 7 | Danner, Donald | 5 | |
| 8 | Darnell, Ruth M. | 8 | |
| 9 | Darrington, Ila C. | 4 | |
| 10 | Davenport, Billy Richard | 13 | |
| 11 | Davis, Ann Marie | 7 | |
| 12 | Davis, Earl Joseph | 9 | |
| 13 | Davis, Edith A. Bush | 2 | |
| 14 | Davis, Eva Lucille | 10 | |
| 15 | Davis Glena A. | 2 | |
| 16 | Davis, Grace L. | 12 | |
| 17 | Davis, Lillian Pauline | 10 | |
| 18 | Davis, Melvin C. | 15 | |
| 19 | Davis, Richard | 6 | |
| 20 | Davison, Stuart B. | 4 | |
| 21 | Daw, Donald, Robert | 28 | |
| 22 | Dayley, Bobbie Ray | 4 | |
| 23 | Dayley, Carroll Fred | 6 | |
| 24 | Dayley, Donna LaRae | 5 |
Box 23 Student Files Dawley - Draney (207 Items)
| Folder | Description | Items | |
| 1 | Dawley, Peggy Jean | 5 | |
| 2 | Dean, Dow L. | 19 | |
| 3 | Dean, Morris E. | 8 | |
| 4 | Demarr, Ralph Algernon | 11 | |
| 5 | Demer, Vaughn | 5 | |
| 6 | Detty, Shirley Jane | 17 | |
| 7 | DeVisser, Janet Gertrude | 21 | |
| 8 | DeWald, Louis Carl | 6 | |
| 9 | Dickinson, Patricia Anne | 6 | |
| 10 | Dick, Lorriane Ruth | 14 | |
| 11 | Dieterle, Jack H. | 8 | |
| 12 | Dixon, Flora G. | 3 | |
| 13 | Dodds, Perry Walter | 4 | |
| 14 | Dolbeer, Lillian | 3 | |
| 15 | Donahue, James Lyle | 11 | |
| 16 | Donahue, Lucretia Tribble | 11 | |
| 17 | Donahue, Paul Vernon | 12 | |
| 18 | Donlan, Frances Dean | 2 | |
| 19 | Donlan, Grace E. | 14 | |
| 20 | Doolin, Lois Jean | 4 | |
| 21 | Douglas, James Lyle | 4 | |
| 22 | Drake, Lewis Elvin | 7 | |
| 23 | Drake, Yvonne M. | 10 | |
| 24 | Draney, Donna Dean | 2 |
Box 24 Student Files Driskell - Elorriga (260 Items)
| Folder | Description | Items | |
| 1 | Driskell, Elizabeth | 6 | |
| 2 | Drown, Timothy J. | 3 | |
| 3 | Drury, Lloyd Allen | 7 | |
| 4 | Drury, Ruth C. | 10 | |
| 5 | Dudley, Elaeanor | 36 | |
| 6 | Dummer, Nora Belle | 5 | |
| 7 | Dunlap, Jerry M. | 6 | |
| 8 | Durfee, Kenna Olsen | 5 | |
| 9 | Durfee, Louis Owen | 10 | |
| 10 | Durfee, Walter Leland | 19 | |
| 11 | Durk, Mae | 5 | |
| 12 | Eames, Harry Thomas | 24 | |
| 13 | Eames, Kay M. | 7 | |
| 14 | Eames, Roy | 7 | |
| 15 | Eames, Velma Maddy | 6 | |
| 16 | Earl, Boyd W. | 7 | |
| 17 | Edwards, Donald | 29 | |
| 18 | Edwards, Marguerite W. | 12 | |
| 19 | Edholm, Gladys | 7 | |
| 20 | Eldredge, Marjorie Tweed | 8 | |
| 21 | Elordi, John | 23 | |
| 22 | Elquist, Dallan | 5 | |
| 23 | Elquist, William | 6 | |
| 24 | Elorriga, Raymond Eugene | 7 |
Box 25 Student Files Engelking - Faust, M. (267 Items)
| Folder | Description | Items | |
| 1 | Engelking, Glenn E. | 10 | |
| 2 | Engelking, Lee D. | 8 | |
| 3 | Englehardt, Ray A. | 8 | |
| 4 | Enger Daria Jean | 6 | |
| 5 | Erickson, Phyliss | 10 | |
| 6 | Esparza, Arlene Taplin | 32 | |
| 7 | Eubanks, Mack | 11 | |
| 8 | Evans, J. DeMarr | 35 | |
| 9 | Evans, Nedra | 8 | |
| 10 | Ewing, Meyer Paul | 5 | |
| 11 | Ezell, Elaine S. | 2 | |
| 12 | Fackrell, Kenneth Ronald | 22 | |
| 13 | Fackrell, Lynn LeRoy | 5 | |
| 14 | Fagg, Wayne | 12 | |
| 15 | Fairchild, Anthony | 11 | |
| 16 | Fairchild, Glen | 17 | |
| 17 | Fairchild, Vanda F. | 2 | |
| 18 | Farley, Harold T. | 9 | |
| 19 | Falk, Helen Josephine | 15 | |
| 20 | Farmer, Irvin Donal | 3 | |
| 21 | Farnlin, Ella Marie | 5 | |
| 22 | Farnsworth, Victor F. | 3 | |
| 23 | Farr, Bryce Christensen | 19 | |
| 24 | Faust, Margaret Victoria | 9 |
Box 26 Student Files Faust N. - Frodsham (237 Items)
| Folder | Description | Items | |
| 1 | Faust, Noreen | 6 | |
| 2 | Felts, Elizabeth Anne | 4 | |
| 3 | Felts, Nancy W. | 6 | |
| 4 | Fenstermaker, Perry | 22 | |
| 5 | Fenton, Flora Ellen | 13 | |
| 6 | Ferch, Nellie | 15 | |
| 7 | Ferguson, John Celsus | 2 | |
| 8 | Ferrin, Gail LaVell | 3 | |
| 9 | Fillmore, Stanley Dale | 13 | |
| 10 | Firth, Clara Joanna | 20 | |
| 11 | Fisher, Delores Mae | 4 | |
| 12 | Fisher, Roy Delarmal | 22 | |
| 13 | Fitch, Edith Breckenridge | 13 | |
| 14 | Fleck, Ida | 10 | |
| 15 | Floyd, Dorothy Louise | 7 | |
| 16 | Flynn, Jack | 9 | |
| 17 | Forrester, Lela C. | 6 | |
| 18 | Fowles, Dean Taggert | 5 | |
| 19 | Fowles, Morgan Jay | 20 | |
| 20 | Fredrickson, Margaret | 8 | |
| 21 | Fries, Cora E. Boosinger | 10 | |
| 22 | Fries, Dale | 10 | |
| 23 | Friesen, Jim H. | 2 | |
| 24 | Frodsham, Lee Lamont | 7 |
Box 27 Student Files Fromm - Gissel (220 Items)
| Folder | Description | Items | |
| 1 | Fromm, Florence Olga | 4 | |
| 2 | Fuller, Wesley | 3 | |
