Promotion Pictures
Click to Enlarge
close [x]
close [x]
close [x]
close [x]
Pledge Drive
Underwriting Sales
Pledge Drive Premiums List
Support KISU-FM - and get a tax deduction, courtesy of Car Talk
ISU Women's Basketball play-by-play
Mark Liptak returns for his fourth season in this stint as the play-by-play announcer for the Idaho State women’s basketball team; he's called every game since Head Coach Seton Sobolewski began his career at ISU. Liptak previously did a select number of Bengal home games from 1995-2000. Liptak has spent over 30 years in the sports media business. He has worked for many different radio stations in various capacities including disc jockey, board operator and play-by-play announcer in Kentucky, Louisiana and Idaho.
Liptak has served as a play-by-play announcer for basketball, football and volleyball.
He was the play-by-play announcer for the University of Kentucky’s football and basketball program via the campus station WBKY while in college. In addition to calling for the Idaho State women’s basketball team, Liptak has covered high school basketball for West Monroe in Louisiana, Highland and Century girls basketball in Idaho as well as Century boys basketball in Pocatello. He has also performed play-by-play for high school football’s Clark County in Kentucky and Century in Pocatello. For volleyball, Liptak has called for Idaho State and Highland High School’s programs.
He has spent 15 years in sports television working for WTVQ in Lexington, Kentucky, KNOE of Monroe, Louisiana and KPVI of Pocatello, Idaho. Liptak has also worked for many different newspapers both as a full-time employee and as a free-lance reporter including the Kentucky Kernel, the Idaho State Journal, the Blackfoot Morning News, the Twin Falls Times-News, the Sacramento Bee and the Arizona Republic.
Currently, he also serves as the studio host for the ISU football radio network where Liptak gives score updates though-out the game, as well as pregame/halftime/feature interviews. He spends his time serving as a reporter covering ISU athletics for the Twin Falls Times-News while continuing to serve as the senior writer and historical contributor for White Sox Interactive.com.
Among his career highlights are having covered two Kentucky Debry's, Super Bowl XX matching the Bears vs. the Patriots in 1986, the 1989 women's NCAA Final Four and having worked for CBS-TV as part of their coverage of the NCAA men's basketball West Regional coverage in Boise in 2001.
Liptak was born and raised in Chicago. He is married to Zoe. He has a son, Mason, and grandson, Kason. He attended Brother Rice high school in Chicago and the University of Kentucky in Lexington where he majored in telecommunications.
2012-13 Schedule Information
| Game Date | Opponent | Tipoff | Game Date | Opponent | Tipoff | |
|---|---|---|---|---|---|---|
| Nov. 3 | Col. St.-Pueblo (X) | Noon | Jan. 14 | @ Weber St. | 7:00 PM | |
| Nov. 9 | @ Kansas St. | 5:00 PM | Jan. 17 | @ Sacramento St. | 8:00 PM | |
| Nov. 11 | @ Kansas | 1:00 PM | Jan. 19 | @ No. Arizona | 6:35 PM | |
| Nov. 17 | Air Force | Noon | Jan. 24 | Montana | 7:00 PM | |
| Nov. 20 | @ Boise St. | 7:00 PM | Jan. 26 | Montana St. | 2:00 PM | |
| Nov. 29 | @ South Dakota | 4:00 PM | Jan. 31 | No. Colorado | 7:00 PM | |
| Dec. 1 | @ Nebraska | 1:05 PM | Feb. 2 | No. Dakota | 2:00 PM | |
| Dec. 8 | Utah Valley St. | 2:05 PM | Feb. 9 | @ So. Utah | 7:00 PM | |
| Dec. 14 | Carroll College | 7:05 PM | Feb. 14 | @ Montana St. | 7:00 PM | |
| Dec. 20 | Portland St. | 7:00 PM | Feb. 16 | @ Montana | 2:00 PM | |
| Dec. 22 | E. Washington | Noon | Feb. 21 | Weber St. | 7:00 PM | |
| Dec. 30 | @ Arizona St. | 2:00 PM | Feb. 28 | No. Arizona | 7:00 PM | |
| Jan. 3 | @ No. Dakota | 6:00 PM | Mar. 2 | Sacramento St. | 2:00 PM | |
| Jan. 5 | @ No. Colorado | 2:05 PM | Mar. 7 | @ E. Washington | 7:00 PM | |
| Jan. 10 | So. Utah | 7:00 PM | Mar. 9 | @ Portland St. | 3:00 PM |
| Contributor | Premium Item | Location | Minimum Donation |
|---|---|---|---|
| Ace Hardware & Outdoor Sports | $10.00 gift card | Pocatello | $20.00 |
| Alameda Automotive | Oil change | Pocatello | $50.00 |
| Albertson's | $25.00 gift card | Any location | $40.00 |
| Avon | $10.00 certificates | Pocatello | $20.00 |
| Bannock Animal Med Ctr | $122.00 certficate (Exam; Vaccines; Petwatch; 1 yr wormer) | Pocatello | $175.00 |
| Centrum Hearing | Sz10 hearing aid batteries (40 batteries) | Pocatello | $50.00 |
| Centrum Hearing | Sz13 hearing aid batteries (40 batteries) | Pocatello | $50.00 |
| Commercial Tire | $40.00 certificates | Pocatello | $60.00 |
| Cuzzin's Photo | $50.00 certificate (8x10 portrait sitting or $ off print) | Pocatello | $75.00 |
| Einstein Bros. Bagels | Bagel Bucket (13 bagels/2 tubs cream cheese) | Pocatello | $20.00 |
| Elmer's Restaurant | $10.00 certificates | Any location | $20.00 |
| Elmer's Restaurant | Meal-for-Two certificates | Any location | $70.00 |
| Fitness Inc. | 3-month membership | Pocatello | $195.00 |
| Fred Meyer | Amazon Kindle Fire | Pocatello | $295.00 |
| Gold's Gym | 1-month memberships | Pocatello | $95.00 |
| Hanson Supply | 1 Case Baywest Bathroom Tissue (96-500's) | Pocatello | $80.00 |
| Hanson Supply | 1 - 40# Right Now Laundry Soap | Pocatello | $70.00 |
| Hearing Zone | Hearing Screening & Video Otoscopy | Poky - Bkft | $70.00 |
| KISU-FM Radio | ISU Bengal Clocks | Pocatello | $40.00 |
| KISU-FM Radio | ISU Christmas ball ornament | Pocatello | $15.00 |
| KISU-FM Radio | Holt Arena metal ornament | Pocatello | $40.00 |
| KISU-FM Radio | AquaSheen Automatic Umbrella | Pocatello | $15.00 |
| Master Mechanix | Oil change | Pocatello | $60.00 |
| New Day Products | Basic Package Auto Detailing | Pocatello | $40.00 |
| OnCaller Pet Adventures | $100.00 certificate (Sitting, Obedience, or Adventures) | Bkft to Rigby | $145.00 |
| Perkin's Restaurant | $10.00 certificates | Pocatello | $20.00 |
| Pocatello Powersports | $25.00 gift cards | Pocatello | $40.00 |
| Sandpiper Restaurant | $15.00 certificates | Pocatello | $30.00 |
| Sandpiper Restaurant | Punch cards (Save $132) | Pocatello | $175.00 |
| Stirling Golf | $25.00 gift cards | Pocatello | $40.00 |
| Sutton Family Dentistry | Bleach Trays & Bleach | Pocatello | $325.00 |
| Sutton Family Dentistry | Cleaning/Exam/X-Rays | Pocatello | $395.00 |
| Todd's Automotive | Lube, Oil & Filter Change | Pocatello | $45.00 |
With pledge donations made online via the KISU-FM Pledge Form the donor may indicate in the section titled "Additional comments or special instructions" the top two or three premium preferences from which a confirmation of the gift will be made to the donor. If the donor does not wish to to claim a premium thank-you gift, please indicate this choice in the Comments space as well.
There are a limited number of premium thank-you gifts available from each contributor so the donor may call Dave at 208.282.5939 in order to verify current availability of items. Leave a voice message if needed.








