Active Grants
| Name, Full | Funding Agency | Project Title | Total Award | Awd Beg Date | Awd End Date |
|---|---|---|---|---|---|
| Force, Rex W. | Axio Research Company, LLC | Atherothrombosis Intervention in Metabolic Syndrome With Low HDL/High Triglyceride and Impact on Global Health Outcomes (AIM-HIGH) | $510,250 | 10/1/2005 | 9/30/2010 |
| Tivis, Laura | National Institutes of Health | Alcohol, Estrogen Replacement Therapy, and Cognition in Menopausal Women | $319,686 | 3/1/2008 | 2/28/2010 |
| Stamm, Beth Hudnall | Idaho Department of Health & Welfare | Targeted Grant to Increase the Well-Being of, and to Improve the Permanency Outcomes for, Children Affected by Methamphetamine or Other Substance Abuse | $500,000 | 5/1/2008 | 9/30/2012 |
| Ashton, Carol A. | U.S. Department of Health & Human Services | Patient Simulation - Enhancing Nursing Education and Practice | $236,367 | 9/1/2008 | 1/31/2010 |
| Stamm, Beth Hudnall | National Institutes of Health | National Institutes of Health - Loan Repayment Program | $0 | 7/1/2008 | 6/30/2010 |
| Spearman, Russ | U.S. Department of Health & Human Services | Development and Implementation of a Person-Centered Planning Hospital Discharge Model | $800,000 | 9/30/2008 | 9/29/2011 |
| Kirkwood, Ann | Idaho Department of Health & Welfare | Suicide Prevention Hotline | $374,519 | 12/26/2008 | 9/30/2010 |
| Force, Rex W. | University of Washington | Action to Control Cardiovascular Risk in Diabetes (ACCORD) | $285,672 | 11/1/2008 | 10/31/2009 |
| Piland, Neill F. | Southeast Idaho Hospital Cooperative | Telehealth Idaho - The Hospital Cooperative | $50,000 | 9/1/2008 | 8/31/2009 |
| Green, Debbie | National Rural Health Association | Idaho Rural Health Association | $9,500 | 12/1/2008 | 11/30/2009 |
| Stamm, Beth Hudnall | National Institute of Mental Health | Outreach Partnership Program | $7,500 | 1/1/2009 | 12/31/2009 |
| Hatzenbuehler, Linda C. | Idaho Department of Health & Welfare | Idaho Center for Disability Evaluation | $1,999,962 | 7/1/2009 | 6/30/2010 |
| Molinari, Deana L. | U.S. Department of Health & Human Services | Rural Nurse Residency - Year 2 | $264,278 | 7/1/2009 | 6/30/2010 |
| Louis, Galen | American Legacy Foundation | Hispanic Teen Cross Cultural Tobacco Prevention Media Advocacy | $106,257 | 4/1/2009 | 3/31/2010 |
| Green, Debbie | U.S. Department of Health & Human Services | Scholarships for Disadvantaged Students (SDS) Program (Disciplines: Speech Pathology, Pharmacy, Physical Therapy, Physician Assistant - All Graduate) | $100,848 | 7/1/2009 | 6/30/2010 |
| Spearman, Russ | U.S. Department of Health & Human Services | Traumatic Brain Injury State Partnership Grant Program | $250,000 | 4/1/2009 | 3/31/2010 |
| Larsen, Debra | Idaho Department of Health & Welfare | Safe and Stable Families | $5,500 | 6/15/2009 | 9/30/2012 |
| Cree, Jonathan | Family Medicine Residency of Idaho | Ryan White Care Act Part C Early Intervention Services | $114,453 | 7/1/2009 | 6/30/2010 |
| Blanton, Cynthia | University of Idaho/NASA Idaho Space Grant Consortium | Effect of Dietary Synbiotics on Microbiota Populations and Bone Metabolism in Rats During Simulated Weightlessness | $15,000 | 6/1/2009 | 3/14/2010 |
| McAleese, Willis | Idaho Department of Health & Welfare | Addiction Studies | $32,100 | 7/1/2009 | 9/30/2010 |
| Pattillo, Robin E. | University of Washington | WWAMI Nursing Technology Collaborative | $5,087 | 7/1/2008 | 9/29/2011 |
| Kathleen Hodges | DHHS - HRSA | Idaho Oral Health Institute | $329,670 |
Last Modified: 10/27/09 at 03:07:21 PM