| ENROLLMENT STATISTICS: OIR-110D |
| OFFICE OF INSTITUTIONAL RESEARCH |
| ********************************************************************* |
| ** ENROLLMENT BY FULL TIME PART TIME, LEVEL AND GENDER ** |
| ********************************************************************* |
| SEMESTER: SPRING 2005 |
| FEMALE | MALE | **TOTAL** | ||
|---|---|---|---|---|
| FULL-TIME | TECHNOLOGY | 326 | 453 | 779 |
| UNDERGRADUATE | 3,710 | 3,046 | 6,756 | |
| GRADUATE | 467 | 344 | 811 | |
| FIRST-PROF. | 87 | 135 | 222 | |
| TOTAL | 4,590 | 3,978 | 8,568 | |
| PART-TIME | TECHNOLOGY | 255 | 178 | 433 |
| UNDERGRADUATE | 1,915 | 1,302 | 3,217 | |
| GRADUATE | 508 | 408 | 916 | |
| FIRST-PROF. | 22 | 6 | 28 | |
| TOTAL | 2,700 | 1,894 | 4,594 | |
| UNIVERSITY TOTAL | TECHNOLOGY | 581 | 631 | 1,212 |
| UNDERGRADUATE | 5,625 | 4,348 | 9,973 | |
| GRADUATE | 975 | 752 | 1,727 | |
| FIRST-PROF. | 109 | 141 | 250 | |
| TOTAL | 7,290 | 5,872 | 13,162 | |
| ENROLLMENT STATISTICS: OIR-172 |
| OFFICE OF INSTITUTIONAL RESEARCH |
| ********************************************************************* |
| ** ETHNICITY AND GENDER BY INTENDED MAJOR ** |
| ********************************************************************* |
| SEMESTER: SPRING 2005 |
| WHITE | BLACK | AMERICAN INDIAN | ASIAN | HISPANIC | NONRESIDENT ALIEN | UNKNOWN | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|
| ACCOUNTING | FEMALE | 116 | 0 | 2 | 3 | 7 | 4 | 4 | 136 |
| MALE | 109 | 0 | 1 | 1 | 3 | 1 | 0 | 115 | |
| ETHNIC TOTAL | 225 | 0 | 3 | 4 | 10 | 5 | 4 | 251 | |
| ADULT EDUCATION/MASTERS PRGM | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| AGRICULTURAL BUSINESS | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ETHNIC TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| AGRICULTURAL ECONOMICS | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ETHNIC TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| AIRCRAFT MAINTENANCE TECH. | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MALE | 26 | 0 | 0 | 2 | 5 | 3 | 0 | 36 | |
| ETHNIC TOTAL | 28 | 0 | 0 | 2 | 5 | 3 | 0 | 38 | |
| AMERICAN STUDIES | FEMALE | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 14 |
| MALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| ETHNIC TOTAL | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | |
| ANTHROPOLOGY | FEMALE | 41 | 1 | 3 | 0 | 1 | 0 | 3 | 49 |
| MALE | 32 | 0 | 2 | 1 | 0 | 0 | 3 | 38 | |
| ETHNIC TOTAL | 73 | 1 | 5 | 1 | 1 | 0 | 6 | 87 | |
| ARCHITECTURE | MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ART | FEMALE | 62 | 0 | 1 | 0 | 2 | 0 | 5 | 70 |
| MALE | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 26 | |
| ETHNIC TOTAL | 84 | 1 | 2 | 1 | 2 | 0 | 6 | 96 | |
| AUDIOLOGY | FEMALE | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| MALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| ETHNIC TOTAL | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | |
| AUTO COLLISION REPAIR/REFIN. | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MALE | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |
| ETHNIC TOTAL | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | |
| AUTOMOTIVE TECHNOLOGY | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MALE | 28 | 0 | 3 | 0 | 6 | 0 | 0 | 37 | |
| ETHNIC TOTAL | 32 | 0 | 3 | 0 | 6 | 0 | 0 | 41 | |
| BACHELOR OF APPLIED TECH | FEMALE | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| MALE | 18 | 0 | 0 | 0 | 1 | 1 | 0 | 20 | |
| ETHNIC TOTAL | 27 | 0 | 0 | 0 | 1 | 3 | 0 | 31 | |
| BACHELOR UNIVERSITY STUDIES | FEMALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| MALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ETHNIC TOTAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| BIOCHEMISTRY | FEMALE | 10 | 0 | 0 | 0 | 1 | 2 | 1 | 14 |
| MALE | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 22 | |
| ETHNIC TOTAL | 28 | 0 | 0 | 0 | 2 | 3 | 3 | 36 | |
| BIOLOGY | FEMALE | 149 | 1 | 6 | 4 | 10 | 13 | 2 | 185 |
| MALE | 203 | 2 | 0 | 0 | 5 | 7 | 7 | 224 | |
| ETHNIC TOTAL | 352 | 3 | 6 | 4 | 15 | 20 | 9 | 409 | |
| BOTANY | FEMALE | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| MALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| ETHNIC TOTAL | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| BUILDING CONSTRUCTION TECH. | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MALE | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 22 | |
| ETHNIC TOTAL | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 25 | |
| BUSINESS | FEMALE | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 11 |
| MALE | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | |
| ETHNIC TOTAL | 17 | 1 | 0 | 1 | 2 | 0 | 1 | 22 | |
| BUSINESS ADMINISTRATION | FEMALE | 21 | 0 | 0 | 0 | 1 | 9 | 0 | 31 |
| MALE | 98 | 0 | 0 | 0 | 0 | 11 | 1 | 110 | |
| ETHNIC TOTAL | 119 | 0 | 0 | 0 | 1 | 20 | 1 | 141 | |
| CHEMICAL ENGINEERING | MALE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ETHNIC TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CHEMISTRY | FEMALE | 22 | 1 | 0 | 0 | 3 | 3 | 1 | 30 |
| MALE | 34 | 0 | 0 | 2 | 0 | 4 | 1 | 41 | |
| ETHNIC TOTAL | 56 | 1 | 0 | 2 | 3 | 7 | 2 | 71 | |
| CHILD DEVELOPMENT | FEMALE | 49 | 2 | 8 | 0 | 2 | 1 | 0 | 62 |
| MALE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| ETHNIC TOTAL | 50 | 2 | 9 | 0 | 2 | 1 | 0 | 64 | |
| CIVIL ENGINEERING | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MALE | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 27 | |
| ETHNIC TOTAL | 27 | 0 | 0 | 0 | 0 | 1 | 1 | 29 | |
| CIVIL ENGINEERING TECHNOLOGY | MALE | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 20 |
| ETHNIC TOTAL | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 20 | |
| CLINICAL LABORATORY SCIENCE | FEMALE | 39 | 0 | 2 | 1 | 0 | 2 | 2 | 46 |
| MALE | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | |
| ETHNIC TOTAL | 50 | 0 | 2 | 1 | 2 | 2 | 4 | 61 | |
| CLINICAL PSYCHOLOGY | FEMALE | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
| MALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| ETHNIC TOTAL | 28 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | |
| COMPUTER ENGINEERING | MALE | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| ETHNIC TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| COMPUTER INFORMATION SYSTEMS | FEMALE | 20 | 0 | 1 | 2 | 0 | 18 | 0 | 41 |
| MALE | 68 | 1 | 1 | 2 | 3 | 17 | 3 | 95 | |
| ETHNIC TOTAL | 88 | 1 | 2 | 4 | 3 | 35 | 3 | 136 | |
| COMPUTER SCIENCE | FEMALE | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
| MALE | 73 | 1 | 2 | 1 | 3 | 13 | 6 | 99 | |
| ETHNIC TOTAL | 83 | 1 | 2 | 1 | 3 | 14 | 6 | 110 | |
| COMPUTER SOFTWARE DEV TECH | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MALE | 36 | 1 | 0 | 0 | 3 | 1 | 0 | 41 | |
| ETHNIC TOTAL | 37 | 1 | 0 | 0 | 3 | 1 | 0 | 42 | |
| COMPUTER/BUS. EQUIP. TECH. | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MALE | 27 | 0 | 1 | 0 | 1 | 0 | 0 | 29 | |
| ETHNIC TOTAL | 28 | 0 | 1 | 0 | 1 | 0 | 0 | 30 | |
| COMPUTERIZED MACHINING TECH | MALE | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
| ETHNIC TOTAL | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
| CORPORATE TRAINING | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| COSMETOLOGY | FEMALE | 47 | 0 | 0 | 0 | 4 | 0 | 0 | 51 |
| MALE | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| ETHNIC TOTAL | 47 | 0 | 1 | 0 | 4 | 0 | 0 | 52 | |
| COUNSELING | FEMALE | 24 | 0 | 0 | 1 | 0 | 0 | 0 | 25 |
| MALE | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | |
| ETHNIC TOTAL | 35 | 0 | 0 | 3 | 0 | 0 | 0 | 38 | |
| COUNSELOR ED. AND COUNSELING | FEMALE | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| MALE | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| ETHNIC TOTAL | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | |
| CRIMINAL JUSTICE | FEMALE | 18 | 1 | 2 | 0 | 5 | 0 | 1 | 27 |
| MALE | 10 | 0 | 0 | 0 | 2 | 0 | 1 | 13 | |
| ETHNIC TOTAL | 28 | 1 | 2 | 0 | 7 | 0 | 2 | 40 | |
| CULINARY ARTS TECHNOLOGY | FEMALE | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| MALE | 15 | 0 | 0 | 0 | 3 | 1 | 0 | 19 | |
| ETHNIC TOTAL | 33 | 0 | 0 | 0 | 3 | 1 | 0 | 37 | |
| DEAF EDUCATION | FEMALE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ETHNIC TOTAL | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | |
| DENTAL HYGIENE | FEMALE | 188 | 0 | 5 | 4 | 13 | 0 | 3 | 213 |
| MALE | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | |
| ETHNIC TOTAL | 189 | 0 | 5 | 4 | 15 | 0 | 3 | 216 | |
| DENTAL LAB TECHNOLOGY | FEMALE | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| MALE | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | |
| ETHNIC TOTAL | 15 | 0 | 0 | 1 | 1 | 0 | 0 | 17 | |
| DESIGN DRAFTING TECHNOLOGY | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| MALE | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | |
| ETHNIC TOTAL | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | |
| DIESEL TECHNOLOGY | MALE | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 52 |
| ETHNIC TOTAL | 50 | 0 | 1 | 0 | 1 | 0 | 0 | 52 | |
| DIETETICS | FEMALE | 73 | 1 | 2 | 0 | 0 | 0 | 2 | 78 |
| MALE | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| ETHNIC TOTAL | 83 | 1 | 2 | 0 | 0 | 0 | 2 | 88 | |
| DOCTOR OF PHARMACY | FEMALE | 82 | 1 | 0 | 16 | 0 | 7 | 3 | 109 |
| MALE | 118 | 0 | 2 | 7 | 3 | 5 | 6 | 141 | |
| ETHNIC TOTAL | 200 | 1 | 2 | 23 | 3 | 12 | 9 | 250 | |
| EARLY CHILDHOOD EDUCATION | FEMALE | 53 | 0 | 1 | 0 | 6 | 1 | 1 | 62 |
| MALE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| ETHNIC TOTAL | 54 | 0 | 1 | 0 | 6 | 1 | 2 | 64 | |
| ECOLOGY | FEMALE | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 13 |
| MALE | 15 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | |
| ETHNIC TOTAL | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 29 | |
| ECONOMICS | FEMALE | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 |
| MALE | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | |
| ETHNIC TOTAL | 13 | 0 | 0 | 1 | 2 | 0 | 1 | 17 | |
| EDUCATION | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ETHNIC TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| EDUCATION, GENERAL | FEMALE | 140 | 0 | 0 | 0 | 3 | 1 | 1 | 145 |
| MALE | 58 | 0 | 1 | 0 | 2 | 0 | 1 | 62 | |
| ETHNIC TOTAL | 198 | 0 | 1 | 0 | 5 | 1 | 2 | 207 | |
| EDUCATIONAL ADMINISTRATION | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MALE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| ETHNIC TOTAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| EDUCATIONAL INTERPRETING | FEMALE | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 35 |
| MALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ETHNIC TOTAL | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 38 | |
| EDUCATIONAL LEADERSHIP | FEMALE | 32 | 0 | 1 | 2 | 1 | 21 | 0 | 57 |
| MALE | 32 | 2 | 0 | 0 | 0 | 6 | 2 | 42 | |
| ETHNIC TOTAL | 64 | 2 | 1 | 2 | 1 | 27 | 2 | 99 | |
| ELECTRICAL ENGINEERING | FEMALE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| MALE | 28 | 0 | 1 | 1 | 0 | 4 | 2 | 36 | |
| ETHNIC TOTAL | 28 | 0 | 1 | 1 | 0 | 5 | 2 | 37 | |
| ELECTRICAL TECHNICIAN | MALE | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| ETHNIC TOTAL | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | |
| ELECTROMECHANICAL DESIGN DR | MALE | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| ETHNIC TOTAL | 18 | 0 | 0 | 0 | 1 | 0 | 0 | 19 | |
| ELECTROMECHANICAL TECH | MALE | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| ETHNIC TOTAL | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| ELECTRONIC SYSTEMS TECH | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MALE | 28 | 0 | 2 | 1 | 2 | 0 | 0 | 33 | |
| ETHNIC TOTAL | 32 | 0 | 2 | 1 | 2 | 0 | 0 | 37 | |
| ELECTRONIC TECHNOLOGY CORE | FEMALE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| MALE | 42 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | |
| ETHNIC TOTAL | 47 | 0 | 0 | 0 | 2 | 0 | 0 | 49 | |
| ELECTRONIC WIRELESS TELECOM | MALE | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| ETHNIC TOTAL | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| ELEMENTARY EDUCATION | FEMALE | 328 | 1 | 2 | 1 | 13 | 3 | 10 | 358 |
| MALE | 31 | 0 | 0 | 1 | 2 | 0 | 2 | 36 | |
| ETHNIC TOTAL | 359 | 1 | 2 | 2 | 15 | 3 | 12 | 394 | |
| ENGINEERING & APPLIED SCI. | FEMALE | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 11 |
| MALE | 20 | 0 | 0 | 1 | 1 | 12 | 0 | 34 | |
| ETHNIC TOTAL | 25 | 0 | 0 | 3 | 2 | 15 | 0 | 45 | |
| ENGINEERING (INTERDIS.) | FEMALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| MALE | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | |
| ETHNIC TOTAL | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | |
| ENGINEERING MANAGEMENT | MALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ETHNIC TOTAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ENGLISH | FEMALE | 109 | 0 | 0 | 1 | 5 | 1 | 3 | 119 |
| MALE | 61 | 0 | 1 | 0 | 4 | 5 | 3 | 74 | |
| ETHNIC TOTAL | 170 | 0 | 1 | 1 | 9 | 6 | 6 | 193 | |
| ENGR STRUCTURES & MECHANICS | FEMALE | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| MALE | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | |
| ETHNIC TOTAL | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
| ENTOMOLOGY | MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ENV SC-BIOLOGICAL SCIENCE OP | MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ENV SC-PHYSICAL SCIENCE OPT | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ETHNIC TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ENV SC-SOCIAL SCIENCE OPT | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ENVIRONMENTAL ENGINEERING | FEMALE | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| MALE | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | |
| ETHNIC TOTAL | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | |
| ENVIRONMENTAL SCIENCE | FEMALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ETHNIC TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ENVIRONMENTAL SCIENCE & MGMT | FEMALE | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| MALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ETHNIC TOTAL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | |
| FAMILY AND CONSUMER SCIENCES | FEMALE | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
| MALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ETHNIC TOTAL | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | |
| FARM BUSINESS MANAGEMENT | MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| FINANCE | FEMALE | 46 | 0 | 0 | 0 | 2 | 2 | 1 | 51 |
| MALE | 102 | 1 | 1 | 2 | 2 | 3 | 3 | 114 | |
| ETHNIC TOTAL | 148 | 1 | 1 | 2 | 4 | 5 | 4 | 165 | |
| FRENCH | FEMALE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| MALE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| ETHNIC TOTAL | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | |
| GENERAL BUSINESS | FEMALE | 37 | 1 | 2 | 1 | 2 | 1 | 1 | 45 |
| MALE | 69 | 0 | 1 | 2 | 3 | 0 | 3 | 78 | |
| ETHNIC TOTAL | 106 | 1 | 3 | 3 | 5 | 1 | 4 | 123 | |
| GENERAL INTERDISCIPLINARY | MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GENERAL STUDIES | FEMALE | 90 | 0 | 4 | 0 | 3 | 2 | 6 | 105 |
| MALE | 78 | 0 | 0 | 0 | 3 | 0 | 4 | 85 | |
| ETHNIC TOTAL | 168 | 0 | 4 | 0 | 6 | 2 | 10 | 190 | |
| GEOLOGICAL ENGINEERING | MALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ETHNIC TOTAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| GEOLOGY | FEMALE | 26 | 0 | 1 | 0 | 2 | 0 | 0 | 29 |
| MALE | 50 | 0 | 1 | 1 | 0 | 2 | 4 | 58 | |
| ETHNIC TOTAL | 76 | 0 | 2 | 1 | 2 | 2 | 4 | 87 | |
| GEOMATICS TECHNOLOGY | MALE | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| ETHNIC TOTAL | 15 | 0 | 0 | 0 | 3 | 0 | 0 | 18 | |
| GEOTECHNOLOGY | FEMALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| MALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ETHNIC TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| GERMAN | FEMALE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| MALE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| ETHNIC TOTAL | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | |
| GRAPHIC ARTS/PRINTING TECH. | FEMALE | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| MALE | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| ETHNIC TOTAL | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 23 | |
| HEALTH CARE ADMINISTRATION | FEMALE | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 30 |
| MALE | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | |
| ETHNIC TOTAL | 47 | 0 | 2 | 0 | 2 | 0 | 2 | 53 | |
| HEALTH EDUCATION | FEMALE | 101 | 1 | 2 | 1 | 4 | 0 | 5 | 114 |
| MALE | 23 | 1 | 0 | 0 | 0 | 1 | 2 | 27 | |
| ETHNIC TOTAL | 124 | 2 | 2 | 1 | 4 | 1 | 7 | 141 | |
| HEALTH INFORMATION TECH. | FEMALE | 50 | 0 | 2 | 1 | 0 | 0 | 0 | 53 |
| MALE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| ETHNIC TOTAL | 50 | 1 | 2 | 1 | 0 | 0 | 0 | 54 | |
| HEALTH SCIENCE | FEMALE | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| MALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ETHNIC TOTAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
| HISTORY | FEMALE | 56 | 0 | 0 | 0 | 3 | 0 | 3 | 62 |
| MALE | 53 | 1 | 0 | 0 | 2 | 2 | 0 | 58 | |
| ETHNIC TOTAL | 109 | 1 | 0 | 0 | 5 | 2 | 3 | 120 | |
| HUMAN EXCEPTIONALITY | FEMALE | 25 | 0 | 0 | 0 | 0 | 2 | 0 | 27 |
| MALE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| ETHNIC TOTAL | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 31 | |
| HUMAN RES TRAINING AND DEV | FEMALE | 116 | 0 | 3 | 1 | 3 | 3 | 3 | 129 |
| MALE | 87 | 0 | 4 | 1 | 8 | 2 | 7 | 109 | |
| ETHNIC TOTAL | 203 | 0 | 7 | 2 | 11 | 5 | 10 | 238 | |
| HYDROLOGY | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| MALE | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| ETHNIC TOTAL | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| ID ADV GEN DENTISTRY PROGRAM | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MALE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| ETHNIC TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| IDAHO DENT EDUC PROGRAM | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| MALE | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| ETHNIC TOTAL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| INDUSTRIAL TECHNOLOGY | FEMALE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| MALE | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | |
| ETHNIC TOTAL | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | |
| INSTRUCTIONAL TECHNOLOGY | FEMALE | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 15 |
| MALE | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | |
| ETHNIC TOTAL | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 24 | |
