| Institution ID: 142276 | Institution Name:IDAHO STATE UNIVERSITY |
| Part A - Fall Enrollment Summary by Racial/Ethnic Category |
| Enrollment as of the Institution's Official Fall Reporting Date or as of October 15, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Prior year data are displayed in red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIP Code: 99.0000 Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full-time Undergraduate Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students Enrolled for Credit | Degree/certificate-seeking | Total, all full-time
undergraduate students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-time, first-year | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | __19__ | __83__ | __83__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___8___ | __48__ | __49__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | ___8___ | __41__ | __42__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | ___5___ | __39__ | __40__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | __26__ | __134__ | __134__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __596__ | _3,028_ | _3,032_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | __16__ | __82__ | __82__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL MEN | 678 | 3,455 | 3,462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Men Prior Year | 568 | 3,295 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | __10__ | __64__ | __64__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___5___ | __21__ | __21__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | __15__ | __94__ | __94__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | ___8___ | __44__ | __44__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | __22__ | __125__ | __125__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __655__ | _3,608_ | _3,617_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | __21__ | __108__ | __108__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL WOMEN | 736 | 4,064 | 4,073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Women Prior Year | 764 | 3,973 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment Summary by Racial/Ethnic Category |
| Enrollment as of the Institution's Official Fall Reporting Date or as of October 15, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Prior year data are displayed in red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIP Code: 99.0000 Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part-time Undergraduate Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students Enrolled for Credit | Degree/certificate-seeking | Total, all
part-time undergraduate students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-time, first-year | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | ___0___ | __14__ | __14__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___2___ | ___5___ | ___5___ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | ___5___ | __30__ | __32__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | ___4___ | __22__ | __24__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | __13__ | __43__ | __45__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __146__ | _1,186_ | _1,364_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | ___4___ | __35__ | __47__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL MEN | 174 | 1,335 | 1,531 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Men Prior Year | 156 | 1,461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | ___1___ | ___4___ | ___5___ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___1___ | ___5___ | ___6___ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | ___9___ | __66__ | __71__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | ___4___ | __17__ | __22__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | __10__ | __61__ | __64__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __178__ | _1,565_ | _1,884_ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | ___3___ | __41__ | __49__ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL WOMEN | 206 | 1,759 | 2,101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Women Prior Year | 199 | 1,974 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment Summary by Racial/Ethnic Category |
| Enrollment as of the Institution's Official Fall Reporting Date or as of October 15, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Prior year data are displayed in red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIP Code : 99.0000 Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graduate Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students Enrolled for Credit | Total full-time | Total part-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | __47__ | __21__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___2___ | ___3___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | ___3___ | ___1___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | ___4___ | ___6___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | ___7___ | ___7___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __251__ | __540__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | ___3___ | __18__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL MEN | 317 | 596 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Men Prior Year | 305 | 586 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | __32__ | __31__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___2___ | ___1___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | ___3___ | ___9___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | ___5___ | ___4___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | ___8___ | __15__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __293__ | __911__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | ___3___ | __36__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL WOMEN | 346 | 1,007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Women Prior Year | 347 | 853 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment Summary by Racial/Ethnic Category |
| Enrollment as of the Institution's Official Fall Reporting Date or as of October 15, 2001 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: Prior year data are displayed in red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIP Code : 99.0000 Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First-Professional Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students Enrolled for Credit | Total full-time | Total part-time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | ___2___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___2___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | ___0___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | ___7___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | ___3___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __101__ | ___7___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | ___1___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL MEN | 116 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Men Prior Year | 111 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | ___2___ | ___2___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | ___0___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | ___3___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | __10__ | ___1___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | ___0___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | __74__ | __13__ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | ___2___ | ___0___ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL WOMEN | 91 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Women Prior Year | 96 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part A - Fall Enrollment Summary by Racial/Ethnic Category |
| Note: Prior year data are displayed in red. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CIP Code : 99.0000 Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FALL ENROLLMENT TOTALS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Students Enrolled for Credit |
Total Full-time
Students |
Total Part-time
Students |
Grand Total All Students |
Prior Year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | 132 | 35 | 167 | 147 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black, non-Hispanic | 53 | 8 | 61 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | 45 | 33 | 78 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | 51 | 30 | 81 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | 144 | 52 | 196 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | 3,384 | 1,911 | 5,295 | 5,097 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | 86 | 65 | 151 | 135 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL MEN | 3,895 | 2,134 | 6,029 | 5,773 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonresident alien | 98 | 38 | 136 | 139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black non-Hispanic | 23 | 7 | 30 | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian or Alaskan Native | 100 | 80 | 180 | 160 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian or Pacific Islander | 59 | 27 | 86 | 97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hispanic | 133 | 79 | 212 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White, non-Hispanic | 3,984 | 2,808 | 6,792 | 6,450 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Race/ethnicity unknown | 113 | 85 | 198 | 180 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL WOMEN | 4,510 | 3,124 | 7,634 | 7,267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRAND TOTAL | 8,405 | 5,258 | 13,663 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caveats: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part B - Enrollment Summary of Students by Age |
| Note: These data are required this year. | |||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Enrollment as of the Institution's Official Fall Reporting Date or as of October 15, 2001 | |||||||||||||||||||||||||||||||||||||||
| Full-Time Undergraduate Students | |||||||||||||||||||||||||||||||||||||||
| Age | Men | Women | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Under 18 | __27__ | __58__ | |||||||||||||||||||||||||||||||||||||
| 18 - 19 | __655__ | _1,079_ | |||||||||||||||||||||||||||||||||||||
| 20 - 21 | __611__ | __937__ | |||||||||||||||||||||||||||||||||||||
| 22 - 24 | _1,049_ | __847__ | |||||||||||||||||||||||||||||||||||||
| 25 - 29 | __706__ | __418__ | |||||||||||||||||||||||||||||||||||||
| 30 - 34 | __176__ | __245__ | |||||||||||||||||||||||||||||||||||||
| 35 - 39 | __111__ | __172__ | |||||||||||||||||||||||||||||||||||||
| 40 - 49 | __103__ | __259__ | |||||||||||||||||||||||||||||||||||||
| 50 - 64 | __23__ | __57__ | |||||||||||||||||||||||||||||||||||||
| 65 and over | ___1___ | ___1___ | |||||||||||||||||||||||||||||||||||||
| Age unknown | 0 | 0 | |||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||
| Total Full-Time Undergraduate Students (from Part A) | 3,462 | 4,073 | |||||||||||||||||||||||||||||||||||||
| | |||||||||||||||||||||||||||||||||||||||