Admission Profiles & Licensure Results
Profile of the 2010-2011 Admitted Class
| Average GPA | Age | Males | Females | Ethnic Minorities | Idaho Residents | % Idaho Residents | |
| Master of Counseling (M.COUN.) | 3.34 | UNK | 15 | 28 | UNK | UNK | UNK |
| Ph.D. Counselor Education and Counseling | 3.97 | UNK | 2 | 4 | UNK | 3 | 50% |
National Counselor Examination (NCE) for Licensure Results
| Year | Pass Rate ISU Department of Counseling | Mean ISU Department of Counseling Results | Mean CACREP Results | Mean National Results |
| 2001-2002 | 90% | 120.94 | 117.42 | 108.80 |
| 2002-2003 | 100% | 118.34 | 123.07 | 111.70 |
| 2003-2004 | 90% | 131.44 | 117.62 | 105.44 |
| 2004-2005 | 96% | 121.63 | 115.50 | 105.04 |
| 2005-2006 | 100% | 120.39 | 115.11 | 101.31 |
| 2006-2007 | 100% | 124.85 | 120.53 | 105.18 |
| 2007-2008 | 97% | 121.11 | 114.44 | 100.11 |
| 2008-2009 | 95.5% | 120.23 | 112.62 | 92.82 |
| 2009-2010 | 100% | 118.41 | 111.77 | 97.60 |
Last Modified: 02/27/11