Facilities Services Chargeback Rates
| Craftsperson | Hourly Rate | Overtime Rate |
|---|---|---|
| Architect-Hanson | $54.50 | $79.30 |
| Architect-Dance | $50.90 | $73.90 |
| Project Manager/Engineer-Hiatt | $47.80 | $69.30 |
| Project Space Manager | $41.40 | $59.70 |
| Carpenter | $27.20 | $38.30 |
| Custodial | $18.20 | $24.80 |
| Custodial Leadworker | $20.40 | $28.10 |
| Custodial Temporary | $17.50 | $23.70 |
| Drafter | $24.80 | $34.80 |
| Electrician | $31.60 | $44.90 |
| Electrical Apprentice | $19.40 | $26.60 |
| Grounds Superintendent | $33.20 | $47.30 |
| Grounds Foreman | $28.40 | $40.20 |
| Grounds Worker | $20.50 | $28.40 |
| Grounds Temp | $17.80 | $24.30 |
| HVAC | $28.00 | $39.50 |
| Locksmith | $30.20 | $42.80 |
| Maintenance | $23.90 | $33.40 |
| Maintenance-Boise | $34.10 | $48.70 |
| M & O Manager | $44.00 | $63.50 |
| Painter | $25.40 | $35.60 |
| Plumber | $30.90 | $43.90 |
| Plumber Apprentice | $19.40 | $26.60 |
| Set-up Supervisor | $23.10 | $32.20 |
| Students* | $18.20 | $24.90 |
| Welder | $32.70 | $46.60 |
* Student labor is generally used for post office pick up, moving, event set-up, and some landscaping.
| Item Rented | Rental Fee |
|---|---|
| Folding chairs | $1.25/ea |
| Round table | $6.00/ea |
| Rectangular table | $6.00/ea |
| 30x90 tent (setup and tear-down) | $1100 |
Rates last updated 11/29/2012
Facilities Services • (208)282-2784 • 921 S. 8th Ave. Pocatello, ID 83209
