College of Technology - Building Unlimited Career Opportunities
Energy Systems Renewable Energy Technician
Course Sequence
| Energy Systems Renewable Energy Technician: Technical Certificate | ||
| January 2012 Entry | ||
|---|---|---|
| Spring 2012 Early 8-week (January) | ||
| Course # | Course Title | Credits |
| ESET 0161 | Introduction to Renewable Energy | 3 |
| ESET 0246 | Introduction to Renewable Energy Lab | 2 |
| ESET 0162 | Wind Energy Fundamentals | 2 |
Spring 2012 Late 8-week (March) |
||
| ESET 0101 | Electrical Circuits I | 5 |
| ESET 0101L | Electrical Circuits I Lab | 5 |
Summer 2012 (May) |
||
| ESET 0122 | Electrical and Motor Controls | 2 |
| ESET 0122L | Electrical and Motor Control Laboratory | 1 |
| ESET 0243 | Fluid and Pneumatic Power | 2 |
| ESET 0243L | Fluid and Pneumatic Power Lab | 2 |
Fall 2012 Early 8-week (August) |
||
| ESET 0160/0199-01 | Introduction to Renewable Energy | 4 |
| ESET 0160L/0199-02 | Introduction to Renewable Energy Lab | 2 |
| ESET 0150 | Wind Energy Fundamentals | 2 |
| ESET 0150L | Wind Energy Lab | 1 |
| Total Credits | 33 | |


