College of Technology - Building Unlimited Career Opportunities
Energy Systems Renewable Energy Technology
Course Sequence
| Energy Systems Renewable Energy Technology | ||
Jan. 9, 2012 to Mar. 4, 2012 |
||
| Course # | Course Title | Credits |
|---|---|---|
| ESET 0161 | Applications of Physics and Earth Science | 3 |
| ESET 0246 | Metals and Metallurgy | 2 |
| ESET 0162 | Industrial Health and Safety | 2 |
Mar. 5, 2012 to May 4, 2012 |
||
| ESET 0101 | Electrical Circuits I | 5 |
| ESET 0101L | Electrical Circuits I Lab | 5 |
| May 14, 2012 to July 6, 2012 | ||
| ESET 0122 | Electrical and Motor Controls | 2 |
| ESET 0122L | Electrical and Motor Controls Lab | 1 |
| ESET 0243 | Fluid and Pneumatic Power | 2 |
| ESET 0243L | Fluid and Pneumatic Power Lab | 2 |
| Aug. 20, 2012 to Oct. 14, 2012 | ||
| ESET 0160 | Introduction to Renewable Energy | 4 |
| ESET 0160L | Introduction to Renewable Energy Lab | 2 |
| ESET 0150 | Wind Energy Fundamentals | 2 |
| ESET 0150L | Wind Energy Lab | 1 |
| Oct. 22, 2012 to Dec. 21, 2012 | ||
| ESET 0161 | Applications of Physics and Earth Science | 3 |
| ESET 0246 | Metals and Metallurgy | 2 |
| ESET 0162 | Industrial Health and Safety | 2 |
Students also need to schedule the following classes if they are seeking the Associate of Applied Science degree: three (3) credits from Goals 6, 7, 9, 10A, 11 or 12.


