Energy Systems Instrumentation and Controls Engineering Technology
Course Sequence
Print or Download Course Sequence (pdf)
| Energy Systems Instrumentation and Controls Engineering Technology: Associate of Applied Science |
||
| 1st Year - 1st Semester | ||
| Course # | Course Title | Credits |
|---|---|---|
| ESET 0100 | Engineering Technology Orientation | 1 |
| ESET 0101 | Electrical Circuits I | 5 |
| ESET 0101L | Electrical Circuits I Laboratory | 5 |
| ESET 0141 | Applied Mathematics I | 4 |
| COMM 1101 | Principles of Speech | 3 |
| 1st Year - 2nd Semester | ||
| ESET 0102 | Electrical Circuits II | 5 |
| ESET 0102L | Electrical Circuits II Laboratory | 5 |
| ESET 0142 | Applied Mathematics II | 4 |
| PHYS 1101 & PHYS 1101L or CHEM 1100 |
Elements of Physics & Labor or Architecture of Matter |
3 & 1 or 4 |
| TGE 0158 | Employment Strategies | 1 |
| Summer Semester | ||
| ESET 0200 | Apps of Electronic, Electrical and Power Sys Contr Fund & Safety | 6 |
| 2nd Year - 1st Semester | ||
| ESET 0220 | Energy Systems Theory I | 2 |
| ESET 0290 | Energy Systems Laboratory I | 8 |
| ESET 0290L | Thermal Cycles and Heat Transfer | 5 |
| ENGL 1101 | English Composition | 3 |
| TGE 0257 | Ethical Issues in Technology | 1 |
| 2nd Year - 2nd Semester | ||
| ESET 0221 | Boiler, Reactor and Turbine Principles | 2 |
| ESET 0291L | Energy Systems Laboratory II | 4 |
| MATH 1153 or MATH 1170 |
Introduction to Statistics or Calculus I |
3 or 3 |
AAS General Education Requirements |
| Objective 1 or 2 | 6 | |
| Objective 3 | 3 | |
| Objective 6 (must be PSYC 1101, SOC 1101, or SOC 1102) | 3 | |
| 3 Credits form an Objective not yet used. | 3 | |



