Identity Management Team
| Team Members | Departments |
| Darl Bennett | Team Lead |
| Matthew Slatosky | Information Technology Services |
| Gary Peck | Information Technology Services |
| Hans Gunter | Information Technology Services |
| Brandon Cole | Information Technology Services |
| Janet Higgins | Oboler Library |
| Ann Adamcik | Instructional Technology Resource Center (ITRC) |
| Kristina Olson | Information Technology Services |
| Alice Arambarri | Information Technology Services |
| Katie Link | Registration & Records |
| Mark Adams | Information Technology Services |
| Mark Jones | Information Technology Services |
| Alicia Tauscher | Information Technology Services |
| Kevin Larson& | Information Techology Services |
| Eddie Hale | Information Technology Services |
| Jody Finnegan | Financial Aid team lead |
| Laura McKenzie | Scheduling & Student Information team leads |
| Barbara Bishop | Admissions |
| Dustin Robinson | Academic Advising |
| Paul Winder | Financial Services |
| Alan Egger | Data Warehouse/Reporting team lead |
| Ray Ludwig | Human Resources/Payroll team lead |
| Chris Vaage | Regional Campus Rep |
Last Modified: 11/16/09 at 08:57:34 AM
