Data Warehousing/Reporting Team
| Implementation date: | To be determined. | |
Team Members |
Departments |
|
| Alan Egger | Team Lead | |
| Terry Lay | Institutional Research | |
| Donna Richardson | Information Technology Services | |
| Christy Lauer | Institutional Research | |
| Richard Sheehan | Institutional Research | |
| Laura McKenzie | Scheduling team lead | |
| Cathy Blair | Registration & Records | |
| Karen Sparks | Finance & Administration | |
| Paul Winder | Finance & Administration | |
| Gene Denning | Admissions | |
| Pam Edwards | Admissions/Student Services- College of Technology Representative |
|
| Ray Ludwig | Human Resources | |
| Vivian Golightly | College of Health Professions | |
| Todd Johnson | Enrollment Management-Idaho Falls | |
| Ali Crane | Enrollment Management-Boise | |
| Sophie St. Hilaire | Biological Sciences | |
| Dan Ames | Geosciences | |
| Kevin Larson | Information Technology Services |
Last Modified: 01/27/10 at 01:17:18 PM
