Doctor of Physical Therapy Curriculum
Fall - Semester 1
| PTOT 512 Professional Communication | 2 |
| PTOT 613 Physical Therapy Profession | 2 |
| BIOS 574/574L Human Anatomy | 5 |
| BIOS 586/586L Human Systemic Physiology | 5 |
| PTOT 623 Physical Agents | 3 |
| PTOT 643 Physical Agents Lab | 1 |
| Total Credits | 18 |
Spring - Semester 2
| PTOT 501 Kinesiology | 4 |
| PTOT 502 Clinical Neuroscience | 5 |
| PTOT 606 Applied Therapeutic Exercise | 3 |
| PTOT 620 Clinical Procedures | 2 |
| PTOT 640 Clinical Procedures Lab | 1 |
| PTOT 621 Manual Evaluation & Treatment | 2 |
| PTOT 641 Manual Eval & Treatment Lab | 1 |
| PTOT 618 Practicum | 1 |
| Total Credits | 19 |
Summer - Semester 3
| PTOT 514 Research Methodology | 4 |
| PTOT 631 Clinical Affiliation I | 3 |
| PTOT 608 Pharmacology for Physical Therapists | 3 |
| Total Credits | 10 |
Fall - Semester 4
| PTOT 616 Professional Project | 1 |
| PTOT 618 Practicum | 1 |
| PTOT 622 Musculoskeletal Sys. Management. | 4 |
| PTOT 642 Musucloskeletal Sys. Management Lab | 1 |
| PTOT 632 Clinical Affiliation II | 3 |
| PTOT 624 Cardiac & Pulmonary Systems Management | 5 |
| Total Credits | 15 |
Spring - Semester 5
| PTOT 715 Resource Management | 3 |
| PTOT 619 Practicum | 1 |
| PTOT 626 Neurological Systems Management | 5 |
| PTOT 646 Neurological Systems Management Lab | 1 |
| PTOT 616 Professional Project | 1 |
| Total Credits | 11 |
Summer - Semester 6
| PTOT 733 Clinical Affiliation III | 5 |
| PTOT 616 Professional Project | 1 |
| Total Credits | 6 |
Fall - Semester 7
| Oral & Comprehensive Exam | |
| PTOT 616 Professional Project | 1 |
| PTOT 619 Practicum | 1 |
| PTOT 728 Life Span Development | 4 |
| PTOT 727 Geriatrics | 1 |
| PTOT 725 Multi Systems Management | 4 |
| Total Credits | 11 |
Spring - Semester 8
| PTOT 734 Clinical Affiliation IV | 5 |
| PTOT 735 Clinical Externship | 5 |
| Total Credits | 10 |
| Total Credits for the complete program | 100 |