Summer 2012 Schedule*
| Route | 1B | 2B | |||
|---|---|---|---|---|---|
| Destination: Pocatello | |||||
| Departs: | |||||
| Stanley & Boge Street |
6:10 | ||||
| Bennion Student Union |
6:20 |
||||
| Exit 113 Dad's Truck Stop (subway) | 6:30 | ||||
| Blackfoot Riverside Plaza | 6:55 | ||||
| Destination: Idaho Falls/Blackfoot | |||||
| Departs: | |||||
| Student Health | 4:05 | ||||
| East of Reed Gym | 4:10 | ||||
Idaho Falls Prices
| Regular | |
| 5-Day 8-Week Pass | $352.00 |
| 4-Day 8-Week Pass | 316.00 |
| 3-Day 8-Week Pass | 262.00 |
| 2-Day 8-Week Pass | 245.00 |
| 5-Day 6-Week Pass | 315.00 |
| 4-Day 6-Week Pass | 278.00 |
| 3-Day 6-Week Pass | 242.00 |
| 2-Day 6-Week Pass | 220.00 |
| 5-Day 4-Week Pass | 275.00 |
| 4-Day 4-Week Pass | 240.00 |
| 3-Day 4-Week Pass | 216.00 |
| 2-Day 4-Week Pass | 193.00 |
Blackfoot Prices
| Regular | |
| 5-Day 8-Week Pass | $303.00 |
| 4-Day 8-Week Pass | 273.00 |
| 3-Day 8-Week Pass | 248.00 |
| 2-Day 8-Week Pass | 220.00 |
| 5-Day 6-Week Pass | 270.00 |
| 4-Day 6-Week Pass | 246.00 |
| 3-Day 6-Week Pass | 220.00 |
| 2-Day 6-Week Pass | 193.00 |
| 5-Day 4-Week Pass | 243.00 |
| 4-Day 4-Week Pass | 213.00 |
| 3-Day 4-Week Pass | 190.00 |
| 2-Day 4-Week Pass | 166.00 |
*Summer Bus Service May Be Discontinued Due to Lack of Ridership --Make Reservation