Paint & Hardware
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2000010006 | 2 | EACH | .02 |
| 2000080009 | 1 | EACH | .29 |
| 2000080009 | 1 | BOX | 28.67 |
| 2000690049 | BRASS 3/8" TUBE X 3/8" TUBE COMPRESSION UNION | EACH | .95 |
| 2000690073 | BRASS 1/2" X 1/2" PT MALE COMPRESSION CONNECTOR | EACH | 1.01 |
| 2001570001 | FLASHLIGHT.BRIGHT STAR #608 6-VOLT LANTERN | EACH | 4.14 |
| 2002670005 | SCREW EYE GERWIN #110 ZINC PLATED | EACH | .09 |
| 2003210001 | WEATHERSTRIP DENNIS #18-1 3/16" X 3/8" | EACH | 1.91 |
| 2003210007 | WEATHERSTRIP DENNIS #18-3 DRAFT SEAL 1/2" X 3/4" | EACH | 4.60 |
| 2004710005 | ROPE 1/8" SOLID BRAID NYLON CORD | FOOT | .04 |
| 2004710007 | ROPE 1/4" WHITE NYLON #8 SOLID BRAID ROPE | FOOT | .10 |
| 2004710013 | ROPE 5/16" YELLOW POLY-PRO #328 | FOOT | .06 |
| 2009440001 | PAINT PAN LINER FOR PAN 449 COLUMBIA PAINT | EACH | 1.05 |
| 2013290001 | CHALK LINE REELS 50 FT EVANS #CL50 | EACH | 4.00 |
| 2014360001 | SPRAY GRIP AEROSOL SPRAY CAN HANDLE | EACH | 1.88 |
| 2014470001 | NAIL SET 1/32" STANLEY #58-111 | EACH | 1.61 |
| 2016690011 | BIT 7/16" X 6" HOL. FAST PIN BIT HILTI #5614256 | EACH | 44.94 |
Adhesive
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2003930001 | CONSTRUCTION, PANEL & PLYWOOD ADHESIVE 10.5 FL. OZ | EACH | 1.32 |
| 2003930003 | DURAHOLD AEROSOL CONTACT ADHESIVE | EACH | 19.03 |
| 2003930003 | DURAHOLD AEROSOL CONTACT ADHESIVE | CASE | 228.39 |
| 2004210001 | MULTI-PURPOSE FLOOR WELDWOOD #142, 1 GALLON | GALLON | 11.94 |
| 2004250001 | COVE BASE ADHESIVE HENRY #140, MD BRAND, 1 GAL,CAN | GALLON | 11.56 |
| 2004290001 | CONTACT CEMENT, LOCKWELD H 2 O,1 GALLON CAN | GALLON | 35.88 |
| 2004290003 | CONTACT CEMENT,LOCKWELD H 2 0, 5 GALLON PAIL | PAIL | 191.30 |
Air
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2000590001 | COUPLER, FEMALE X FEMALE 1/4" NPT (AMFLO C-20) | EACH | 3.24 |
| 2000590002 | COUPLER, FEMALE X MALE 1/4" NPT (CAMEL #61-574) | EACH | 3.78 |
| 2000590003 | COUPLER, MALE X MALE 1/4" NPT ( CAMEL #61-578) | EACH | .90 |
Anchors
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2000010011 | 1/4", FLUSH ANCHORS, #HDI 5490000 HILTI | EACH | .75 |
| 2000010011 | 1/4", FLUSH ANCHORS, #HDI 5490000 HILTI | BOX | 74.94 |
| 2000010013 | 3/8" FLUSH ANCHORS, #000641878, KEY #659 HILTI | EACH | 1.50 |
| 2000010013 | 3/8" FLUSH ANCHORS, #000641878, KEY #659 HILTI | BOX | 74.94 |
| 2000010017 | 1/4" KWIKBOLT, #14-3 KEY #708 HILTI | EACH | 1.24 |
| 2000010019 | HILTI, 00045363,3/8 X 3" | EACH | 1.57 |
| 2000010019 | HILTI, 00045363,3/8 X 3" | BOX | 78.60 |
| 2000010029 | E-Z QUICK SURE, CULLY #39916/39915 | KIT | 18.00 |
Barrell Bolt
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2002480001 | ZINC PLATED,3 INCH | EACH | 1.98 |
Battery
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2001550003 | SIZE AAA,INDUSTRIAL,EVEREADY EN 92 72/CS 24/CTN 4/ | EACH | .25 |
| 2001550005 | AA INDUSTRIAL,EVEREADY EN 91 | EACH | .28 |
| 2001550005 | AA INDUSTRIAL,EVEREADY EN 91 | CTN | 6.80 |
| 2001550007 | SIZE C,EVEREADY EN 93 | EACH | .51 |
| 2001550009 | SIZE D, EVEREADY EN 95 | EACH | .61 |
| 2001550011 | SIZE 9 VOLT,EVEREADY EN 22 | EACH | 1.07 |
| 2001550013 | SPRING TERMINAL,6 VOLT LANTERN | EACH | 4.40 |
Biscuit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2002030009 | PLATE JOINER, SIZE #20, 1" X 2 3/8" | PKG | 2.88 |
Bit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 201631P023 | PHILLIPS NO. 3 BIT FOR DRILL,HEAVY DUTY | EACH | .25 |
| 201631S025 | STRAIGHT STANDARD TIP,WIDE TIP FOR DRILL | EACH | .36 |
| 2016650001 | DRILL H.S 3/64" | EACH | .56 |
| 2016650003 | DRILL H.S 1/16" | EACH | .54 |
| 2016650005 | DRILL H.S 5/64" | EACH | .54 |
| 2016650007 | DRILL H.S 3/32" | EACH | .67 |
| 2016650009 | DRILL H.S 7/64" | EACH | .60 |
| 2016650011 | DRILL H.S 1/8" | EACH | .71 |
| 2016650013 | DRILL, H.S., 9/64, MIKITA OR IRWIN | EACH | .77 |
| 2016650015 | DRILL H.S 5/32" | EACH | .79 |
| 2016650017 | DRILL H.S 11/64" | EACH | .83 |
| 2016650019 | DRILL, H.S., 3/16, MAKITA OR IRWIN | EACH | .95 |
| 2016650021 | DRILL H.S 13/64" | EACH | 1.03 |
| 2016650023 | DRILL H.S 7/32" | EACH | 1.12 |
| 2016650025 | DRILL H.S 15/64" | EACH | 1.15 |
| 2016650027 | DRILL H.S 1/4" | EACH | 1.30 |
| 2016650029 | DRILL H.S 17/64" | EACH | 2.30 |
| 2016650031 | DRILL H.S 9/32" | EACH | 1.66 |
| 2016650033 | DRILL H.S 19/64" | EACH | 1.44 |
| 2016650035 | DRILL H.S 5/16" | EACH | 1.91 |
| 2016650037 | DRILL H.S 21/64" | EACH | 2.81 |
| 2016650039 | DRILL H.S 11/32" | EACH | 2.92 |
| 2016650041 | DRILL H.S 23/64" | EACH | 2.53 |
| 2016650043 | DRILL H.S 3/8" | EACH | 2.76 |
| 2016650045 | DRILL H.S 25/64" | EACH | 3.72 |
| 2016650047 | DRILL H.S 13/32" | EACH | 3.17 |
| 2016650049 | DRILL H.S 27/64" | EACH | 3.58 |
| 2016650051 | DRILL H.S 7/16" | EACH | 3.88 |
| 2016650053 | DRILL H.S 29/64" | EACH | 4.27 |
| 2016650055 | DRILL H.S 15/32 | EACH | 5.39 |
| 2016650057 | DRILL H.S 31/64" | EACH | 4.48 |
| 2016650059 | DRILL H.S 1/2" | EACH | 4.79 |
| 2016650061 | DRILL H.S 17/32" | EACH | 10.48 |
| 2016650063 | DRILL H.S 9/16" | EACH | 10.26 |
| 2016650065 | DRILL H.S 19/32" | EACH | 9.19 |
| 2016650067 | DRILL H.S 5/8" | EACH | 13.93 |
| 2016650069 | DRILL H.S 21/32" | EACH | 13.06 |
| 2016650071 | DRILL H.S 11/16 | EACH | 12.77 |
| 2016650073 | DRILL H.S 23/32" | EACH | 10.64 |
| 2016650075 | DRILL H.S 3/4 | EACH | 16.85 |
| 2016650077 | DRILL H.S 25/32" | EACH | 11.70 |
| 2016650079 | DRILL H.S 13/16" | EACH | 17.58 |
| 2016650081 | DRILL H.S 27/32" | EACH | 25.25 |
| 2016650083 | DRILL H.S 7/8" | EACH | 18.90 |
| 2016650085 | DRILL H.S 29/32" | EACH | 26.64 |
| 2016650087 | DRILL H.S 15/16" | EACH | 15.90 |
| 2016650089 | DRILL H.S 31/32" | EACH | 22.56 |
| 2016650091 | DRILL H.S 1" | EACH | 24.47 |
| 2016670001 | 1/8" MASONRY DRILL BIT | EACH | 2.33 |
| 2016670003 | 3/16" MASONRY DRILL BIT | EACH | 1.62 |
| 2016670005 | 1/4" ROCKET MASONRY DRILL BIT | EACH | 3.24 |
| 2016670007 | 5/16" ROCKET MASONERY DRILL BIT. | EACH | 1.86 |
| 2016670009 | 3/8" ROCKET MASONRY DRILL BIT | EACH | 2.04 |
| 2016670011 | 7/16" ROCKET MASONRY DRILL BIT | EACH | 2.34 |
| 2016670013 | 1/2" ROCKET MASONRY DRILL BIT | EACH | 2.58 |
| 2016670015 | 5/8" ROCKET MASONRY DRILL BIT | EACH | 4.96 |
| 2016670017 | 3/4" ROCKET MASONRY DRILL BIT | EACH | 5.86 |
| 2016670019 | 7/8" ROCKET MASONRY DRILL BIT | EACH | 12.68 |
| 2016690001 | 5/16" X 6" HOL FAST BIT HILTI #5614508 | EACH | 36.60 |
| 2016690003 | 3/8" X 6" TE-C HOL. FAST BIT HILTI #280305 | EACH | 48.80 |
| 2016690006 | 5/8" X 8" TE-C HILTI 5614578 DRILL BIT | EACH | 87.00 |
| 2016690007 | 1/4" X 6" CARBIDE TIP DRILL BIT HILTI #280263 | EACH | 28.50 |
| 2016690009 | 1/2" X 6" HILTI TE-C #280370 | EACH | 63.40 |
| 2016790001 | DRILL WIRE GUAGE SIZE 1 H.S | EACH | 1.15 |
| 2016790003 | DRILL WIRE GUAGE SIZE 2 H.S | EACH | .97 |
| 2016790005 | DRILL WIRE GUAGE SIZE 3 H.S | EACH | 1.18 |
| 2016790007 | DRILL WIRE GUAGE SIZE 4 H.S | EACH | 1.31 |
| 2016790009 | DRILL WIRE GUAGE SIZE 5 H.S | EACH | 1.31 |
| 2016790011 | DRILL WIRE GUAGE SIZE 6 H.S | EACH | 1.31 |
| 2016790013 | DRILL WIRE GUAGE SIZE 7 H.S | EACH | 1.01 |
| 2016790015 | DRILL WIRE GUAGE SIZE 8 H.S | EACH | .98 |
| 2016790017 | DRILL WIRE GUAGE SIZE 9 H.S | EACH | .98 |
| 2016790019 | DRILL WIRE GUAGE SIZE 10 H.S | EACH | 1.09 |
| 2016790021 | DRILL WIRE GUAGE SIZE 11 H.S | EACH | 1.02 |
| 2016790023 | DRILL WIRE GUAGE SIZE 12 H.S | EACH | .92 |
| 2016790025 | DRILL WIRE GUAGE SIZE 13 H.S | EACH | .71 |
| 2016790027 | DRILL WIRE GUAGE SIZE 14 H.S | EACH | .71 |
| 2016790029 | DRILL WIRE GUAGE SIZE 15 H.S | EACH | .90 |
| 2016790031 | DRILL WIRE GUAGE SIZE 16 H.S | EACH | .92 |
| 2016790033 | DRILL WIRE GUAGE SIZE 17 H.S | EACH | .94 |
| 2016790035 | DRILL WIRE GUAGE SIZE 18 H.S | EACH | .89 |
| 2016790037 | DRILL WIRE GUAGE SIZE 19 H.S | EACH | .60 |
| 2016790039 | DRILL WIRE GUAGE SIZE 20 H.S | EACH | .60 |
| 2016790041 | DRILL WIRE GUAGE SIZE 21 H.S | EACH | .67 |
| 2016790043 | DRILL WIRE GUAGE SIZE 22 H.S | EACH | .47 |
| 2016790045 | DRILL WIRE GUAGE SIZE 23 H.S | EACH | .68 |
| 2016790047 | DRILL WIRE GUAGE SIZE 24 H.S | EACH | .65 |
| 2016790049 | DRILL WIRE GUAGE SIZE 25 H.S | EACH | .76 |
| 2016790051 | DRILL WIRE GUAGE SIZE 26 H.S | EACH | .67 |
| 2016790053 | DRILL WIRE GUAGE SIZE 27 H.S | EACH | .61 |
| 2016790055 | DRILL WIRE GUAGE SIZE 28 H.S | EACH | .53 |
| 2016790057 | DRILL WIRE GUAGE SIZE 29 H.S | EACH | .65 |
| 2016790059 | DRILL WIRE GUAGE SIZE 30 H.S | EACH | .66 |
| 2016790063 | DRILL WIRE GUAGE SIZE 32 H.S | EACH | .56 |
| 2016790065 | DRILL WIRE GUAGE SIZE 33 H.S | EACH | .36 |
| 2016790067 | DRILL WIRE GUAGE SIZE 34 H.S | EACH | .53 |
| 2016790069 | DRILL WIRE GUAGE SIZE 35 H.S | EACH | .40 |
| 2016790071 | DRILL WIRE GUAGE SIZE 36 H.S | EACH | .66 |
| 2016790073 | DRILL WIRE GUAGE SIZE 37 H.S | EACH | .40 |
| 2016790075 | DRILL WIRE GUAGE SIZE 38 H.S | EACH | .40 |
| 2016790077 | DRILL WIRE GUAGE SIZE 39 H.S | EACH | .56 |
| 2016790079 | DRILL WIRE GUAGE SIZE 40 H.S | EACH | .62 |
| 2016790081 | DRILL WIRE GUAGE SIZE 41 H.S | EACH | .33 |
| 2016790083 | DRILL WIRE GUAGE SIZE 42 H.S | EACH | .61 |
| 2016790085 | DRILL WIRE GUAGE SIZE 43 H.S | EACH | .40 |
| 2016790087 | DRILL WIRE GUAGE SIZE 44 H.S | EACH | .39 |
| 2016790089 | DRILL WIRE GUAGE SIZE 45 H.S | EACH | .39 |
| 2016790091 | DRILL WIRE GUAGE SIZE 46 H.S | EACH | .39 |
| 2016790093 | DRILL WIRE GUAGE SIZE 47 H.S | EACH | .39 |
| 2016790095 | DRILL WIRE GUAGE SIZE 48 H.S | EACH | .39 |
| 2016790097 | DRILL WIRE GUAGE SIZE 49 H.S. | EACH | .39 |
| 2016790099 | DRILL WIRE GUAGE SIZE 50 H.S | EACH | .66 |
| 2016880001 | SPEEDBORE, 1/4 INCH | EACH | 1.69 |
| 2016880003 | SPEEDBORE, 5/16 INCH | EACH | 1.69 |
| 2016880005 | SPEEDBORE, 3/8 INCH | EACH | 2.27 |
| 2016880007 | SPEEDBORE, 7/16 INCH | EACH | 1.60 |
| 2016880009 | SPEEDBORE, 1/2 INCH | EACH | 2.06 |
| 2016880011 | SPEEDBORE, 9/16 | EACH | 2.11 |
| 2016880013 | SPEEDBORE, 5/8/ INCH | EACH | 2.24 |
| 2016880015 | SPEEDBORE,11/16 INCH | EACH | 1.72 |
| 2016880017 | SPEEDBORE, 3/4 INCH | EACH | 2.56 |
| 2016880021 | SPEEDBORE, 7/8 INCH | EACH | 2.39 |
| 2016880023 | SPEEDBORE, 15/16 INCH | EACH | 3.70 |
| 2016880025 | SPEEDBORE,1 INCH | EACH | 2.51 |
| 2016880029 | SPEEDBORE, 1-1/8 INCH | EACH | 1.96 |
| 2016880031 | SPEEDBORE, 1-1/4 INCH | EACH | 2.88 |
Bit Holder
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 201631M015 | MAGNETIC, 1/4 X 2 1/2, AT&G #55004 | EACH | 2.24 |
Blade
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2010590007 | UTILITY KNIFE BLADE,STANLEY-NO SUSTITUTION | PKG | 1.02 |
| 2010610001 | SINGLE EDGE RAZOR, 5/PKG 20 PKG/BOX | PKG | .68 |
| 2011370017 | FOR CUT SAW, B&D #40125-6" H.S. METAL, 24T | EACH | 1.24 |
| 2011370019 | RECIPROCATING, LENOX #636RP, 6" X 3/4 X .035 | EACH | 2.58 |
| 2011370027 | SABRE SAW LENOX #606R-6T, MILWAUKEE # 1186-24T | EACH | 2.24 |
| 2011370029 | RECIPROCATING SAW, 12"X 3/4"X.050, B&D #40135 | EACH | 4.19 |
| 2011390003 | HACK SAW 18 T NICHOLSEN #NF1218 | EACH | .29 |
| 2011390005 | HACK SAW 24 T SIMONDS EASYSTART 12" | EACH | .24 |
| 2011390007 | HACK SAW 32 T NICHOLS #NF1232 | EACH | .85 |
| 2011490005 | BAND SAW,LENOX #3569 300.930(GAS HOUSE) | EACH | 27.67 |
| 2011530003 | PORTABLE BAND SAW 18T LENOX #80116 MASTER BAND 2 | EACH | 8.28 |
| 2011630005 | LENOX SHEETROCK 800RG | EACH | 5.18 |
Booster
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2000080017 | MAGAZINE CLIP.27 CAL. RED | BOX | 42.30 |
Box Cutter
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2010610005 | USES SINGLE EDGE RAZOR BLADE | EACH | 1.20 |
Brace
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2001710003 | CORNER STANELY 1" #CD997-R US 2C | EACH | .41 |
| 2001710005 | CORNER STANLEY 2" #CD997-R US2C | EACH | .38 |
| 2001730001 | SHELF STANLEY 6" X 8" #1796 | EACH | .42 |
| 2001730005 | SHELF STANLEY 10" X 12" #797 | EACH | 1.08 |
Bracket
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2017470005 | 10" ANACHROME SHELF BRACKET KV #180-A | EACH | 1.25 |
| 2017470007 | 12" ANACHROME SHELF BRACKET, KV #180-A | EACH | 1.36 |
| 201747M011 | HINGE MOUNTING PLATE, BLUM #175L-8100 | EACH | .68 |
Brad
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2017350003 | 1" X #17G WIRE BRAD, BR. STEEL CROSS 3 OZ. BOTTLE | EACH | .69 |
Brush
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 201041N025 | PAINT,OREGON WHITE BRISTLE 2 1/2 | EACH | 13.60 |
| 201041N027 | 2",OREGON WHITE BRISTLE | EACH | 7.48 |
| 201041N029 | PURDY XL-GLIDE TRIM,2 1/2" | EACH | 9.82 |
| 201041N031 | 2" ANGLE TRIM, PURDY X-DALE -NO SUBSTITUTION | EACH | 11.04 |
| 201041N032 | 2 1/2,PURDY -NO SUB-, PAINT BRUSH | EACH | 14.29 |
| 201041N033 | 3" ANGLE TRIM PURDY #XL-DALE | EACH | 11.69 |
| 201041N035 | 3 1/2" ANGLE TRIM PURDY #XL-GLIDE | EACH | 21.44 |
| 201041P015 | 1/2" NYLON TOUCH UP BRUSH | EACH | .49 |
| 201041P017 | 1" POLYESTER PAINT BRUSH | EACH | 1.91 |
| 201041P019 | 1 1/2" POLYESTER PAINT BRUSH | EACH | .94 |
| 201041P023 | 2" POLYESTER PAINT BRUSH | EACH | 2.63 |
| 201041P025 | 3" POLYESTER PAINT BRUSH ALL PAINTS, ACE #1105 | EACH | 1.74 |
| 201041P027 | 4" POLYESTER PAINT BRUSH FOR ALL PAINTS | EACH | 4.79 |
| 2012950001 | WIRE SCRATCH , CURVED HANDLE EMBRO #81 | EACH | 1.74 |
Butal Sealant
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2009590012 | GREY,10.5 OZ TUBE | EACH | 2.94 |
Can
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2009470001 | REG/1 QT. DOUBLE TIGHT W/LID FREUND #1819 | EACH | .91 |
| 2009470003 | REG/ 1 GAL. DOUBLE TIGHT W/LIDS & BAILS | EACH | 1.40 |
Capscrew
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2000990032 | PLATED,NC,3/8 X 1,HEX HEAD | EACH | .08 |
| 2000990034 | HEX HEAD, PLATED, 3/8 X 1 1/2, NC | EACH | .21 |
| 2000990036 | PLATED, HEX HEAD, NC, 3/8 X 2 | EACH | .15 |
Caster
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2003550043 | 3 INCH ZINC PLATED,250 TO 300 LB CAP. | EACH | 3.23 |
Caulk
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2009590001 | ACRYLIC LATEX,45 YEAR | EACH | 2.03 |
| 2009590003 | TUB & TILE ADHESIVE CAULK,BRIGHT WHITE | EACH | 1.68 |
| 2009590015 | LATEX, HIGH PERFOREMANCE, ALMOND COLOR | EACH | 2.08 |
| 2009590017 | FIRESTOP SEALANT WD 4800 10 OZ 12/CASE | EACH | 9.04 |
Caulk & Seal
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2009570001 | WHITE SILICONE 10.3 OZ.TUBE GE#2567-712 | EACH | 2.54 |
| 2009570003 | BLACK SILICONE 10.3 OZ.TUBE GE#2567-312 | EACH | 2.45 |
| 2009570005 | CLEAR SILICONE 10.3 OZ.TUBE ACE #23242 | EACH | 3.41 |
| 2009570007 | GRAY SILICONE 10.3 OZ.TUBE ACE #11961 | EACH | 2.08 |
Chain
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2005070005 | #16 SINGLE STEEL JACK PEERLESS #75016 | FOOT | .19 |
| 2005070007 | #16 BRASS SINGLE JACK CAMPBELL #8-081-1614 | FOOT | .42 |
| 2005070013 | #12 SINGLE JACK STEEL, PEERLESS | FOOT | .29 |
| 2005070017 | #2 STRAIGHT LINK PEERLESS #40048036-7 | FOOT | .59 |
| 2005070019 | 3/16" PROOF COIL | FOOT | .53 |
| 2005070021 | 1/4" PROOF COIL | FOOT | .72 |
Chalk
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2013210001 | CHALK LINE CHALK--RED STRAIGHT LINE #125R | EACH | 4.92 |
| 2013210003 | BLUE CHALK LINE CHALK,4 OZ. BOTTLE | EACH | .95 |
Closure
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2002270001 | DOOR, LCN 1461,3 POSITION ARM,ALUMINUM FINISH | EACH | 135.70 |
Cloth
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2010790001 | PLASTIC DRIP 9' X 12, 1 MIL. | EACH | .85 |
Corner Guard
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2018810001 | 2 1/2 X 2 1/2"X 48" OUTSIDE MOUNT BEIGE | EACH | 11.11 |
Cove Base
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2018770001 | 4" W/SHOE DARK BROWN | FOOT | 1.04 |
| 2018770001 | 4" W/SHOE DARK BROWN | ROLL | 125.04 |
| 2018770009 | 4" RUBBER W/SHOE, BLACK | FOOT | .68 |
Cove Base Corner
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2018790001 | 4" OUTSIDE BLACK | EACH | 1.37 |
| 2018790003 | 4" OUTSIDE CHESTNUT BROWN | EACH | 1.19 |
D-con
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2001650001 | MOUSE-PRUFE II, D-CON | EACH | 1.61 |
Door Holder
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2002070005 | WEDGE ACTION KICK DOWN,BRASS, STANLEY #75-6360 | EACH | 3.30 |
| 2002070010 | PLUNGER TYPE,GLYNN JOHNSON #GL1153M, | EACH | 34.56 |
Dowel
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2001770005 | HARDWOOD 1/4" X 36" | EACH | .20 |
| 2001770007 | HARDWOOD 5/16" 36" | EACH | .67 |
| 2001770011 | HARDWOOD 1/2" X 36" | EACH | .61 |
| 2001770017 | HARDWOOD 1" X 36" | EACH | 2.04 |
Drill
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2016850001 | INDEX 1/16" TO 1/2" BY 64TH | EACH | 48.75 |
| 2016850007 | INDEX 1 TO 60 | EACH | 53.35 |
Driver
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2016470001 | HEX NUT SET, 3/16-1/2 BY 16THS, KLIEN -NO SUB- | SET | 39.05 |
Eye Bolt
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2002710001 | 3/16" X 2" WROUGHT NUT GERWIN #2 ZINC | EACH | .13 |
| 2002710002 | 1/4" X 2-5/8" WROUGHT NUT 06-3041 NO. 4 | EACH | .32 |
| 2002710003 | 1/4" X 3" WROUGHT NUT GERWIN #4-S3 ZINC | EACH | .29 |
| 2002710005 | 1/4" X 4" WROUGHT NUT G#4-A | EACH | .24 |
File
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2014690031 | COMPLETE WITH HANDLE,METAL,FOR AX AND BLADES | EACH | 4.98 |
Film
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2005430001 | CONSTRUCTION 8' X100' 6 MILL,CLEAR | ROLL | 14.45 |
| 2005430003 | CONSTRUCTION 10' X 100' 6 MIL, CLEAR | ROLL | 38.30 |
| 2005430005 | CONSTRUCTION 20' X 100' 6 MIL, CLEAR | ROLL | 70.68 |
Flag
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2001610001 | AMERICAN FLAG 4' X 6' 100% NYLON #Q9U-2220 NYL-GLO | EACH | 35.21 |
| 2001610002 | STATE OF IDAHO,4'X6',100% NYL-GLO,CAXTON #06250 | EACH | 61.19 |
Flashlight
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2001570003 | #1618 BRIGHT STAR FLASHLIGHT STANDARD | EACH | 6.90 |
| 2001570005 | BRIGHT STAR #1618ML MAGNETIC | EACH | 5.70 |
| 2001570007 | RAY-O-VAC MINI FLASHLIGHT INCLUDES 2 AA BATTERIE | EACH | 2.16 |
Floor Door Stop
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2002190001 | SATIN CHROME,1 3/8, 9/16 BASE | EACH | 4.79 |
Foam Insulation
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2009590005 | SPRAY,12 OZ CAN | EACH | 3.76 |
Foot
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2002070007 | RUBBER FOR #444 SECURITY DOOR STOP | EACH | .64 |
Funnel
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2009770003 | 3 - 4 INCH PLASTIC FUNNEL | EACH | .46 |
| 2009770007 | 6 - 8 INCH PLASTIC | EACH | 2.47 |
Glue
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2003970001 | FRANKLIN TITE BOND WOOD, 16 OZ. BOTTLE | EACH | 3.90 |
| 2003970003 | FRANKLIN TITE BOND WOOD GLUE (1 GAL.) | GALLON | 15.52 |
| 2004010001 | ELMERS WHITE 16OZ, 1 PT. | EACH | 3.19 |
| 2004010003 | ELMERS GLUE ALL #395 (1 GAL) | GALLON | 12.30 |
| 2004070001 | DEVCON, 5 MINUTE EPOXY (SYRINGE TYPE) S-208 | EACH | 2.17 |
| 2004070003 | MM FIX ALL | EACH | 27.86 |
| 2004090001 | SUPER GLUE 2 GRAM/TUBE DEVCON S-290AC | EACH | .84 |
| 2004130001 | ADHESIVE SPRAY DURO #NS-881088 11 OZ SPRAY CAN | EACH | 3.86 |
Glue & Seal
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2003950001 | SILICONE, CLEAR GE #2562-O1D | EACH | 2.76 |
Grabber Screw
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2017590027 | DRYWALL/WOOD YELLOW, 3" | POUND | 2.20 |
Grease Gun
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2004330001 | 3-WAY CARTRIDGE LINCOLN #1142, PEWS 30-320 | EACH | 17.08 |
Gun
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2009550001 | CAULKING RATCHET ROD TYPE FOR 11-12 OZ. TUBE | EACH | 3.26 |
Hammer
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 2011050003 | CONTRACTORS GRADE,STEEL I BEAM NAIL HAMMER,MOLDED | EACH | 7.76 |
| 2011050023 | 3 LB. X 15" SMITH HAMMER PLUMB #11-528 | EACH | 13.38 |
