Electrical
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000010013 | 2 | CASE | 52.04 |
| 1000010013 | 2 | EACH | 1.73 |
| 1000020001 | U | EACH | .45 |
| 1000150005 | 1 | EACH | 10.80 |
Adapter
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000790001 | GROUNDING CONVERTABLE, 3-2 HOLE, #210G SLATER | EACH | 2.16 |
Ballast
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001070015 | FOR 2 F96 T12,MAGNETEK 806-SLH-TCP,ADVANCE R-2E75S | EACH | 17.64 |
| 1001080001 | ELECTRONIC 2 LAMP,120 VOLT | EACH | 14.10 |
| 1001080003 | ELECTRONIC 3-4 LAMP FOR F32T8 LAMPS | EACH | 17.11 |
| 1001080010 | ELECTRONIC,FOR F96T8 LAMPS,120 VOLT | EACH | 23.80 |
| 1001080015 | ELECTRONIC,FOR F32T8 LAMPS,277 VOLT | EACH | 14.46 |
| 1001080017 | ELECTRONIC,FOR F32T8 LAMPS,277 VOLT | EACH | 17.41 |
Box
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001120001 | LB, 1/2" W/COVER | EACH | 3.60 |
| 1001120003 | LB, 3/4" W/COVER | EACH | 4.98 |
| 1001790011 | OUTLET SWITCH 3"L 2"W 2 1/2" DEEP 1/2" KO #52 GEM | EACH | 1.10 |
| 1001790015 | OUTLET SWITCH, 3"X 2", 1/2"KO, #LXWOWC | EACH | 1.80 |
| 1001790023 | OUTLET HANDY 1-1/2"DEEP 4"L 2 1/8"W 1/2"KO | EACH | .78 |
| 1001790027 | HANDY, 4L X 2 1/8W. X 2"D., 1/2 KO | EACH | .67 |
| 1001790055 | OUTLET 4 SQ.3/4 & 1/2 KO, #52151 1/2& 3/4 | EACH | .67 |
| 1001790075 | OUTLET. 4 SQ. OCTAGONAL, 1/2"& 3/4" KO,#54151 1/2 | EACH | .84 |
Box Extension
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001770081 | 4" X 4", WITH 1/2 AND 3/4 KO | EACH | 2.10 |
Box. Electrical
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001790057 | 4" SQUARE,WITH BRACKET SIDE MOUNT, | EACH | 1.07 |
Circuit Breaker
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000140011 | "CIRCUIT INTERRUPTER" #6599-1, 125V. IVORY | EACH | 12.90 |
Clock
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000330003 | WALL,14" BATTERY OPERATED,WHITE FACE WITH BLACK NU | EACH | 20.16 |
Clocks
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000330001 | WALL, 10" ROUND, QUARTZ BATTERY OPERATED,BLACK/WHI | EACH | 16.34 |
Conduit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 100181A003 | ALUMINIUM FLEXIBLE 1/2" | ROLL | 28.80 |
| 100181A005 | ALUMINIUM FLEXIBLE 3/4" | ROLL | 34.32 |
| 100181E009 | 1/2" EMT, 10' LENGTHS | EACH | 2.92 |
| 100181E012 | 1" EMT. 10' LENGHTS | EACH | 5.40 |
| 100184E011 | 3/4" EMT, 10' LENTHS | EACH | 5.81 |
Connecto
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001130005 | 1/2 INCH,90 DEGREE FOR FLEX CONDUIT | EACH | .30 |
Connector
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000750001 | STRAIGHT BLADE, FEMALE, 2-POLE, 3-WIRE 20 AMP | EACH | 16.80 |
| 1000750003 | FEMALE STRAIGHT BLADE TWIST LOCK, 20 AMP.#2313 | EACH | 13.50 |
| 1000770001 | STRAIGHT BLADE, 2-POLE, 3-WIRE, 20 AMP 125 VOLT | EACH | 5.59 |
| 1000770005 | MALE,STRAIGHT BLADE TWIST LOCK, 20 A.,125V.#2311 | EACH | 9.00 |
| 1001130003 | FOR FLEX CONDUIT,3/4", 90 DEGREE | EACH | 1.20 |
| 1001130023 | 1/2 STRAIGHT SQUEEZE FOR 1/2 FLEX CONDUIT | EACH | .36 |
| 1001130067 | 1/2" INSULATED SET SCREW, #5031 T&B, 1C-31-ETP | EACH | .24 |
| 1001130071 | SET SCREW, STEEL,TC-122,3/4" | EACH | .42 |
Coupling
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001150011 | 1/2" SET SCREW, DIE CAST, ETP-CP41 | EACH | .25 |
| 1001150013 | 3/4", STEEL, SET SCREW, TK-122 | EACH | .38 |
| 1001150015 | 1" EMT SET SCREW, #5/25 O-Z OR #850 | EACH | .72 |
Cover
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001370038 | 2 GANG DUPLEX OUTLET PLATE,STAINLESS STEEL | EACH | 4.68 |
| 1001390001 | 4" ROUND FLAT BLANK, #54-C-1, NAED #785991-14150 | EACH | .24 |
| 1001390003 | 4" SQ. FLAT BLANK, #52-C-1 OR 400, NAED #78991-137 | EACH | .29 |
| 1001390005 | 4" FLAT BLANK 1/2" KO, #400K, NAED #781720-0#52-C- | EACH | .24 |
| 1001390007 | 4" OCTAGONAL FLAT, #54-C-1, NAED #781720-0 0672 | EACH | .24 |
| 1001390013 | 4", 1/2" RAISED, DUPLEX OUTLET, #RS12 & 453,INDENT | EACH | 1.07 |
| 1001390015 | DUPLEX RECEPTACLE, 2-GANG, RS-8 S.C.,COVER 4" SQUA | EACH | 1.07 |
| 1001390017 | 4 INCH,1/2" RAISED SWITCH, 1 GANG | EACH | .60 |
| 1001390019 | 4 INCH, 1/2" RAISED SWITCH, 2 GANG | EACH | .76 |
| 1001770040 | 3/4" HIGH,MUD RING,STEEL CITY #52-C-14 30 | EACH | .74 |
Cover Plate
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001370010 | 2 GANG STAINLESS STEEL SWITCH COVER,FOR 2 SWITCH | EACH | 4.10 |
Covers
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001370007 | 1 GANG, 1 TOGGLE #P&S #S1 SWITCH STAINLESS | EACH | .86 |
| 1001370039 | 1-GANG STAINLESS DUPLEX P&S, S-8 | EACH | 1.13 |
Diffuser
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1002510035 | LENS FOR DROP-IN FIXTURE 24 IN. X 48 IN. | EACH | 12.60 |
Electric Heater
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000200021 | PORTABLE,120 VOLT,12.25 AMP | EACH | 42.07 |
Element
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000220005 | WATER HEATER,GRAINGER 2E760,52 GAL. | EACH | 7.93 |
Extension Cord
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000890001 | 3', 14/3 SPT | EACH | 3.00 |
| 1000890003 | 6', 14/3 SPT | EACH | 3.70 |
| 1000890005 | 9', 14/3 SPT | EACH | 4.09 |
| 1000890007 | 12', 14/3 SPT | EACH | 5.70 |
| 1000890009 | 15', 14/3 SPT G.E. SUPPLY #415-60-10 | EACH | 6.53 |
| 1000890011 | 25', 14/3 SPT | EACH | 7.14 |
| 1000890013 | 25', 12/3 SPT | EACH | 12.61 |
| 1000890015 | 50',14/3 GAGE SJTWA, 15A,125V,1875W. | EACH | 10.44 |
| 1000890017 | 100', 14/3 SPT | EACH | 30.00 |
Fan
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000350001 | 20" BOX, 3 SPEED | EACH | 16.44 |
| 1000350003 | 12" OSCILLATING, 3-SPEED | EACH | 19.20 |
Fixture
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000050001 | 4-LAMP DROP-IN FLUORESCENT, LITH.#2GT440A12-PWS183 | EACH | 46.32 |
| 1000050006 | 3 TUBE DROP IN,ELECTROIC BALLAST(2 BALLASTS),120 V | EACH | 74.57 |
| 1000050007 | 2 -TUBE DROP IN,FOR F-32 T8 LAMPS,ELECTRONIC BALLA | EACH | 52.68 |
| 1000050008 | 2-TUBE SURFACE MOUNT,ELECTRONIC BALLAST,FOR F32T8 | EACH | 42.10 |
| 1000050009 | 3-TUBE SURFACE MOUNT PREWIRED WITH ELECTRONIC BALL | EACH | 106.14 |
| 1000050018 | EMERGENCY LIGHTING UNIT,QUICK MOUNT,120/277 VOLT | EACH | 40.20 |
| 1000050030 | EXIT-EMERGENCY LIGHT COMBO | EACH | 126.00 |
| 1000050077 | QUICK MOUNT,LQMSW3G 120/277 EL N.EMERGENCY EXIT | EACH | 50.62 |
Flex Connector
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001130021 | STRAIGHT, 3/4 " | EACH | .55 |
Floor
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000060025 | 15' FLOOR STRIP FOR 3 CONDUCTOR CORD, BEIGE , #621 | FOOT | 1.95 |
Fuse
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000410002 | W20 REGULAR | EACH | .50 |
| 1000470023 | #FRN 40 FUSETRON FUSE, DUAL ELEMENT, 250 VOLT | EACH | 2.93 |
Handy Box Extension
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001770079 | 4"X 2 1/8", 3/4" KO, #59361-3/4 | EACH | 2.15 |
Heater
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000200013 | 48" WALLBOARD,RAYWALL #BC2D10, 1000W. 208-240V | EACH | 35.00 |
| 1000200015 | 72" WALLBOARD X90-23, RAYWALL #BC2D15, 208-240 VOL | EACH | 32.23 |
| 1000240003 | WATER, 52 GAL. 4500W. 250V., SINGLE PHASE | EACH | 248.40 |
Kit
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001880001 | EMPTY BOX TO MAKE UP KITS | EACH | 6.30 |
Lamp
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000010001 | FLUORESCENT F6T5/CW | CASE | 43.33 |
| 1000010001 | FLUORESCENT F6T5/CW | EACH | 1.81 |
| 1000010002 | FLUORESCENT F7BX/SPX27 | EACH | 1.63 |
| 1000010003 | FLUORESCENT F15T8/CW | CASE | 33.42 |
| 1000010003 | FLUORESCENT F15T8/CW | EACH | 1.39 |
| 1000010005 | FLUORESCENT F13BX/SPX27 | EACH | 2.55 |
| 1000010005 | FLUORESCENT F13BX/SPX27 | CASE | 25.49 |
| 1000010006 | 24" LONG,F17T8/SP41/ECO, GRAINGER #6XT99 | CASE | 47.58 |
| 1000010007 | F20T12/CW | CASE | 29.45 |
| 1000010008 | FLUORESCENT,36" LONG,120 VOLT | CASE | 51.34 |
| 1000010009 | FLUORESCENT,F32T8/SP41/ECO | CASE | 62.87 |
| 1000010011 | FLUORESCENT F30T12/SP41/RS | CASE | 68.53 |
| 1000010012 | 48",F40T12/SP41,GE#15078,GRAINGER 3V527 | CASE | 38.94 |
| 1000010012 | 48",F40T12/SP41,GE#15078,GRAINGER 3V527 | EACH | 1.30 |
| 1000010017 | FLUORESCENT,F40/CW/U3/WM | CASE | 78.16 |
| 1000010018 | FLUORESCENT,F40/CW/U6/WM | CASE | 48.00 |
| 1000010020 | FLUORESCENT,F48T12/CW/WM | CASE | 76.18 |
| 1000010020 | FLUORESCENT,F48T12/CW/WM | EACH | 3.17 |
| 1000010029 | FLUORESCENT F96T8/SP41 8 FOOT (MAINTENANCE ONLY) | EACH | 7.97 |
| 1000010029 | FLUORESCENT F96T8/SP41 8 FOOT (MAINTENANCE ONLY) | CASE | 191.16 |
| 1000010030 | FLUORESCENT F96T12/SP41WM (F96T/12LW/WM) | CASE | 51.86 |
| 1000010030 | FLUORESCENT F96T12/SP41WM (F96T/12LW/WM) | EACH | 3.46 |
| 1000010034 | F96T12/SP41/WM/HO,120 VOLT | CASE | 65.67 |
| 1000010034 | F96T12/SP41/WM/HO,120 VOLT | EACH | 4.38 |
| 1000010040 | FLUORESCENT,U SHAPE,F32T8-SPX41-U=6 | CASE | 113.14 |
| 1000010043 | F13031/835,U TUBE BI PIN | EACH | 10.12 |
| 1000020013 | INCANDESCENT 15T6 145-VOLT | EACH | 1.20 |
| 1000020014 | INCANDESCENT #20T6 1/2F FROSTED, INTERMEDIATE BASE | EACH | 1.33 |
| 1000020021 | INCANDESCENT,30R20/6,130 VOLT | CASE | 190.45 |
| 1000020021 | INCANDESCENT,30R20/6,130 VOLT | EACH | 3.17 |
| 1000020027 | INCANDESCENT 40A/34WM, 130 VOLT | EACH | .39 |
| 1000020027 | INCANDESCENT 40A/34WM, 130 VOLT | CASE | 46.73 |
| 1000020031 | INCANDESCENT 50-150 3-WAY, 120 VOLT | EACH | .73 |
| 1000020031 | INCANDESCENT 50-150 3-WAY, 120 VOLT | CASE | 8.78 |
| 1000020033 | INCANDESCENT #50ER30, FOR DEEP BAFFLED FIXTURES | EACH | 2.78 |
| 1000020033 | INCANDESCENT #50ER30, FOR DEEP BAFFLED FIXTURES | CASE | 66.84 |
| 1000020035 | INCANDESCENT 60A/52WM, 130 VOLT | EACH | .33 |
| 1000020035 | INCANDESCENT 60A/52WM, 130 VOLT | CASE | 39.65 |
| 1000020039 | INCANDESCENT 75A/67/WM, 130 VOLT | EACH | .41 |
| 1000020039 | INCANDESCENT 75A/67/WM, 130 VOLT | CASE | 49.56 |
| 1000020045 | INCONDESCENT,50PAR/H/FL25,OUTSIDE FLOOD | CASE | 39.51 |
| 1000020045 | INCONDESCENT,50PAR/H/FL25,OUTSIDE FLOOD | EACH | 3.29 |
| 1000020049 | INCANDESCENT, 65R30/FL/MI INSIDE FLOOD,120 V. | CASE | 9.49 |
| 1000020049 | INCANDESCENT, 65R30/FL/MI INSIDE FLOOD,120 V. | EACH | 1.58 |
| 1000020051 | INCANDESCENT 100A/90/WM IF LAMPS, 130 VOLT | EACH | .33 |
| 1000020051 | INCANDESCENT 100A/90/WM IF LAMPS, 130 VOLT | CASE | 39.65 |
| 1000020053 | INCONDESCENT,100A/RS/CVG TUFF SKIN,120 VOLT | EACH | 1.23 |
| 1000020053 | INCONDESCENT,100A/RS/CVG TUFF SKIN,120 VOLT | CASE | 147.26 |
| 1000020057 | INCANDESCENT 100A/RS ROUGH SERVICE, 130 VOLT | EACH | .96 |
| 1000020057 | INCANDESCENT 100A/RS ROUGH SERVICE, 130 VOLT | CASE | 57.35 |
| 1000020060 | INCANDESCENT,100A23,120 VOLT | EACH | .73 |
| 1000020069 | INCANDESCENT, 90 PAR H/SP10, 130 VOLT | EACH | 3.19 |
| 1000020069 | INCANDESCENT, 90 PAR H/SP10, 130 VOLT | CASE | 38.23 |
| 1000020071 | INCANDESCENT,120R40/PRO 130 VOLT | EACH | 4.70 |
| 1000020071 | INCANDESCENT,120R40/PRO 130 VOLT | CASE | 112.71 |
| 1000020077 | INCANDESCENT #120ER40 ELLIPTICAL REFLECTOR, 130 VO | EACH | 3.15 |
| 1000020077 | INCANDESCENT #120ER40 ELLIPTICAL REFLECTOR, 130 VO | CASE | 75.61 |
| 1000020089 | INCANDESCENT,300/IF,MEDIUM BASE | EACH | 1.56 |
| 1000020089 | INCANDESCENT,300/IF,MEDIUM BASE | CASE | 93.46 |
| 1000020090 | INCANDESENT,HEAT,INFRARED,125R40/1 | EACH | 2.37 |
| 1000020105 | COMPACT FLUORESCENT FLE28BQBX/A/827 | EACH | 14.04 |
| 1000020107 | BIAX TM D 13 WATT,2 PIN | EACH | 5.19 |
| 1000020109 | COMPACT FLUORESCENT BIAX,15 WATT EQUAL TO 60 WATT | EACH | 15.25 |
| 1000020111 | FLUORESCENT COMPACT,DOUBLE BIAX | EACH | 6.20 |
| 1000020113 | FLUORESCENT,32 WATT,TRIPLE BIAX,T4 BULB | EACH | 9.48 |
| 1000020115 | FLUORSCENT,BIAX, 4 PIN,42 WATT | EACH | 10.03 |
| 1000020123 | HALOGEN,FLOOD,130 VOLT,MED. BASE | EACH | 5.18 |
| 1000020125 | DISPLAY OPTIC LAMP,PERF. ARTS | EACH | 23.00 |
| 1000020129 | 120 WATT REPLACEMENT USING ONLY 23 WATTS | EACH | 6.38 |
| 1000030015 | LUCALOX,LU-100,CLEAR, MED. BASE | EACH | 14.86 |
| 1000030015 | LUCALOX,LU-100,CLEAR, MED. BASE | CASE | 178.27 |
| 1000030085 | MULTI VAPOR,MVR 175/U/MEDIUM BASE | EACH | 16.32 |
| 1000030094 | MULTI VAPOR HALIDE,MVR50/U/MED | EACH | 19.33 |
| 1000030096 | MULTI VAPOR, MVR 100 WATT,MEDIUM BASE | EACH | 24.12 |
| 1000030098 | MULTI VAPOR,70 WATT, MED. BASE | EACH | 18.64 |
| 1000040003 | MINIATURE,#PR6, FLASHLIGHT, S.C. FLANGED | EACH | .48 |
| 1000040009 | MINIATURE, #44 INDICATOR, MINATURE BAYONET | EACH | .48 |
| 1000040009 | MINIATURE, #44 INDICATOR, MINATURE BAYONET | TRAY | 4.80 |
| 1000040025 | MINIATURE, LMM-2 FOR MINI-MAG FLASHLIGHT | EACH | 1.15 |
| 1000040050 | FLAME TIP FOR CHANDLIER,40FMCD/2 | EACH | .44 |
| 1000040052 | FLAME TIP FOR CHANDLIER,40FMWD/2 | EACH | .83 |
Lamp Bulb
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000040001 | MINI FLASHLIGHT,PR 4 LAMP | EACH | .90 |
Lamp Changer
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000260003 | MCGILL #151CA | EACH | 24.60 |
| 1000260007 | MCGILL #153C | EACH | 33.56 |
Lamp Holder
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000610003 | PORCELAIN LIGHT FIXTURE BASE, LEVITON # 9875 | EACH | 1.08 |
| 1000610013 | PULL CHAIN RECEPTACLE W/U GROUND OUTLET, #667 | EACH | 2.40 |
| 1000610015 | MED. BIPIN, FLUORESCENT, GE ALF 216-01 | EACH | .73 |
| 1000610019 | BASE MOUNT W/ 2 STEP MOUNT #ALF213-04 | EACH | 1.50 |
| 1000610021 | FLUORESCENT,MEDIUM,SINGLE PIN,WHITE | EACH | 1.92 |
Lampholder
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000610017 | WHITE,600 VOLT,660 WATT | EACH | 1.14 |
Locknut
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001270001 | FOR 1/2" RIGID CONDUIT STEELCITY LN-101 | EACH | .12 |
| 1001270003 | 3/4, FOR RIGID CONDUIT,STEELCITY | EACH | .07 |
Nipple
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001180005 | INSULATED CHASE T&B #1943 3/4" | EACH | 1.15 |
Nipples
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001180003 | INSULATED CHASE T&B #1942 1/2" | EACH | .36 |
Photo Control
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001530003 | PRESICION FOR OUTDOOR LIGHTING 120-60CYC T-15 | EACH | 12.10 |
Plug
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000730025 | STRAIGHT BLADE, MALE, 2-WIRE, #123-IP LEVITON PLU | EACH | 1.38 |
| 1000770003 | ANGLE, STRAIGHT BLADE, MALE, GE#4386-9 & 5295 BRY | EACH | 5.76 |
Plug Mold
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000081001 | 6 FOOT LENGTH,V20GB612, IVORY | EACH | 27.00 |
Portable
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000930003 | SERVICE LIGHT, 25' CORD, 3-PRONG PLUG, ON/OFF | EACH | 9.30 |
Power Strip Outlet
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000900001 | W/RESET CIRCUIT BREAKER 6 FT. 3 PNG PLUG | EACH | 10.92 |
Receptacle
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000710005 | DUPLEX OUTLET, IVORY, 20 AMP. #5362-I | EACH | 3.06 |
| 1000710007 | DUPLEX OUTLET, ISOLATED GROUND, ORANGE, #5362-IG | EACH | 11.70 |
Ring
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001770015 | 4 SQ., 5/8" RAISED, 2-GANG, #404C & #52-C-18-5/8 | EACH | .82 |
| 1001770033 | 4 SQ.5/8" RAISED,3.5" CENTER,1-GANG,#52-C-3 5/8" | EACH | .47 |
| 1001770037 | 4"SQ., 1"RAISED, 1-GANG, FACILITATE TILE, #52-C-49 | EACH | .52 |
| 1001770049 | 4" SQUARE 5/8" RAISED, 1-GANG,#52-C-14-5/8, #403-C | EACH | .46 |
| 1001770077 | EXTENSION, 4"X 2 1/8", 1/2"& 3/4" KO, #53171-1/2& | EACH | 1.31 |
Ring. Extension
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001770073 | 4" OCTAGONAL, 1 1/2"D., 1/2"KO, #55151-1/2 | EACH | 1.42 |
Spring Lamp
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000020117 | CFL ELECTRONIC,120 VOLT,2 PIECE | EACH | 11.50 |
| 1000020119 | TCX-4 PIN BASE,23 WATT | EACH | 4.26 |
| 1000020121 | MEDIUM BASE,120 VOLT,A TYPE LAMP | EACH | 7.48 |
Stack Switch
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000670005 | IVORY | EACH | 9.70 |
Staples
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001230001 | INSULATED COPPER STAPLES, #5 | BOX | 2.40 |
Strap
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001430007 | SNAP-STRAP ONE-HOLE, 1/2" #TS-101, #1901 NEER | EACH | .07 |
| 1001430009 | 3/4" SNAP-STRAP ONE-HOLE EMT | EACH | .08 |
Studio Lamp
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000020127 | USH10 HPL115V575WX | EACH | 21.14 |
Surge And Noise Prot
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000880001 | W/6 FOOT CORD 6-OUTLET STRIP | EACH | 8.02 |
Switch
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000650005 | TOGGLE, ON/OFF, 1 POLE, 1 THROW, 125V-250V. | EACH | 2.46 |
| 1000650010 | DIMMER, ROTATING DIMMER, 120V. 600W. INCAND. ONLY | EACH | 14.58 |
| 1000650015 | 2 POLE SWITCH & RECEPTACLE, LEV. 5225-I IVORY | EACH | 5.38 |
| 1000650025 | 3-WAY QUIET, 20A, 120V, IVORY, HUBBELL #CSB320I | EACH | 4.43 |
| 1000650031 | TOGGLE, 1 POLE, 20A.,120/277V.,IVORY, #1221-I #20A | EACH | 3.68 |
| 1000650035 | LIGHT, 4-WAY,IVORY,LEV.#1224-2I | EACH | 11.10 |
| 1000670003 | STARTER, MANUAL, FHP, CLASS 2510, TYPE FF-1P, SQ. | EACH | 42.00 |
| 1001190003 | BOX SUPPORTS, RAZOR BLADES, BROWERS #BH200 | EACH | .17 |
Switches
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001690007 | APPLIANCE TIMER, INTERMATIC #E10694 | EACH | 8.40 |
Terminal
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001910001 | FORK, BLUE, FOR 16 - 14 WIRE | EACH | .26 |
| 1001930003 | RING TONGUE BLUE, FOR #16-14 WIRE | EACH | .11 |
| 1001930005 | RING TONGUE PINK, 22-18 WIRE, 8-10 SCREW, INSUL. | EACH | .08 |
| 1001930007 | RING TONGUE YELLOW, FOR #12-10 WIRE MV10-10RX | EACH | .26 |
| 1001950003 | BUTT CONNECTOR YELLOW /CLEAR, FOR #10-12 WIRE | EACH | .31 |
| 1001990005 | FORK,YELLOW, FOR 10-12 WIRE | EACH | .38 |
| 1001990007 | FORK, RED/PINK, FOR 22 - 18 WIRE | EACH | .22 |
| 1002010001 | BUTT CONNECTOR PINK, FOR #22-18 WIRE | EACH | .28 |
| 1002010003 | BUTT CONNECTOR BLUE, FOR #16-14 WIRE | EACH | .28 |
| 1002070001 | DISCONNECT MALE BLUE, FOR #16-14 WIRE | EACH | .40 |
| 1002090003 | QUICK DISCONNECT FEMALE, FOR 16-14 WIRE | EACH | .34 |
Thermostat
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001510005 | SINGLE POLE,120-240-277 VOLTS, #S-22 MARLEY | EACH | 8.58 |
Triple Tap
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000810001 | IVORY GROUNDING, 2 POLE, 3 WIRE, GE#1740-2 | EACH | 3.00 |
Wall Plate
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001370003 | 1 GANG SINGLE TOGGLE IVORY #P-1B | EACH | .25 |
| 1001370041 | ORANGE FOR 1-DUPLEX RECEPTACLE #RP8-IG | EACH | 3.54 |
| 1001370063 | HANDY BOX, 4 1/4L X 2 1/8, BLANK | EACH | .48 |
| 1001370065 | STAINLESS, 1-GANG BLANK, LEVITON #84014 | EACH | 2.74 |
| 1001370067 | HANDY BOX, ONE GANG, 1TOGGLE SWITCH, PLATED | EACH | .20 |
| 1001370069 | HANDY BOX, ONE GANG, 1 DUPLEX OUTLET, PLATED | EACH | .26 |
Wall Plates
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001370033 | 1 GANG, DUPLEX OUTLETS IVORY LEVITON #86003 | EACH | .34 |
Washer
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1001250013 | REDUCING 1/2", 3/4" KO'S TO TAKE 1/2" | EACH | .07 |
Water Cooler
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000300001 | FLOOR STANDING,FLUSH TO WALL COOLER | EACH | 586.50 |
| 1000300003 | ELKAY WALL MOUNT, MODEL EHFS-8G-1 HANDICAP | EACH | 502.12 |
| 1000300005 | OASIS MODEL P8M | EACH | 488.75 |
Wire
| Stock No. | Description | Unit of Issue | Sale Price |
|---|---|---|---|
| 1000940001 | GROUND, #12AWG GREEN W/SLOTTED HEX SCREW, BOWERS # | PKG | 5.94 |
| 1000950001 | FLEXIBLE CORD, 16/2, SPT/2, COLOR BLACK & BROWN | FOOT | .11 |
| 1000950023 | #8 GREEN STRANDED TYPE THHN | ROLL | 68.54 |
| 1000950025 | #8 BLACK STRANDED, TYPE THHN | ROLL | 50.94 |
| 1000950027 | #8 BLUE STRANDED, TYPE THHN | ROLL | 77.33 |
| 1000950029 | #8 RED STRANDED, TYPE THHN | ROLL | 50.94 |
| 1000950031 | #8 WHITE STRANDED, TYPE THHN | ROLL | 50.94 |
| 1000950032 | #10, GREEN | ROLL | 51.00 |
| 1000950033 | #10 ORANGE STRANDED, TYPE THHN | ROLL | 30.12 |
| 1000950035 | #10 BLUE STRANDED, TYPE THHN | ROLL | 60.00 |
| 1000950037 | #10 BLACK STRANDED, TYPE THHN | ROLL | 60.00 |
| 1000950039 | #10 WHITE STRANDED, TYPE THHN | ROLL | 60.00 |
| 1000950041 | #10 RED STRANDED, TYPE THHN | ROLL | 40.80 |
| 1000950042 | #12 BROWN STRANDED, TYPE THHN | ROLL | 23.62 |
