1999/2000/2001 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 1999 | 2000 | 2001 |
|---|---|---|---|
| Incident Investigations | 6,893 | 6,364 | 7,163 |
| Personal Injury Accident Investigations | 31 | 30 | 42 |
| Industrial Accident Investigations | 51 | 52 | 55 |
| Traffic Accident Investigations | 82 | 97 | 155 |
| Total Investigations | 7,057 | 6,543 | 7,415 |
| Crime Prevention/Safety | |||
| Surveys | 9 | 1 | 9 |
| *Other Activities< | 292 | 190 | 144 |
| Total Crime Prevention Activities | 301 | 191 | 153 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 331 | 306 | 420 |
| Safety Escorts | 1,386 | 953 | 1,031 |
| Safety Maintenance Requests | 390 | 445 | 314 |
| All other assistance provided to faculty/staff/students |
1,733 | 1,690 | 2,221 |
| Total Miscellaneous Activities | 3,840 | 3,394 | 3,986 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 3 |
| Non-Forcible Sex Offenses | 0 | 0 | 0 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 2 | 4 | 8 |
| Aggravated Assaults | 1 | 1 | 2 |
| Motor Vehicle Thefts | 1 | 2 | 0 |
| Simple Assaults/Battery | 15 | 10 | 14 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 116 | 100 | 128 |
| Alcohol Incidents | 39 | 48 | 40 |
| Drug Incidents | 8 | 12 | 12 |
| Weapon | 1 | 0 | 0 |
| Vandalisms | 104 | 106 | 98 |
| Total Crimes | 287 | 283 | 305 |
| Arrests | |||
| Alcohol (students) | 4 | 11 | |
| Alcohol (non-students) | 8 | 16 | |
| Total Alcohol | 12 | 27 | 12 |
| Drugs (students) | 3 | 7 | |
| Drugs (non-students) | 1 | 12 | |
| Total Drugs | 4 | 19 | 10 |
| Weapons (students) | 0 | 0 | |
| Weapons (non-students) | 0 | 0 | |
| Total Weapons | 0 | 0 | 0 |
| **Total All Other Arrests | 23 | 37 | |
| Total Arrests | 39 | 83 | |
| Information Booths | |||
| Total Contacts | 18,139 | ||
| Parking | |||
| Tickets Issued in R01 Lot | 4,529 | 4,597 | 4,447 |
| Tickets Issued in R08 Lot | 2,987 | 2,970 | 2,802 |
| Tickets Issued in R09 Lot | 1,582 | 1,606 | 1,538 |
| Tickets Issued in G01 Lot | 2,327 | 2,316 | 2,449 |
| Tickets Issued in G12 Lot | 2,044 | 541 | 1,663 |
| All Others | 9,461 | 11,312 | 11,599 |
| Total Tickets | 22,930 | 23,342 | 24,498 |
| Tickets Voided | 910 | 953 | 8,217 |
| Tickets Paid | 11,865 | 10,446 | 12,195 |
| Vehicles Towed | 57 | 65 | 38 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
114 =$1,176.00 | 139 =$1,556 | 97/ $ 1,174 |
| Student Tickets issued | 5,564 =$62,254 | 8,537 =$100,467 | 5,094/ $77,692 |
*includes presentations, media interviews, newsletters, campus watch, etc.
**includes violations such as tobacco, curfew, trespassing, drug paraphernalia, contributing, domestic battery..., etc.
Last Modified: 07/28/08 at 11:22:31 AM