1998/1999/2000 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 1998 | 1999 | 2000 |
|---|---|---|---|
| Incident Investigations | 4,745 | 6,893 | 6,364 |
| Personal Injury Accident Investigations | 37 | 31 | 30 |
| Industrial Accident Investigations | 40 | 51 | 52 |
| Traffic Accident Investigations | 87 | 82 | 97 |
| Total Investigations | 4,909 | 7,057 | 6,543 |
| Crime Prevention/Safety | |||
| Surveys | 17 | 9 | 1 |
| *Other Activities | 324 | 292 | 190 |
| Total Crime Prevention Activities | 341 | 301 | 191 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 258 | 331 | 306 |
| Safety Escorts | 1,626 | 1,386 | 953 |
| Safety Maintenance Requests | 627 | 390 | 445 |
| All other assistance provided to faculty/staff/students |
2,232 | 1,733 | 1,690 |
| Total Miscellaneous Activities | 4,743 | 3,840 | 3,394 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 0 | 0 |
| Non-Forcible Sex Offenses | 1 | 0 | 0 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 5 | 2 | 4 |
| Aggravated Assaults | 0 | 1 | 1 |
| Motor Vehicle Thefts | 0 | 1 | 2 |
| Simple Assaults | 8 | 15 | 10 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 130 | 116 | 100 |
| Alcohol Incidents | 45 | 39 | 48 |
| Drug Incidents | 6 | 8 | 12 |
| Weapon | 2 | 1 | 0 |
| Vandalisms | 68 | 104 | 106 |
| Total Crimes | 265 | 287 | 283 |
| Arrests | |||
| Alcohol (students) | 17 | 4 | 11 |
| Alcohol (non-students) | 11 | 8 | 16 |
| Total Alcohol | 28 | 12 | 27 |
| Drugs (students) | 2 | 3 | 7 |
| Drugs (non-students) | 2 | 1 | 12 |
| Total Drugs | 4 | 4 | 19 |
| Weapons (students) | 0 | 0 | 0 |
| Weapons (non-students) | 1 | 0 | 0 |
| Total Weapons | 1 | 0 | 0 |
| Total All Other Arrests | 9 | 23 | 37 |
| Total Arrests | 42 | 39 | 83 |
| Information Booths | |||
| Total Contacts | 17,650 | 18,139 | |
| Parking | |||
| Tickets Issued in R01 Lot | 4,458 | 4,529 | 4,597 |
| Tickets Issued in R08 Lot | 3,230 | 2,987 | 2,970 |
| Tickets Issued in R09 Lot | 1,574 | 1,582 | 1,606 |
| Tickets Issued in G01 Lot | 3,114 | 2,327 | 2,316 |
| Tickets Issued in G12 Lot | 2,363 | 2,044 | 541 |
| All Others | 10,099 | 9,461 | 11,312 |
| Total Tickets | 24,838 | 22,930 | 23,342 |
| Tickets Voided | 1,207 | 910 | 953 |
| Tickets Paid | 13,050 | 11,865 | 10,446 |
| Vehicles Towed | 68 | 57 | 65 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
114 = $978.00 | 114 = $1,176.00 | 139 = $1,556 |
| Student Tickets issued | 6,269 = $66,862 | 5,564 = $62,254 | 8,537 = $100,467 |
*includes presentations, media interviews, newsletters, campus watch, etc.
**includes violations such as tobacco, curfew, trespassing, drug paraphernalia, contributing, domestic battery..., etc.
†fireworks violations
Last Modified: 07/28/08 at 11:22:31 AM