1997/1998/1999 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 1997 | 1998 | 1999 |
|---|---|---|---|
| Incident Investigations | 4,086 | 4,745 | 6,893 |
| Personal Injury Accident Investigations | 48 | 37 | 31 |
| Industrial Accident Investigations | 44 | 40 | 51 |
| Traffic Accident Investigations | 84 | 87 | 82 |
| Total Investigations | 4,262 | 4,909 | 7,057 |
| Crime Prevention/Safety | |||
| Surveys | 23 | 17 | 9 |
| *Other Activities | 209 | 324 | 292 |
| Total Crime Prevention Activities | 232 | 341 | 301 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 253 | 258 | 331 |
| Safety Escorts | 822 | 1,626 | 1,386 |
| Safety Maintenance Requests | 632 | 627 | 390 |
| All other assistance provided to faculty/staff/students |
1,571 | 2,232 | 1,733 |
| Total Miscellaneous Activities | 3,278 | 4,743 | 3,840 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 1 | 0 | 0 |
| Non-Forcible Sex Offenses | 0 | 1 | 0 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 9 | 5 | 2 |
| Aggravated Assaults | 1 | 0 | 1 |
| Motor Vehicle Thefts | 2 | 0 | 1 |
| Simple Assaults/Battery | 12 | 8 | 15 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 136 | 130 | 116 |
| Alcohol Incidents | 34 | 45 | 39 |
| Drug Incidents | 6 | 6 | 8 |
| Weapon | 5 | 2 | 1 |
| Vandalisms | 53 | 68 | 104 |
| Total Crimes | 259 | 265 | 287 |
| Arrests | |||
| Alcohol (students) | 8 | 17 | 4 |
| Alcohol (non-students) | 7 | 11 | 18 |
| Total Alcohol | 15 | 28 | 12 |
| Drugs (students) | 2 | 2 | 3 |
| Drugs (non-students) | 3 | 2 | 1 |
| Total Drugs | 5 | 4 | 4 |
| Weapons (students) | 0 | 0 | 0 |
| Weapons (non-students) | 3 | 1 | 0 |
| Total Weapons | 3 | 1 | 0 |
| **Other Arrests (students) | 13 | 3 | 9 |
| **Other Arrests (non-students) | 19 | 6 | 14 |
| Total All Other Arrests | 32 | 9 | 23 |
| Total Arrests | 55 | 42 | 39 |
| Information Booths | |||
| Total Contacts | 21,432 | 17,650 | 18,139 |
| Parking | |||
| Tickets Issued in R01 Lot | 3,665 | 4,458 | 4,529 |
| Tickets Issued in R08 Lot | 3,081 | 3,230 | 2,987 |
| Tickets Issued in R09 Lot | 2,073 | 1,574 | 1,582 |
| Tickets Issued in G01 Lot | 2,507 | 3,114 | 2,327 |
| Tickets Issued in G12 Lot | 1,783 | 2,363 | 2,044 |
| All Others | 9,339 | 10,099 | 9,461 |
| Total Tickets | 22,448 | 24,838 | 22,930 |
| Tickets Voided | 1,545 | 1,207 | 910 |
| Tickets Paid | 12,134 | 13,050 | 11,865 |
| Vehicles Towed | 55 | 68 | 37 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
163 @ $1,806.00 | 114 @ $978.00 | 114 @ $1,176 |
| Student Tickets issued | 6,298 @ $69,300 | 6,269 @ $66,862 | 5,564 @ $62,254 |
*includes presentations, media interviews, newsletters, campus watch, etc.
**includes violations such as tobacco, curfew, trespassing, drug paraphernalia, contributing, domestic battery..., etc.
†fireworks violations
Last Modified: 07/28/08 at 11:22:31 AM