1996/1997/1998 Comparison Reports
All reporting periods are year ending December 31
| Investigations | 1996 | 1997 | 1998 |
|---|---|---|---|
| Incident Investigations | 2,903 | 4,086 | 4,745 |
| Personal Injury Accident Investigations | 50 | 48 | 37 |
| Industrial Accident Investigations | 35 | 44 | 40 |
| Traffic Accident Investigations | 132 | 84 | 87 |
| Total Investigations | 3,120 | 4,262 | 4,909 |
| Crime Prevention/Safety | |||
| Surveys | 8 | 23 | 17 |
| *Other Activities | 260 | 209 | 324 |
| Total Crime Prevention Activities | 268 | 232 | 341 |
| Miscellaneous | |||
| Items Reported Lost &/or Found | 238 | 253 | 258 |
| Safety Escorts | 462 | 822 | 16,26 |
| Safety Maintenance Requests | 189 | 632 | 627 |
| All other assistance provided to faculty/staff/students |
1,102 | 1,571 | 2,232 |
| Total Miscellaneous Activities | 1,991 | 3,278 | 4,743 |
| Crimes | |||
| Homicides | 0 | 0 | 0 |
| Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offenses | 0 | 1 | 0 |
| Non-Forcible Sex Offenses | 0 | 0 | 1 |
| Robberies | 0 | 0 | 0 |
| Burglaries | 4 | 9 | 5 |
| Aggravated Assaults | 1 | 1 | 0 |
| Motor Vehicle Thefts | 0 | 2 | 0 |
| Simple Assaults/Battery | 17 | 12 | 8 |
| Arsons | 0 | 0 | 0 |
| Larcenies/Thefts | 118 | 136 | 130 |
| Alcohol Incidents | 46 | 34 | 45 |
| Drug Incidents | 13 | 6 | 6 |
| Weapon | (3†) 4 | 5 | 2 |
| Vandalisms | 56 | 53 | 68 |
| Total Crimes | 262 | 259 | 265 |
| Arrests | |||
| Alcohol (students) | 15 | 8 | 17 |
| Alcohol (non-students) | 14 | 7 | 11 |
| Total Alcohol | 29 | 15 | 28 |
| Drugs (students) | 2 | 2 | 2 |
| Drugs (non-students) | 3 | 3 | 2 |
| Total Drugs | 5 | 5 | 4 |
| Weapons (students) | 0 | 0 | 0 |
| Weapons (non-students) | 0 | 3 | 1 |
| Total Weapons | 0 | 3 | 1 |
| Total All Other Arrests | 63 | 32 | 9 |
| Total Arrests | 97 | 55 | 42 |
| Information Booths | |||
| Total Contacts | 15,178 | 21,432 | 17,650 |
| Parking | |||
| Tickets Issued in R01 Lot | 3,783 | 3,665 | 4,458 |
| Tickets Issued in R08 Lot | 3,489 | 3,081 | 3,230 |
| Tickets Issued in R09 Lot | 1,036 | 2,073 | 1,574 |
| Tickets Issued in G01 Lot | 3,257 | 2,507 | 3,114 |
| Tickets Issued in G12 Lot | 1,717 | 1,783 | 2,363 |
| All Others | 10,361 | 9,339 | 10,099 |
| Total Tickets | 23,643 | 22,448 | 24,838 |
| Tickets Voided | 1,676 | 1,545 | 1,207 |
| Tickets Paid | 11,529 | 12,134 | 13,050 |
| Vehicles Towed | 2 | 55 | 68 |
| Number & Amount of Unpaid Faculty-Staff Tickets issued |
307/$3,169.50 | 163/$1,806.00 | 114/$978.00 |
| Student Tickets issued | 10,255/$113,313.58 | 6,298/$69,300 | 6,269/$66,862 |
*includes presentations, media interviews, newsletters, campus watch, etc.
**includes violations such as tobacco, curfew, trespassing, drug paraphernalia, contributing, domestic battery..., etc.
†fireworks violations
Last Modified: 07/28/08 at 11:22:31 AM